For students who entered fall 2025 and beyond.
Freshman Year
Fall Semester
| Course Number | Course Name | Credits |
|---|
| Total | 16 |
| EECE.1070 | Introduction to Electrical and Computer Engineering | 2 |
| MATH.1310 | Calculus I (MATH)1 | 4 |
| PHYS.1410 | Physics I (SCL) | 3 |
| PHYS.1410L | Physics I Lab (SCL) | 1 |
ENGL.1010 / HONR.1100 | College Writing I / First Year Seminar in Honors: Text in the City (CW) | 3 |
| xxxx.xxxx | Social Sciences Perspective (SS) | 3 |
Spring Semester
| Course Number | Course Name | Credits |
|---|
| Total | 17 |
| MATH.1320 | Calculus II2 | 4 |
| PHYS.1440 | Physics II (SCL) | 3 |
| PHYS.1440L | Physics II Lab (SCL) | 1 |
| ENGL.1020 | College Writing II (CW) | 3 |
| EECE.1160 | Electrical and Computer Engineering Application Programming | 3 |
| xxxx.xxxx | Arts and Humanities Perspective (AH) | 3 |
Sophomore Year
Junior Year
Spring Semester
| Course Number | Course Name | Credits |
|---|
| Total | 15 |
| EECE.3500 | Digital System Design | 3 |
| EECE.3630 | Introduction to Probability and Random Processes | 3 |
| EECE.4830 | Network Design: Principles, Protocols & Applications | 3 |
| EECE.4520 | Embedded Systems | 3 |
| xxxx.xxxx | Arts and Humanities Perspective (AH)4 | 3 |
Senior Year
Spring Semester
| Course Number | Course Name | Credits |
|---|
| Total | 12 |
| EECE.4821 | Computer Architecture and Design | 3 |
| EECE.4991 | Capstone Project (AIL) | 3 |
| EECE.4/5xxx | Technical Elective3 | 3 |
| xxxx.xxxx | Social Sciences Perspective (SS)4 | 3 |
Total Minimum Credits = 125
Minimum [major] Credits: 71
Maximum [major] that can be counted toward graduation: 71
1Or MATH.1280 Calculus 1A and MATH.1290 Calculus 1B followed by MATH.1320 Calculus II
2A grade of C or better in Calculus II is required.
3Technical electives are non-required courses numbered EECE.4xxx or EECE.5xxx.
4Computer Engineering students meet the Core Curriculum Essential Learning Outcome of Diversity and Cultural Awareness (DCA) outside of the major. See the DCA course listing for a complete list of options.
No more than two Breadth of Knowledge (BOK) courses can be taken with the same prefix. The Core Curriculum courses may be taken in any sequence. Refer to the Core Curriculum policy for further details. You should meet with your faculty advisor to determine how you will meet the Core Curriculum requirements.
Current UMass Lowell students should use their Advisement Report in SIS. If you need assistance, please contact your advisor.
Restriction on off-campus study:
Be advised that any course taken at another institution must be formally approved prior to enrollment. See the catalog policy for details.