Estimated Per Semester
Credits | Student Activity Fee | Campus Technology Fee | Total Fees | Tuition In-State | Total Cost* |
---|
1 | $9.16 | $20.83 | $29.99 | $644.25 | $674.24 |
2 | $18.32 | $41.66 | $59.98 | $1,288.50 | $1,348.48 |
3 | $27.48 | $62.49 | $89.97 | $1,932.75 | $2,022.72 |
4 | $36.64 | $83.32 | $119.96 | $2,577.00 | $2,696.96 |
5 | $45.80 | $104.15 | $149.95 | $3,221.25 | $3,371.20 |
6 | $54.96 | $124.98 | $179.94 | $3,865.50 | $4,045.44 |
7 | $64.12 | $145.81 | $209.93 | $4,509.75 | $4,719.65 |
8 | $73.28 | $166.64 | $239.92 | $5,154.00 | $5,393.92 |
9 | $82.44 | $187.47 | $269.91 | $5,798.25 | $6,068.16 |
10 | $91.60 | $208.30 | $299.90 | $6,442.50 | $6,742.40 |
11 | $100.76 | $229.13 | $329.89 | $7,086.75 | $7,416.64 |
12 | $110.00 | $250.00 | $360.00 | $7,731.00 | $8,091.00 |
NOTE: These prices are subject to change by vote of the UMass Board of Trustees.
*Additional fees may apply, depending upon your individual status or the number of courses you enroll in.