For students who entered fall 2022 and beyond.
Freshman Year
Sophomore Year
Junior Year
Spring Semester
Course# | Course Name | Credits |
---|
Total | 15 |
MECH.3810 | Fluid Mechanics | 3 |
PHYS.3820 | Mathematical Physics II | 3 |
PHYS.4350 | Introductory Quantum Mechanics I | 3 |
PHYS.xxxx | Physics Elective | 3 |
xxxx.xxxx | Social Sciences Persp. (SS) | 3 |
Senior Year
Fall Semester
Course# | Course Name | Credits |
---|
Total | 12 |
MECH.3820 | Heat Transfer | 3 |
MECH.xxxx | Mechanical Engineering Elective | 3 |
PHYS.xxxx | Physics Elective | 3 |
xxxx.xxxx | Arts and Hum. Persp. (AH)1 | 3 |
Spring Semester
Course# | Course Name | Credits |
---|
Total | 14 |
PHYS.3930L | Advanced Experimental Physics Laboratory I (CTPS), (QL) | 2 |
PHYS.4540 | Physics Capstone (WOC), (AIL), (IL) | 3 |
PHYS.xxxx | Physics Elective | 3 |
xxxx.xxxx | Arts and Hum. Persp. (AH) | 3 |
xxxx.xxxx | Social Sciences Persp. (SS) | 3 |
Total Minimum Credits = 120
1The Core Curriculum Essential Learning outcome for Diversity and Cultural Awareness (DCA) is met outside this major. See the DCA course list for a catalog of classes satisfying this requirement.
No more than two Breadth of Knowledge courses can be taken with the same prefix. The Core Curriculum courses may be taken in any sequence. Refer to the Core Curriculum policy for further details. You should meet with your faculty advisor to determine how you will meet the Core Curriculum requirements.
Current UMass Lowell students should use their Advisement Report in SiS. If you need assistance, please contact your adviser.
Restriction on off-campus study:
Be advised that any course taken at another institution must be formally approved prior to enrollment. See the catalog policy for details.
Last Updated: 11/05/2021