Degree Pathway for Electrical Engineering
For students who entered fall 2025 and beyond.
Freshman Year
Fall Semester
| Course Number | Course Name | Credits |
|---|---|---|
| EECE.1070 | Introduction to ECE | 2 |
| MATH.1310 | Calculus I (MATH)1 | 4 |
| PHYS.1410 | Physics I (SCL) | 3 |
| PHYS.1410L | Physics Lab I (SCL) | 1 |
| ENGL.1010 / HONR.1100 | College Writing I / First Year Seminar in Honors: Text in the City (CW) | 3 |
| xxxx.xxxx | Social Science Perspectives (SS) | 3 |
| Total | 16 | |
Spring Semester
| Course Number | Course Name | Credits |
|---|---|---|
| MATH.1320 | Calculus II2 | 4 |
| PHYS.1440 | Physics II (SCL) | 3 |
| PHYS.1440L | Physics II Lab (SCL) | 1 |
| ENGL.1020 | College Writing II (CW) | 3 |
| EECE.1160 | ECE Application Programming | 3 |
| xxxx.xxxx | Arts and Humanities Perspective (AH) | 3 |
| Total | 17 | |
Sophomore Year
Fall Semester
| Course Number | Course Name | Credits |
|---|---|---|
| EECE.2010 | Circuit Theory I | 3 |
| EECE.2070 | Basic Electrical Engineering Laboratory I | 2 |
| EECE.2650 | Logic Design | 3 |
| MATH.2310 | Calculus III (MATH) | 4 |
| ENGN.2100 | Professional Development Seminar | 1 |
| xxxx.xxxx | Social Sciences Perspective (SS) | 3 |
| Total | 16 | |
Spring Semester
| Course Number | Course Name | Credits |
|---|---|---|
| EECE.2020 | Circuit Theory II | 3 |
| EECE.2080 | Basic Electrical Engineering Lab II | 2 |
| EECE.2460 | Introduction to Data Communication Networks | 3 |
| EECE.2170 | Microprocessor Systems | 3 |
| ECON.2010 / ECON.2020 | Principles of Microeconomics / Principles of Macroeconomics (SS) | 3 |
| MATH.2340 | Differential Equations (CTPS), (QL) | 3 |
| Total | 17 | |
Junior Year
Senior Year
Fall Semester
| Course Number | Course Name | Credits |
|---|---|---|
| EECE.3991 | Capstone Proposal (IL), (WOC) | 3 |
| EECE.4340 / EECE.4200 | Electromechanics / Computer Aided Simulation and Design | 3 |
| EECE.4330 | Electronic Materials | 3 |
| EECE.4/5xxx | Technical Elective3 | 3 |
| Total | 12 | |
Spring Semester
| Course Number | Course Name | Credits |
|---|---|---|
| EECE.4130 | Linear Feedback Systems | 3 |
| EECE.4991 | Capstone Project (AIL) | 3 |
| EECE.4/5xxx | Technical Elective3 | 3 |
| EECE.4/5xxx | Technical Elective3 | 3 |
| Total | 12 | |
Total Minimum Credits = 121
Minimum [major] Credits: 73
Maximum [major] that can be counted toward graduation: 73
1Or MATH.1280 Calculus 1A and MATH.1290 Calculus 1B followed by MATH.1320 Calculus II.
2A grade of C or better in Calculus II is required
3Technical electives are non-required courses numbered EECE.4xxx or EECE.5xxx.
4Electrical Engineering students meet the Core Curriculum Essential Learning Outcome of Diversity and Cultural Awareness (DCA) outside of the major. See the DCA course listing for a complete list of options.
No more than two Breadth of Knowledge (BOK) courses can be taken with the same prefix. The Core Curriculum courses may be taken in any sequence. Refer to the Core Curriculum policy for further details. You should meet with your faculty advisor to determine how you will meet the Core Curriculum requirements.
Current UMass Lowell students should use their Advisement Report in SIS. If you need assistance, please contact your adviser.
Restriction on off-campus study:
Be advised that any course taken at another institution must be formally approved prior to enrollment. See the catalog policy for details.