Estimated Per Semester
Credits | Student Activity Fee | Campus Technology Fee | Total Fees | Tuition Out-of-State | Total Out-of-State* |
---|
1 | $9.16 | $20.83 | $29.99 | $1,409.58 | $1,439.57 |
2 | $18.32 | $41.66 | $59.98 | $2,819.16 | $2,879.14 |
3 | $27.48 | $62.49 | $89.97 | $4,228.74 | $4,318.71 |
4 | $36.64 | $83.32 | $119.96 | $5,638.32 | $5,758.28 |
5 | $45.80 | $104.15 | $149.95 | $7,047.90 | $7,197.85 |
6 | $54.96 | $124.98 | $179.94 | $8,457.48 | $8,637.42 |
7 | $64.12 | $145.81 | $209.93 | $9,867.06 | $10,076.99 |
8 | $73.28 | $166.64 | $239.92 | $11,276.64 | $11,516.56 |
9 | $82.44 | $187.47 | $269.91 | $12,686.22 | $12,956.13 |
10 | $91.60 | $208.30 | $299.90 | $14,095.80 | $14,395.70 |
11 | $100.76 | $229.13 | $329.89 | $15,505.38 | $15,835.27 |
12 | $110.00 | $250.00 | $360.00 | $16,915.00 | $17,275.00 |
NOTE:These prices are subject to change by vote of the UMass Board of Trustees.
*Additional fees may apply, depending upon your individual status or the number of courses you enroll in.