For students who entered fall 2018 and beyond.
Freshman Year
Spring Semester
Course# | Course Name | Credits |
---|
ENGL.1020 | College Writing II (CW) | 3 |
WLFR.1020 | French 2 and Culture | 3 |
xxxx.xxxx | Arts and Hum. Persp. (AH)3 | 3 |
xxxx.xxxx | Social Sciences Persp. (SS)3 | 3 |
xxxx.xxxx | Free Elective | 3 |
Total | 15 |
Sophomore Year
Fall Semester
Course# | Course Name | Credits |
---|
WLFR.2110 | French 3 and Culture | 3 |
xxxx.xxxx | Arts and Hum. Persp. (AH) | 3 |
xxxx.xxxx | Social Sciences Persp. (SS) | 3 |
xxxx.xxxx | Science w/Lab Persp. (SCL) | 3/4 |
xxxx.xxxx | Free Elective | 3 |
Total | 15/16 |
Spring Semester
Course# | Course Name | Credits |
---|
WLFR.2120 | French 4 and Culture (AIL), (DCA) | 3 |
WLFR.3xxx | French Upper Level - (CTPS) recommended4 | 3 |
WLFR.3xxx | French Upper Level - (WOC) recommended4 | 3 |
xxxx.xxxx | Science w/Lab Persp. (SCL) | 3/4 |
xxxx.xxxx | Free Elective | 3 |
Total | 15/16 |
Junior Year
Fall Semester
Course# | Course Name | Credits |
---|
WLFR.3xxx | French Upper Level | 3 |
WLFR.3xxx | French Upper Level | 3 |
xxxx.xxxx | (STEM) Persp. (STEM) | 3 |
xxxx.xxxx | Social Sciences Persp. (SS) | 3 |
xxxx.xxxx | Free Elective | 3 |
Total | 15 |
Spring Semester
Course# | Course Name | Credits |
---|
WLFR.3xxx | French Upper Level | 3 |
WLFR.3xxx | French Upper Level | 3 |
xxxx.xxxx | Free Elective | 3 |
xxxx.xxxx | Free Elective | 3 |
xxxx.xxxx | Free Elective | 3 |
Total | 15 |
Senior Year
Spring Semester
Course# | Course Name | Credits |
---|
WLFR.3/4xxx | French Upper Level | 3 |
WLFR.3/4xxx | French Upper Level | 3 |
xxxx.xxxx | Internship/Free Elective | 3 |
xxxx.xxxx | Free Elective | 3 |
xxxx.xxxx | Free Elective | 3 |
Total | 15 |
Total Minimum Credits = 121
1Required for entering Freshmen.
2World Languages and Cultures students meet the Core Curriculum Essential Learning Outcome for Quantitative Literacy (QL) outside the department. MATH.1110 is recommended. See the QL course listing for a complete list of options.
3World Languages and Cultures students meet the Core Curriculum Essential Learning Outcome for Social Responsibility and Ethics (SRE) outside the department. Students must take at least one course that satisfies this outcome; see the SRE course listing for a complete list of options.
4Students in the French option must take at least one French Upper Level course that satisfies the Core Curriculum Essential Learning outcome for Critical Thinking and Problem Solving (CTPS) and one French Upper Level course that satisfies the Core ELO for Written and Oral Communication (WOC).
The French option consists of a minimum of 37 credits in the major, with at least 25 credits at the 3000 level or above. Students may not exceed a total of 54 credits in the major. Please note: the degree pathway shows additional upper level French courses that may be taken by students who enter the program at a higher level of proficiency in French.
No more than two Breadth of Knowledge courses can be taken with the same prefix. The Core Curriculum courses may be taken in any sequence. Refer to the Core Curriculum policy for further details. You should meet with your faculty advisor to determine how you will meet the Core Curriculum requirements.
Current UMass Lowell students should be using their Advisement Report in SiS. If you need assistance, please contact your advisor.
Restriction on off-campus study:
Be advised that any course taken at another institution must be
formally approved prior to enrollment. See the
catalog policy for details.
Last updated: 8/09/2018