Degree Pathway for the Master of Science in Electrical Engineering
Credit Requirements
For students who started their program Fall 2023 and beyond.
Non-Thesis Option
Courses | Credits |
---|---|
Core Requirements | 9 |
Technical Electives | 18 |
Advanced Project | 3 |
Total credit hours | 30 credits |
Courses | Credits |
---|---|
Core Requirements | 9 |
Technical Electives | 15 |
Thesis | 6 |
Graduate Seminar EECE.6010 | |
Total credit hours | 30 credits |
Required Courses (Choose 3 of the Following) | ||
---|---|---|
Course Number | Course Name | Credits |
EECE.5070 | Electromagnetic Waves and Materials | 3 |
EECE.5080 | Quantum Electronics for Engineers | 3 |
EECE.5090 | Linear Systems Analysis | 3 |
EECE.5130 | Control Systems | 3 |
EECE.5150 | Power Electronics | 3 |
EECE.5200 | Computer-Aided Engineering Analysis | 3 |
EECE.5430 | Introduction to Communications Theory | 3 |
EECE.5840 | Probability and Random Processes | 3 |
EECE.5840 | Solid State Electronics | 3 |
Total | 9 |
Concentration Courses (Choose 3 of the Following) | ||
---|---|---|
Course Number | Course Name | Credits |
Total | 9 | |
Information Systems (Telecommunications) | ||
EECE.5100 | Digital Signal Processing | 3 |
EECE.5110 | Medical Imaging Diagnosis | 3 |
EECE.5460 | Computer Telecommunications | 3 |
EECE.5480 | Coding and Information Theory | 3 |
EECE.5820 | Wireless Communications | 3 |
EECE.5860 | Stochastic Modeling in Telecommunications | 3 |
EECE.6170 | Modeling and Simulation Techniques for Communications Networks | 3 |
EECE.6180 | Performance of Wireless Communication Networks | 3 |
EECE.6610 | Local Area / Computer Networking | 3 |
EECE.6850 | Statistical Theory of Communications | 3 |
EECE.6870 | Stochastic Estimation | 3 |
EECE.6880 | Theoretical Acoustics | 3 |
Information Systems (Communications Engineering) | ||
EECE.5330 | Microwave Engineering | 3 |
EECE.5460 | Computer Telecommunications | 3 |
EECE.5480 | Coding and Information Theory | 3 |
EECE.5710 | Radar Systems | 3 |
EECE.5820 | Wireless Communications | 3 |
EECE.5860 | Stochastic Modeling in Telecommunications | 3 |
EECE.6170 | Modeling and Simulation Techniques for Communication Networks | 3 |
EECE.6180 | Performance of Wireless Communications Networks | 3 |
EECE.6610 | Local Area/Computer Networking | 3 |
EECE.6840 | Time Series Analysis | 3 |
EECE.6850 | Statistical Theory of Communications | 3 |
EECE.6870 | Stochastic Estimation | 3 |
Power and Energy Engineering | ||
EECE.5140 | Power Systems Transmission | 3 |
EECE.5150 | Power Electronics | 3 |
EECE.5160 | Advanced Machine Theory | 3 |
EECE.5250 | Power Systems Distribution | 3 |
EECE.5280 | Alternative Energy Sources | 3 |
EECE.5290 | Electric Vehicle Technology | 3 |
EECE.6150 | Solid State Drives Systems | 3 |
EECE.6160 | Computational Power Analysis | 3 |
Opto-Electronics* | ||
EECE.5080 | Quantum Electronics for Engineers | 3 |
EECE.5180 | Electromagnetic Materials for Optical Engineering | 3 |
EECE.5190 | Engineering of Submicron Machines | 3 |
EECE.5230/4230 | Introduction to Solid State Electronics | 3 |
EECE.5320 | Computational Electromagnetics | 3 |
EECE.5830 | Wave Propagation in Plasmas | 3 |
EECE.5900 | Fiber Optic Communications | 3 |
EECE.5950 | Solid State Electronics | 3 |
EECE.6070 | Electromagnetics of Complex Media | 3 |
EECE.6080 | Scattering and Diffraction of EM Waves | 3 |
EECE.6100 | Optics for Information Processing | 3 |
PHYS.6310 | Non-Linear Optics | 3 |
*Opto-Electronics is an option in cooperation with the Department of Physics, and may be pursued by students enrolled in the MS Eng in EE program. This option contains required and recommended courses designed to provide a fundamental background in optical devices and systems, as well as in optical physics and in the electro-optical properties of materials.
In addition to the required three core courses, students pursuing this option must take Electro-Optics and Integrated Optics and two other courses from the above list.
2. Concentration courses in Computer Engineering