Degree Pathway for Nutritional Science, Precision Nutrition Option
For students who entered fall 2026 and beyond.
Freshman Year
Fall Semester
| Course Number | Course Name | Credits |
|---|---|---|
| HSCI.1010 | Human Anatomy and Physiology I (SCL) | 3 |
| HSCI.1030 | Human Anatomy and Physiology Lab I (SCL) | 1 |
| SOCI.1010 | Introduction to Sociology (SS), (DCA) | 3 |
| HSCI.1051 | Interprofessional Education First Year Seminar | 1 |
| ENGL.1010 | College Writing I (CW) | 3 |
| PSYC.1010 | Introduction to Psychological Science (SS) | 3 |
| Total | 14 | |
Spring Semester
| Course Number | Course Name | Credits |
|---|---|---|
| PUBH.1021 | Introduction to Public Health (SS) | 3 |
| HSCI.1020 | Human Anatomy and Physiology II (SCL) | 3 |
| HSCI.1040 | Human Anatomy and Physiology Lab II (SCL) | 1 |
| ENGL.1020 | College Writing II (CW) | 3 |
| MATH.1225 | Precalculus Mathematics I1 (MATH) | 3 |
| NUTR.1100 | Nutrition and Wellness | 3 |
| Total | 16 | |
Sophomore Year
Fall Semester
| Course Number | Course Name | Credits |
|---|---|---|
| HSCI.2110 | Clinical Microbiology and Microbial Pathogenesis | 3 |
| HSCI.2130 | Clinical Microbiology and Microbial Pathogenesis Lab | 1 |
| HSCI.2510 | Physiological Chemistry I2 | 3 |
| HSCI.2530 | Physiological Chemistry Lab I2 | 1 |
| NUTR.2310 | Practice of the Nutrition Professional | 3 |
| BMSC.2100 | Introduction to Applied Biomedical Sciences (SRE) | 1 |
| xxxx.xxxx | Arts and Humanities Perspective (AH) | 3 |
| Total | 15 | |
Junior Year
Fall Semester
| Course Number | Course Name | Credits |
|---|---|---|
| BMSC.3630 | Analytical Instrumentation Laboratory (QL), (CTPS) | 2 |
| HSCI.3400 | IPE Research Methods | 3 |
| HSCI.3500 | Human Biochemistry | 3 |
| PUBH.3010 | Introduction to Biostatistics | 3 |
| xxxx.xxxx | Free Elective | 3 |
| xxxx.xxxx | Arts and Humanities Perspective (AH) | 3 |
| Total | 17 | |
Spring Semester
| Course Number | Course Name | Credits |
|---|---|---|
| NUTR.3010L | Food Science with Lab | 3 |
| NUTR.3360 | Life Cycle Nutrition (AIL) | 3 |
| NUTR.3710 | Nutrition and Metabolism | 3 |
| BMSC.3220 | Clinical Molecular Biology | 3 |
| MLSC.3810 | Molecular Diagnostic Lab | 2 |
| Total | 14 | |
Senior Year
Total Minimum Credits = 120
1Can be replaced by any MATH.12xx, MATH.13xx, or MATH.14xx
2Can be replaced with CHEM.1110 / CHEM.1130L General Chemistry I with Lab OR CHEM.1210 / CHEM.1230L Chemistry I with Lab
3Can be replaced with CHEM.2210 / CHEM.2290L Organic Chemistry I with Lab
4Can be replaced with CHEM.1120 / CHEM.1140L General Chemistry II with Lab OR CHEM.1220 / CHEM.1240L Chemistry II with Lab
5Nutritional Science Technical Electives:
- BMSC.4350 Applied Biomedical Genetics
- BMSC.4530 / BMSC.5530 Advanced Histology Laboratory
- BMSC.4910 Cell Culture for Biomedical Applications
- BMSC.5140 Cell Models and Translational Applications Lab
- MLSC.3510 / MLSC.3530 Clinical Chemistry I with Lab
- MLSC.4520 / MLSC.4540 Clinical Chemistry II with Lab
- MLSC.5600 Molecular Pathology
- NUTR.3450 Community Nutrition
- NUTR.3570 Sports Nutrition
- NUTR.3720 Body Diversity and Health
- NUTR.4650 Lab Methods in Nutrition Assessment
- NUTR.4810 / NUTR.5810 Medical Nutrition Therapy for Chronic Disease
- NUTR.4820 / NUTR.5820 Medical Nutrition Therapy for Complex Disease
- NUTR.4960 Senior Research in Nutrition
- PHRM.3200 Molecular Pharmacology
No more than two Breadth of Knowledge courses can be taken with the same prefix. The Core Curriculum courses may be taken in any sequence. Refer to the Core Curriculum policy for further details. You should meet with your faculty advisor to determine how you will meet the Core Curriculum requirements.
Current UMass Lowell students should be using their Advisement Report in SIS. If you need assistance, please contact your adviser.
Restriction on off-campus study:
Be advised that any course taken at another institution must be formally approved (pdf) prior to enrollment.
See the catalog policy for details.