Degree Pathway for Applied Biomedical Sciences, Laboratory Science and Technology Option
For students who entered fall 2026 and beyond.
Freshman Year
Fall Semester
| Course Number | Course Name | Credits |
|---|---|---|
| Total | 14 | |
| HSCI.1010 | Human Anatomy and Physiology I (SCL) | 3 |
| HSCI.1030 | Human Anatomy and Physiology Lab I (SCL) | 1 |
| HSCI.10xx | IPE First Year/transfer Seminar | 1 |
| ENGL.1010 | College Writing I (CW) | 3 |
| xxxx.xxxx | Arts and Humanities Perspective (AH)1 | 3 |
| xxxx.xxxx | Social Sciences Perspective (SS)1 | 3 |
Spring Semester
| Course Number | Course Name | Credits |
|---|---|---|
| Total | 16 | |
| HSCI.1020 | Human Anatomy and Physiology II (SCL) | 3 |
| HSCI.1040 | Human Anatomy and Physiology Lab II (SCL) | 1 |
| ENGL.1020 | College Writing II (CW) | 3 |
| MATH.1225 | Precalculus Mathematics (MATH)2 | 3 |
| xxxx.xxxx | Arts and Humanities Perspective (AH)1 | 3 |
| xxxx.xxxx | Social Sciences Perspective (SS)1 | 3 |
Sophomore Year
Fall Semester
| Course Number | Course Name | Credits |
|---|---|---|
| Total | 15 | |
| HSCI.2110 | Clinical Microbiology and Microbial Pathogenesis | 3 |
| HSCI.2130 | Clinical Microbiology and Microbial Pathogenesis Lab | 1 |
| HSCI.2510 | Physiological Chemistry I3 | 3 |
| HSCI.2530 | Physiological Chemistry Lab I3 | 1 |
| HSCI.2010 | Pathophysiology | 3 |
| MATH.2830 | Introduction to Statistics (STEM) | 3 |
| BMSC.2100 | Introduction to Applied Biomedical Sciences (SRE) | 1 |
Spring Semester
| Course Number | Course Name | Credits |
|---|---|---|
| Total | 15 | |
| HSCI.2520 | Physiological Chemistry II3 (SCL) | 3 |
| HSCI.2540 | Physiological Chemistry Lab II3 (SCL) | 1 |
| MLSC.2410 | Clinical Diagnostics and Laboratory Medicine | 3 |
| MLSC.2430 | Clinical Diagnostics and Laboratory Medicine Lab | 1 |
| BMSC.2420 | Organic Structures and Reactions I4 | 3 |
| BMSC.2440 | Organic Structures and Reactions Lab I4 | 1 |
| xxxx.xxxx | Arts and Humanities elective (AH)1 | 3 |
Junior Year
Senior Year
Fall Semester
| Course Number | Course Name | Credits |
|---|---|---|
| Total | 15 | |
| BMSC.3310 | Clinical Immunology (IL) (WOC) | 3 |
| BMSC.4120 | Clinical Cell Biology | 3 |
| xxxx.xxxx | Technical Elective5 | 3 |
| xxxx.xxxx | Technical Elective5 | 3 |
| xxxx.xxxx | Free Elective1 | 3 |
Spring Semester
| Course Number | Course Name | Credits |
|---|---|---|
| BMSC.4350 | Applied Biomedical Genetics | 3 |
| xxxx.xxxx | Technical Elective5 | 3 |
| xxxx.xxxx | Technical Elective5 | 3 |
| xxxx.xxxx | Free Elective1 | 3 |
| xxxx.xxxx | Free Elective1 | 1-3 |
| Total | 13-15 | |
Total Minimum Credits = 120
1Must choose one that satisfies the DCA Essential Learning Outcomes.
2Can be replaced with any MATH.12xx, MATH.13xx, or MATH.14xx course.
3Can be replaced with two semesters of any CHEM.1xxx course with lab.
4Can be replaced with CHEM.2210 / CHEM.2290L Organic Chemistry I with lab.
5Must Choose from the 3000(+)-level list, with at least on at the 4000-level (or higher).
No more than two Breadth of Knowledge (BOK) courses can be taken with the same prefix. The Core Curriculum courses may be taken in any sequence. Refer to the Core Curriculum policy for further details. You should meet with your faculty advisor to determine how you will meet the Core Curriculum requirements.
Current UMass Lowell students should be using their Advisement Report in SIS. If you need assistance, please contact your adviser.
Restriction on off-campus study:
Be advised that any course taken at another institution must be formally approved prior to enrollment. See the catalog policy for details.