For students who entered fall 2012 to spring 2015.
Freshman Year
Fall Semester
Course# | Course Name | Cr. |
---|
ENGL.1010 | (Gen Ed) College Writing I | 3 |
ECON.2010 | Economics I | 3 |
MATH.1210 | Pre-calculus OR any higher level Math | 3 |
xxxx.xxxx | (Gen. Ed.) SS (Social Science) | 3 |
xxxx.xxxx | (Gen. Ed.) AH (Arts/Humanities) | 3 |
FAHS.1090 | First Year Seminar1 | 1 |
Total | 16 |
Spring Semester
Course# | Course Name | Cr. |
---|
ENGL.1020 | (Gen Ed) College Writing II | 3 |
ECON.2020 | Economics II | 3 |
MATH.1220 | Management Calculus OR any higher level math | 3 |
xxxx.xxxx | (Gen. Ed) AH (Art & Humanities) | 3 |
xxxx.xxxx | (Gen. Ed.) Science w/Lab | 4 |
Total | 16 |
Sophomore Year
Fall Semester
Course# | Course Name | Cr. |
---|
ECON.3/4xxx | Economics Elective | 3 |
xxxx.xxxx | Free Elective | 3 |
xxxx.xxxx | Free Elective | 3 |
xxxx.xxxx | (Gen. Ed.) Science (non-lab) | 3 |
xxxx.xxxx | (Gen. Ed.) SS (Social Science) | 3 |
Total | 15 |
Spring Semester
Course# | Course Name | Cr. |
---|
ECON.2110 | Statistics I | 3 |
xxxx.xxxx | (Gen. Ed.) AH (Art/Humanities) | 3 |
xxxx.xxxx | (Gen. Ed.) Science w/Lab | 4 |
xxxx.xxxx | (Gen. Ed.) SS (Social Science) | 3 |
xxxx.xxxx | Free Elective | 3 |
Total | 16 |
Junior Year
Fall Semester
Course# | Course Name | Cr. |
---|
ECON.3030 | Microeconomic Theory | 3 |
ECON.2120 | Statistics II | 3 |
ECON.3/4xxx | Economics Elective | 3 |
xxxx.xxx | Free Elective | 3 |
xxxx.xxxx | Free Elective | 3 |
Total | 15 |
Spring Semester
Course# | Course Name | Cr. |
---|
ECON.3040 | Macroeconomic Theory | 3 |
ECON.3/4xxx | Economics Elective | 3 |
ECON.3/4xxx | Economics Elective
| 3 |
xxxx.xxxx | Free Elective | 3 |
xxxx.xxxx | Free Elective | 3 |
Total | 15 |
Senior Year
Fall Semester
Course# | Course Name | Cr. |
---|
ECON.3/4xxx | Economics Elective | 3 |
xxxx.xxxx | Economics or Free Elective | 3 |
xxxx.xxxx | Economics or Free Elective | 3 |
xxxx.xxxx | Free Elective | 3 |
xxxx.xxxx | Free Elective | 3 |
Total | 15 |
Spring Semester
Course# | Course Name | Cr. |
---|
ECON.3/4xxx | Economics Elective | 3 |
xxxx.xxxx | Economics or Free Elective | 3 |
xxxx.xxxx | Free Elective | 3 |
xxxx.xxxx | Free Elective | 3 |
xxxx.xxxx | Free Elective | 3 |
Total | 15 |
Total Minimum Credits = 120
This track is designed to provide the student with a strong and flexible background in economic theory and some of the important applications of that theory. In addition to the six required courses, the student chooses six additional upper level economics courses.
Current UMass Lowell students should be using their Advisement Report in SIS. If you need assistance, please contact your advisor.
Refer to the General Education website for General Education requirements. Courses in the General Education categories of Diversity and Ethics should be selected in conjunction with a faculty advisor from department offerings or other electives.
1Required for entering Freshmen.
Restriction on off-campus study:
Be advised that any course taken at another institution must be
formally approved prior to enrollment. See the
catalog policy for details.
Last updated: 10/26/2017