For students who entered fall 2012 to summer 2015.
Freshman Year
Fall Semester
Course# | Course Name | Cr. |
---|
ENGL.1010 | (Gen. Ed.) College Writing I | 3 |
CRIM.1010 | The CJ System4 | 3 |
CRIM.2210 | Criminology4 | 3 |
xxxx.xxxx | (Gen. Ed.) AH (Arts/Humanities)2
| 3 |
xxxx.xxxx | (Gen. Ed.) SS (Social Science)2 | 3 |
FAHS.1090 | First Year Seminar1 | 1 |
Total | 16 |
Spring Semester
Course# | Course Name | Cr. |
---|
ENGL.1020 | (Gen. Ed.) College Writing II | 3 |
xxxx.xxxx | (Gen. Ed.) Science w/lab | 4
|
CRIM.1410 | Intro to Policing 4 | 3 |
CRIM.1510 | Intro to Corrections4 | 3 |
MATH.2830 | Intro to Statistics (Gen. Ed.) Math | 3 |
Total | 16 |
Sophomore Year
Fall Semester
Course# | Course Name | Cr. |
---|
CRIM.2340 | Criminal Law4 | 3 |
CRIM.xxxx | Corrections Elective #15
| 3 |
xxxx.xxxx | (Gen. Ed.) SS (Social Science)2 | 3 |
xxxx.xxxx | (Gen. Ed.) Science w/lab | 4 |
xxxx.xxxx | Free Elective3 | 3 |
Total | 16 |
Spring Semester
Course# | Course Name | Cr. |
---|
CRIM.3500 | Institutional Corrections | 3 |
CRIM.xxxx | Corrections Elective #25 | 3 |
xxxx.xxxx | (Gen. Ed.) SS (Social Science)2 | 3 |
xxxx.xxxx | (Gen. Ed.) AH (Arts/Humanities)2 | 3 |
xxxx.xxxx | CJ Skill: Language/Computer
| 3 |
Total | 15 |
Junior Year
Fall Semester
Course# | Course Name | Cr. |
---|
CRIM.3510 | Community-Based Corrections | 3 |
CRIM.3900 | CJ Research Methods4 | 3 |
xxxx.xxxx | (Gen. Ed.) AH (Arts/Humanities)2 | 3 |
xxxx.xxxx | (Gen. Ed.) Science (non-lab) | 3 |
xxxx.xxxx | CJ Skill: Language/Computer
| 3 |
Total | 15 |
Spring Semester
Course# | Course Name | Cr. |
---|
CRIM.3/4xxx | Corrections Elective #35 | 3 |
xxxx.xxxx | CJ/SS or Minor course #16 | 3 |
xxxx.xxxx | CJ/SS or Minor course #26 | 3 |
xxxx.xxxx | CJ Skill: Language/Computer
| 3 |
xxxx.xxxx | Free Elective3 | 3 |
Total | 15 |
Senior Year
Fall Semester
Course# | Course Name | Cr. |
---|
xxxx.3/4xxx | CJ or Minor course #36 | 3 |
xxxx.3/4xxx | CJ or Minor course #46 | 3 |
xxxx.xxxx | CJ Skill: Language/Computer
| 3 |
xxxx.xxxx | Free Elective3 | 3 |
xxxx.xxxx | Free Elective3 | 3 |
Total | 15 |
Spring Semester
Course# | Course Name | Cr. |
---|
CRIM.3/4xxx | Corrections Elective #45
| 3 |
xxxx.3/4xxx | SS or Minor course #56 | 3 |
xxxx.3/4xxx | SS or Minor course #66 | 3 |
xxxx.xxxx | Free Elective3 | 3 |
xxxx.xxxx | Free Elective3 | 3 |
Total | 15 |
Total Minimum Credits = 120
1Required for all entering freshmen; not required for those who transfer to UMass Lowell or into the CJ major.
2Gen. Ed. requirements also include a diversity and ethics designation.
3Free electives must be from departments other than Criminal Justice.
4Criminal Justice Core.
5Corrections option electives are listed below.
6A minor requires two courses at the 3000/4000 level. Students choosing the CJ/SS option must have two SS courses at the 3000/4000 level and two CJ courses at the 3000/4000 level.
Restriction on off-campus study:
Be advised that any course taken at another institution must be
formally approved prior to enrollment. See the
catalog policy for details.
Notes:
- CJ Majors must maintain a 2.500 CJ GPA to remain in the major and an overall GPA or 2.200.
- CJ Majors need a minimum of 36 credits and cannot exceed 60 credits in CJ.
- CJ Statistics (CRIM.3950) is a required course for application to the 5 year Master’s program.
Required Courses (6 credits)
Corrections Option Electives - choose 4 of the following courses (12 credits)
Last updated: 10/26/2017