Sample Loan Repayment Chart Based on 10-Year Repayment Period* (120 scheduled monthly payments)
| Undergrad Direct Loans | Graduate Direct Loans | Graduate / Parent PLUS Loans | |
|---|---|---|---|
| Subsidized / Unsubsidized (Fixed at 6.52%) | Unsubsidized (Fixed at 8.07%) | (Fixed at 9.07%) | |
| Amount Borrowed | Estimated Monthly Payment | Estimated Monthly Payment | Estimated Monthly Payment |
| $3,500 | $50a | $50b | $50c |
| $5,500 | $63 | $67 | $70 |
| $10,500 | $119 | $128 | $133 |
| $20,500 | $233 | $249 | $260 |
| $25,000 | $284 | $304 | $318 |
| $31,000 | $352 | $377 | $394 |
| $40,000 | $455 | $487 | $508 |
| $50,000 | $568 | $608 | $635 |
| $57,500 | $653 | $700 | $731 |
| $75,000 | Not Applicable (N/A) | $913 | $953 |
| $100,000 | N/A | $1,217 | $1,271 |
| $138,500 | N/A | $1,686 | $1,760 |
For all Direct Loans whose first disbursement date is between July 1, 2026 and June 30, 2027.
aRepayment period for this amount would be 89 months.
b Repayment period for this amount would be 95 months.
c Repayment period for this amount would be 101 months.
1(N/A) The Federal Direct Loan borrowing limit for undergraduate students is $57,500.
For more information visit the Repayment Calculator website.