For students who entered fall 2025 and beyond.
Freshman Year
Fall Semester
| Course Number | Course Name | Credits |
|---|
| Total | 15 |
ENGL.1010 /
HONR.1100 | College Writing I /
First Year Seminar in Honors: Text in the City (CW) | 3 |
| CHEM.1210 | Chemistry I (SCL) | 3 |
| CHEM.1230L | Chemistry I Lab (SCL) | 1 |
| MECH.1100 | Foundations of Mechanical and Industrial Engineering | 1 |
| MATH.1310 | Calculus I (MATH) | 4 |
| xxxx.xxxx | Social Sciences Perspective (SS), (DCA) recommended1 | 3 |
Spring Semester
| Course Number | Course Name | Credits |
|---|
| Total | 17 |
| ENGL.1020 | College Writing II (CW) | 3 |
| MATH.1320 | Calculus II (STEM) | 4 |
| PHYS.1410 | Physics I (SCL) | 3 |
| PHYS.1410L | Physics I Lab (SCL) | 1 |
| MECH.1200 | Introduction to Engineering Design | 3 |
| xxxx.xxxx | Arts and Humanities Perspective (AH), (DCA) | 3 |
Sophomore Year
Spring Semester
| Course Number | Course Name | Credits |
|---|
| Total | 15 |
| ENGN.2060 | Strength of Materials | 3 |
| MATH.2210 | Linear Algebra I | 3 |
| ECON.2010 | Principles of Microeconomics (SS) | 3 |
PHIL.1030 /
PHIL.2410 | Introduction to Ethics /
Engineering and Ethics (AH), (SRE) | 3 |
| xxxx.xxxx | Social Sciences Perspective (SS), (DCA) | 3 |
Junior Year
Fall Semester
| Course Number | Course Name | Credits |
|---|
| Total | 16 |
| EECE.2160 | ECE Application Programming | 3 |
| IENG.3010 | Deterministic Modeling and Analysis | 3 |
| IENG.3030 | Manufacturing Processes | 3 |
| IENG.3300 | Work Design | 3 |
| IENG.3310 | Technical Communication for Industrial Engineers | 1 |
| MATH.3860 | Probability and Statistics I | 3 |
Spring Semester
| Course Number | Course Name | Credits |
|---|
| Total | 15 |
| EECE.2650 | Logic Design | 3 |
| IENG.3020 | Stochastic Modeling and Analysis | 3 |
| IENG.4070 | Facilities Planning and Material Handling | 3 |
| IENG.4140 | Engineering Economics | 3 |
| xxxx.xxxx | Arts and Humanities Perspective (AH) | 3 |
Senior Year
Fall Semester
| Course Number | Course Name | Credits |
|---|
| Total | 15 |
| ENGN.4019 | Engineering Capstone Design Proposal | 3 |
| IENG.4010 | Automation and Control | 3 |
| IENG.4050 | Production and Inventory Management | 3 |
| IENG.4060 | Quality Control | 3 |
MIST.4060
| Data Mining for Business Intelligence | 3 |
Spring Semester
| Course Number | Course Name | Credits |
|---|
| Total | 16 |
| ENGN.4020 | Capstone Design Project (AIL), (WOC), (IL) | 3 |
| IENG.4040 | Manufacturing Systems Automation | 3 |
| IENG.4041 | Manufacturing Systems Automation Lab | 1 |
| IENG.4300 | Human Factors Engineering | 3 |
| xxxx.xxxx | Technical Elective2 | 3 |
| xxxx.xxxx | Management3 or Technical Elective2 | 3 |
Total Minimum Credits = 120
Minimum [major] Credits: 127
Maximum [major] that can be counted toward graduation: 127
1Industrial Engineering majors must take one course that meets the Core Curriculum Essential Learning Outcome of Diversity and Cultural Awareness (DCA); students must select at least one Breadth of Knowledge course in either Arts and Humanities or Social Sciences that has been approved for DCA . Please see the DCA course listing for a complete list of classes that fulfill this requirement.
2Students must see their advisement report in SIS for a list of approved technical electives.
3Management Electives:
No more than two Breadth of Knowledge (BOK) courses can be taken with the same prefix. The Core Curriculum courses may be taken in any sequence. Refer to the Core Curriculum policy for further details. You should meet with your faculty advisor to determine how you will meet the Core Curriculum requirements.
Current UMass Lowell students should use their Advisement Report in SIS. If you need assistance, please contact your advisor.
Restriction on off-campus study:
Be advised that any course taken at another institution must be formally approved prior to enrollment. See the catalog policy for details.