For students who entered fall 2015 and beyond.
Freshman Year
Fall Semester
Course Number | Course Name | Credits |
---|
ENGL.1010 /
HONR.1100 | College Writing I / FYSH (CW) | 3 |
FAHS.1090 | First Year Seminar1 | 1 |
MATH.xxxx | Math Persp. (MATH) - MATH.1110 (QL)3 recommended | 3 |
xxxx.xxxx | Arts & Hum. Persp. (AH) | 3 |
xxxx.xxxx | Concentration I (1000/2000 level) | 3 |
xxxx.xxxx | Social Sciences Persp.(SS) | 3 |
Total | 16 |
Spring Semester
Course Number | Course Name | Credits |
---|
ENGL.1020 | College Writing II (CW) | 3 |
xxxx.xxxx | Science w/Lab Persp. (SCL) | 3/4 |
xxxx.xxxx | Arts & Hum. Persp. (AH) | 3 |
xxxx.xxxx | Concentration II (1000/2000 level) | 3 |
xxxx.xxxx | Social Sciences Persp.(SS) | 3 |
Total | 15/16 |
Sophomore Year
Fall Semester
Course Number | Course Name | Credits |
---|
FAHS.2130 | Foundations of Liberal Studies (SRE), (CTPS) | 3 |
WLxx.xxxx | Language 1 & Culture | 3 |
xxxx.xxxx | Social Sciences Persp. (SS) | 3 |
xxxx.xxxx | Concentration I (1000/2000 level) | 3 |
xxxx.xxxx | Concentration II (1000/2000 level) | 3 |
Total | 15 |
Spring Semester
Course Number | Course Name | Credits |
---|
WLxx.xxxx | Language 2 & Culture | 3 |
xxxx.xxxx | Science w/Lab Persp. (SCL) | 3/4 |
xxxx.xxxx | Arts and Hum. Persp. (AH) | 3 |
xxxx.xxxx | Concentration I (1000/2000 level) | 3 |
xxxx.xxxx | Concentration II (1000/2000 level) | 3 |
Total | 15/16 |
Junior Year
Fall Semester
Course Number | Course Name | Credits |
---|
xxxx.xxxx | STEM Persp. (STEM) | 3 |
xxxx.xxxx | Language 3 & Culture or World Ready Elective2 | 3 |
xxxx.xxxx | Concentration I (3000/4000 level) | 3 |
xxxx.xxxx | Concentration II (3000/4000 level) | 3 |
xxxx.xxxx | Free Elective/Minor | 3 |
Total | 15 |
Spring Semester
Course Number | Course Name | Credits |
---|
xxxx.xxxx | Concentration I (3000/4000 level) | 3 |
xxxx.xxxx | Concentration II (3000/4000 level) | 3 |
xxxx.xxxx | Language 4 & Culture or World Ready Elective (DCA)2/4 | 3 |
xxxx.xxxx | Free Elective/Minor | 3 |
xxxx.xxxx | Free Elective/Minor | 3 |
Total | 15 |
Senior Year
Fall Semester
Course Number | Course Name | Credits |
---|
xxxx.xxxx | Concentration I (3000/4000 level) | 3 |
xxxx.xxxx | Concentration II (3000/4000 level) | 3 |
xxxx.xxxx | Free Elective/Minor or World Ready Elective2 | 3 |
xxxx.xxxx | Free Elective/Minor | 3 |
xxxx.xxxx | Free Elective/Minor | 3 |
Total | 15 |
Spring Semester
Course Number | Course Name | Credits |
---|
FAHS.4130 | BLA Capstone Course (IL), (AIL), (WOC) | 3 |
xxxx.xxxx | Free Elective/Minor | 3 |
xxxx.xxxx | Free Elective/Minor | 3 |
xxxx.xxxx | Free Elective/Minor | 3 |
Total | 12 |
Total Minimum Credits = 120.
1Required for entering Freshmen.
2World Ready Language Track (WR track) requires successful completion of a two course sequence in a World Language (depending on placement) and three approved courses on the culture/history/literature/film related to that language, but taught in English. (Total of 15 credits.) For detailed information refer to Policies - Language Requirements in the undergraduate catalog.
3The Core Curriculum Essential Learning Outcomes for Quantitative Literacy (QL) is fulfilled outside the major. Students must take at least one course that carries the QL ELO. MATH.1110 (QL) is recommended.
4The Core Curriculum Essential Learning Outcomes for Diversity and Cultural Awareness (DCA) is fulfilled outside the major. See the DCA course listing for a full list of classes that fulfill these requirements.
Specific Degree Requirements
Liberal Arts majors select two areas of concentration within humanities, social sciences and interdisciplinary options. See the complete list of possible concentrations.
- Two concentrations of 6 to 8 courses each, with at least three courses in each concentration at the 3000-4000 level.
- Interdisciplinary Focus (satisfied with FAHS.2130 Foundations in Liberal Studies and FAHS.4130 Capstone in Liberal Studies)
- A minimum GPA of 2.200 is required.
No more than two Breadth of Knowledge courses can be taken with the same prefix. The Core Curriculum courses may be taken in any sequence. Refer to the Core Curriculum policy for further details. You should meet with your faculty advisor to determine how you will meet the Core Curriculum requirements.
Current UMass Lowell students should use their Advisement Report in SiS. If you need assistance, please contact your advisor.
Restriction on off-campus study:
Be advised that any course taken at another institution must be formally approved prior to enrollment.
See the catalog policy for details.
Last updated: 5/31/2018