Degree Pathway for Doctor of Philosophy in Chemistry, Environmental Studies Option
This is 48 minimum credit program.
| Major Core Required Courses* | ||
|---|---|---|
| Course Number | Course Name | Credits |
| Total | 9 | |
| CHEM.5140 | Advanced Analytical Chemistry | 3 |
| CHEM.5320 | Advanced Physical Chemistry | 3 |
Organic Reaction Mechanism OR Structural Analysis | 3 | |
| Area of Specialization (12 credits, choose 1 area) | ||
|---|---|---|
| Course Number | Course Name | Credits |
| Total | 12 | |
| a. Analytical Environment | ||
| CIVE.5670 | Environmental Chemistry I (Aquatic Chemistry) | 3 |
| Environmental Chemistry II (Fate and Transport) | 3 | |
| CIVE.5190 | Environmental Chemistry III (Marine Chemistry) | 3 |
| CHEM.5260 | Chromatography | 3 |
| b. Water Environment | ||
| CIVE.5670 | Environmental Chemistry I (Aquatic Chemistry) | 3 |
| Environmental Chemistry II (Fate and Transport) | 3 | |
| CIVE.5190 | Environmental Chemistry III (Marine Chemistry) | 3 |
| CIVE.5620 | Physical and Chemical Hydrology Geology | 3 |
| c. Air Environment | ||
| ENVE.5710 | Air Pollution Phenomenology | 3 |
| ENVE.5230 | Air Resources Management & Control | 3 |
| ENVE.5730 | Air Pollution Laboratory (Monitoring and Analysis) | 3 |
| CIVE.5680 | Environmental Chemistry II (Fate and Transport) | 3 |
| Electives (choose 3)* | ||
|---|---|---|
| Course Number | Course Name | Credits |
| Total | 9 | |
| XXXX.XXXX | Elective I | 3 |
| XXXX.XXXX | Elective II | 3 |
| XXXX.XXXX | Elective III | 3 |
| Research | ||
|---|---|---|
| Course Number | Course Name | Credits |
| Total | 18 | |
| CHEM.7590 | Doctoral Dissertation / Research - Chemistry | 18 |
Total Credits = 48
*Elective Courses
CHEM.5320 Advanced Physical Chemistry
CHEM.5230 Organic Reaction Mechanisms
CHEM.5680 Structural Analysis
CIVE.5670 Environmental Chemistry I (Aquatic Chemistry)
CIVE.5680 Environmental Chemistry II (Fate and Transport)
CHEM.5190 Environmental Chemistry III (Marine Chemistry)
CHEM.6530 Chemical Oceanography
CHEM.5260 Chromatography
CHEM.5860 Spectrochemical Analysis
CIVE.5620 Groundwater Hydrology
CIVE.5610 Physical Chemical Treatment Processes
ENVE.5680 Environmental Laboratory
ENVE.5710 Air Pollution Phenomenology
ENVE.5230 Air Resources Management
ENVE.5730 Air Pollution Laboratory (Monitoring and Analysis)
93.4150 Advanced Atmospheric Dynamics I
93.4160 Advanced Atmospheric Dynamics II
93.4300 Atmospheric Diffusion
ENVE.5720 Energy and the Environment
MATH.5910 Statistical Modeling and Data Analysis
CIVE.5650 Industrial Waste Water Treatment Processes
ENVE.5100 Water Resources Management
ENVE.5220 Solid Waste Management (Municipal, Industrial and Hazardous)
ENVE.5250 Epidemiology for Environmental Studies
ENVE.5270 Environmental Law
PUBH.5010 Industrial Hygiene
RADI.5010 Radiation Safety and Control
RADI.5030 Radiation Biology
RADI.5080 Environmental Toxicology
Last updated: 3/26/26