Degree Pathway for the Master of Science in Chemical Engineering
The program is 30 credits consisting of 4 core courses and 6 electives (4 for thesis option).
| Core Requirements | ||
|---|---|---|
| Course # | Course Name | Cr. |
| Total | 12 | |
| CHEN.5200 | Advanced Thermodynamics | 3 |
| CHEN.5260 | Advanced Kinetics and Reactor Design | 3 |
| CHEN.5280 | Advanced Transport Phenomena | 3 |
| CHEN.5390 | Mathematical Methods for Engineers | 3 |
Students must obtain a grade point average of 3.250 or better in the core courses, with no more than one course with a passing grade below B (3.000) in order to continue in the program.
Electives
A minimum of 18 credits of elective courses (or 12 for Thesis Option) must be taken from the Processing, Materials or Biotechnology/Bioprocessing areas. The specific courses in those areas follow:
Processing Electives, Choose 6 (4 for Thesis option) | ||
|---|---|---|
| Course # | Course Name | Cr. |
| CHEN.5060 | Collodial, Interfacial and Nanomaterials Science and Engineering | 3 |
| CHEN.5300 | Advanced Control Strategies | 3 |
| CHEN.5330 | Macromolecular Collodial Science and Engineering | 3 |
| CHEN.5340 | Industrial Bioprocessing | 3 |
| CHEN.5350 | Cell and Microbe Cultivation | 3 |
| CHEN.5450 | Isolation and Purification | 3 |
| CHEN.5480 | Engineering Process Analytics | 3 |
| MECH.5XXX | Any Department of Mechanical & Industrial Engineering graduate level processing course approved by the student's advisor and the Chemical Engineering Graduate Coordinator | 3 |
| Total | 18 | |
Materials Electives, Choose 6 (4 for Thesis Option) | ||
|---|---|---|
| Course # | Course Name | Cr. |
| CHEN.5060 | Collodial, Interfacial and Nanomaterials Science and Engineering | 3 |
| CHEN.5080 | Material Science and Engineering | 3 |
| CHEN.5230 | Nanodevices and Electronic Materials | 3 |
| CHEN.5240 | Self Assembly and Nanotechnology | 3 |
| CHEN.5290 | Advances in Nanotechnology and Green Chemistry | 3 |
| CHEN.5330 | Macromolecular Collodial Science and Engineering | 3 |
| CHEN.5370 | Nanomaterial Characterization I | 3 |
| CHEN.5410 | Nanomaterial Characterization II | 3 |
| CHEN.5460 | Biomaterials Science and Engineering | 3 |
| MECH.5XXX | Any Department of Mechanical & Industrial Engineering graduate level processing course approved by the student's advisor and the Chemical Engineering Graduate Coordinator | 3
|
| PLAS.5XXX | Any Department of Plastics Engineering graduate level materials course approved by the student's advisor and the Chemical Engineering Coordinator | 3 |
| Total | 18 | |
Biotechnology/Bioprocessing Electives, Choose 6 (4 for Thesis Option) | ||
|---|---|---|
| Course # | Course Name | Cr. |
| CHEN.5340 | Industrial Bioprocessing | 3 |
| CHEN.5350 | Cell and Microbe Cultivation | 3 |
| CHEN.5450 | Isolation and Purification | 3 |
| CHEN.5460 | Biomaterials Science and Engineering | 3 |
| CHEN.5480 | Engineering Process Analytics | 3 |
| CHEN.5550 | Biopharmaceutical Regulatory Compliance | 3 |
| BIOL.5XXX | Any Department of Biological Sciences graduate level processing course approved by the student's advisor and the Chemical Engineering Graduate Coordinator | 3
|
| Total | 18 | |
| Thesis Option Only (6 credits) | ||
|---|---|---|
| Course # | Course Name | Cr. |
| XXXX.XXXX | 3 | |
| XXXX.XXXX | 3 | |
| Total | 6 | |
Last updated 11/19/20