For students who entered fall 2018 and beyond.
Freshman Year
Sophomore Year
Spring Semester
Course# | Course Name | Credits |
---|
Total | 17 |
ENVI.2050 | Earth Systems: Biosphere & Global Change | 3 |
ENVI.2070L | Earth Systems: Biosphere & Global Change Lab | 1 |
GEOL.3080 | Earth Materials II | 3 |
GEOL.3100 | Earth Materials II Lab | 1 |
xxxx.xxxxx | Free Elective | 3 |
xxxx.xxxx | Social Sciences Persp. (SS)2 | 3 |
xxxx.xxxx | Arts and Hum. Persp. (AH)2 | 3 |
Junior Year
Spring Semester
Course# | Course Name | Credits |
---|
Total | 16 |
ATMO.4080 | The Climate System | 3 |
GEOL.3140 | Hydrogeology | 3 |
GEOL.3310 | Earth History | 3 |
GEOL.3330 | Earth History Lab | 1 |
xxxx.xxxx | Arts and Hum. Persp. (AH)2 | 3 |
xxxx.xxxx | Social Sciences Persp. (SS)2 | 3 |
Senior Year
Fall Semester
Course# | Course Name | Credits |
---|
ENVI.4100 | Soil Science | 3 |
ENVI.4120L | Soil Science Lab | 1 |
ENVI.4160 | Climate Change: Sci. Comm. Sol | 3 |
ENVI.4170 | Climate Change: Sci. Comm. Sol Lab | 1 |
xxxx.xxxx | Technical Elective3 | 3 |
xxxx.xxxx | Social Sciences Persp. (SS)2 | 3 |
Total | 14 |
Spring Semester
Course# | Course Name | Credits |
---|
ATMO.4710 /
ENVI.5100 | Air Pollution / Environmental Pollution | 3 |
ENVI.4000 | Senior Seminar | 1 |
ENVI.4150 | Biogeochemical Cycles | 3 |
xxxx.xxxx | Technical Elective3 | 3 |
xxxx.xxxx | Free Elective | 3 |
xxxx.xxxx | Free Elective | 1 |
Total | 14 |
Total Minimum Credits = 120
1Alternatively: Calc 1A (MATH.1280) + Calculus IB (MATH.1290) = Calculus I (MATH.1310)
2The Core Curriculum Essential Learning Outcomes for Diversity and Cultural Awareness (DCA) and Social Responsibility and Ethics (SRE) are fulfilled outside the EEAS major. See the DCA course listing and the SRE course listing for a full list of classes that fulfill these requirements.
3Technical Electives:
No more than two Breadth of Knowledge courses can be taken with the same prefix. The Core Curriculum courses may be taken in any sequence. Refer to the Core Curriculum policy for further details. You should meet with your faculty advisor to determine how you will meet the Core Curriculum requirements.
Current UMass Lowell students should use their Advisement Report in SIS. If you need assistance, please contact your advisor.
Restriction on off-campus study:
Be advised that any course taken at another institution must be formally approved prior to enrollment. See the catalog policy for details.
Last updated: 5/23/2018