Degree Pathway for Public Health - Pre-Nursing Concentration
For students who entered spring 2026 and beyond.
Freshman Year
Fall Semester
| Course Number | Course Name | Credits |
|---|---|---|
| ENGL.1010 / HONR.1100 | College Writing I / First Year Seminar in Honors: Text in the City (CW) | 3 |
| HSCI.1010 | Human Anatomy and Physiology I (SCL) | 3 |
| HSCI.1030 | Human Anatomy and Physiology Laboratory I (SCL) | 1 |
| HSCI.1051 / HSCI.1060 | Interprofessional Education (IPE) First Year Seminar / ZCHS Transfer Student Seminar | 1 |
| PUBH.1021 | Introduction to Public Health (SS) | 3 |
| PSYC.1010 | Introduction to Psychology | 3 |
| Total | 14 | |
Spring Semester
| Course Number | Course Name | Credits |
|---|---|---|
| ENGL.1020 | College Writing II (CW) | 3 |
| HSCI.1020 | Human Anatomy and Physiology II (SCL) | 3 |
| HSCI.1040 | Human Anatomy and Physiology Laboratory II (SCL) | 1 |
| PUBH.2050 | Social Determinants of Health | 3 |
| PUBH.2080 | Principles of Environmental Health Science | 3 |
| HSCI.1011 | Medical Terminology for Health Professionals | 1 |
| Total | 14 | |
Sophomore Year
Fall Semester
| Course Number | Course Name | Credits |
|---|---|---|
| PHIL.1030 | Introduction to Ethics (AH) | 3 |
| MATH.2830 | Introduction to Statistics (MATH) | 3 |
| PUBH.2070 | The U.S. Healthcare System | 3 |
| xxxx.xxxx | Arts and Humanities Perspective (AH) | 3 |
| HSCI.1990 Also accepted: HSCI.2510/2530 CHEM.1110/1130L CHEM.1210/1230L | Introductory Chemistry for Health Professionals Also accepted: Physiological Chemistry 1 with lab Survey of Chemistry 1: General Chemistry with lab Chemistry I with lab | 3 |
| HSCI.1990L | Intro Chemistry for Health Professionals lab | 1 |
| Total | 16 | |
Spring Semester
| Course Number | Course Name | Credits |
|---|---|---|
| HSCI.2110 Also accepted: BIOL.2010/BIOL.2030L | Basic Clinical Microbiology and Pathology (STEM) Also accepted: General Microbiology with lab | 3 |
| HSCI.2130 | Basic Clinical Microbiology and Pathology Laboratory | 1 |
| HSCI.2220 | Health and Disease Across the Lifespan | 3 |
| PUBH.3010 | Introduction to Biostatistics | 3 |
| PUBH.2024 | Introduction to Health Promotion | 3 |
| xxxx.xxxx | Arts and Humanities Perspective (AH) | 3 |
| Total | 16 | |
Junior Year
Fall Semester
| Course Number | Course Name | Credits |
|---|---|---|
| HSCI.3080 | Global Health (SS) (DCA) | 3 |
| PUBH.3011 | Program Planning in Health Promotion | 3 |
| HSCI.3400 | IPE Research Methods | 3 |
| PSYCH.2600 | Child and Adolescent Development (SS) | 3 |
| NUTR.2060 | Human Nutrition | 3 |
| Total | 15 | |
Spring Semester
| Course Number | Course Name | Credits |
|---|---|---|
| PUBH.3050 | Introduction to Epidemiology (QL) (IL) | 3 |
| PUBH.3060 | Community Health Assessment (CTPS) | 3 |
| PUBH.3070 | Introduction to Public Health Policy | 3 |
| HSCI.3190 | Pathophysiology | 3 |
| PSYC.3600 | Adult Development and Aging | 3 |
| Total | 15 | |
Senior Year
Fall Semester
| Course Number | Course Name | Credits |
|---|---|---|
| PUBH.3040 | Politics and Advocacy in Public Health | 3 |
| PHIT.3030 | Public Health Emergency Preparedness | 3 |
| PUBH.4010 | Public health Senior Seminar (SRE) | 3 |
| PUBH.3020 | Health Communication (WOC) | 3 |
| xxxx.xxxx | Free Elective | 3 |
| Total | 15 | |
Spring Semester
| Course Number | Course Name | Credits |
|---|---|---|
| PUBH.4140 | Program Management in Health | 3 |
| PUBH.4100 | Public Health Capstone (AIL) | 6 |
| xxxx.xxx | Free Elective | 3 |
| xxxx.xxxx | Free Elective | 3 |
| Total | 15 | |
Total Minimum Credits = 120
Minimum (Major) Credits: 36
Maximum (Major) that can be counted toward graduation: 54
No more than two Breadth of Knowledge courses can be taken with the same prefix. The Core Curriculum courses may be taken in any sequence. Refer to the Core Curriculum policy for further details. You should meet with your faculty advisor to determine how you will meet the Core Curriculum requirements.
Current UMass Lowell students should be using their Advisement Report in SiS. If you need assistance, please contact your adviser.
Restriction on off-campus study:
Be advised that any course taken at another institution must be formally approved prior to enrollment.
See the catalog policy for details.