Degree Pathway for Nutritional Science, Nutrition and Wellness Option
For students who entered fall 2026 and beyond.
Freshman Year
Fall Semester
| Course Number | Course Name | Credits |
|---|---|---|
| Total | 15 | |
| HSCI.1010 | Human Anatomy and Physiology I (SCL) | 3 |
| HSCI.1030 | Human Anatomy and Physiology Laboratory I (SCL) | 1 |
| HSCI.1011 | Medical Terminology for Health Professionals | 1 |
| HSCI.1051 / HSCI.1060 | Interprofessional Education First Year Seminar / ZCHS Transfer Student Seminar | 1 |
| ENGL.1010 / HONR.1100 | College Writing I / First Year Seminar in Honors: Text in the City (CW) | 3 |
| PSYC.1010 | Introduction to Psychological Science (SS) | 3 |
| SOCI.1010 | Introduction to Sociology (SS), (DCA) | 3 |
Spring Semester
| Course Number | Course Name | Credits |
|---|---|---|
| Total | 16 | |
| PUBH.1021 | Introduction to Public Health (SS) | 3 |
| HSCI.1020 | Human Anatomy and Physiology II (SCL) | 3 |
| HSCI.1040 | Human Anatomy and Physiology II Lab (SCL) | 1 |
| ENGL.1020 | College Writing II (CW) | 3 |
| MATH.1225 | Precalculus Mathematics I1 (MATH) | 3 |
| NUTR.1100 | Nutrition and Wellness (SCL) | 3 |
Sophomore Year
Fall Semester
| Course Number | Course Name | Credits |
|---|---|---|
| Total | 14 | |
| HSCI.2110 | Clinical Microbiology and Microbial Pathogenesis (STEM) | 3 |
| HSCI.2130 | Clinical Microbiology and Microbial Pathogenesis Lab (STEM) | 1 |
| HSCI.2510 | Physiological Chemistry I (SCL)2 | 3 |
| HSCI.2530 | Physiological Chemistry Laboratory I (SCL)2 | 1 |
| EXER.1020 | Exercise for Health and Wellness | 3 |
| NUTR.2310 | Practice of Nutrition Professional (AH) | 3 |
Spring Semester
| Course Number | Course Name | Credits |
|---|---|---|
| Total | 16 | |
| HSCI.2220 | Health and Disease Across the Lifespan | 3 |
| HSCI.2520 | Physiological Chemistry II (SCL)3 | 3 |
| HSCI.2540 | Physiological Chemistry Laboratory II (SCL)3 | 1 |
| MATH.2830 | Introduction to Statistics (STEM) | 3 |
| NUTR.2060 | Human Nutrition | 3 |
| PUBH.2050 | Social Determinants of Health | 3 |
Junior Year
Senior Year
Total Minimum Credits = 120
1Can be replaced by any MATH.12xx, MATH.13xx, or MATH.14xx
2Can be replaced with CHEM.1110 / CHEM.1130L Survey of Chemistry I: General Chemistry w/Lab OR CHEM.1210 / CHEM.1230L Chemistry I w/Lab.
3Can be replaced with CHEM.1120 / CHEM.1140L Survey of Chemistry II: Organic and Biochemistry w/Lab OR CHEM.1220 / CHEM.1240L Chemistry II w/Lab
4Can be replaced with EXER.4300 Exercise is Medicine
5Can be replaced with PSYC.3120 Learning and Behavior
No more than two Breadth of Knowledge courses can be taken with the same prefix. The Core Curriculum courses may be taken in any sequence. Refer to the Core Curriculum policy for further details. You should meet with your faculty advisor to determine how you will meet the Core Curriculum requirements.
Current UMass Lowell students should be using their Advisement Report in SIS. If you need assistance, please contact your adviser.
Restriction on off-campus study:
Be advised that any course taken at another institution must be formally approved prior to enrollment.
See the catalog policy for details.