For students who entered fall 2020 and beyond.
Freshman Year
Fall Semester
Course# | Course Name | Credits |
---|
Total | 14 |
HSCI.1010 | Human Anatomy & Physiology I (SCL) | 3 |
HSCI.1030 | Human Anatomy & Physiology I Lab (SCL) | 1 |
HSCI.1051 | IPE First Year Seminar12 | 1 |
ENGL.1010 /
HONR.1100 | College Writing I / FYSH (CW) | 3 |
xxxx.xxxx | Arts and Hum. Persp. (AH)11 | 3 |
xxxx.xxxx | Social Sciences Persp. (SS)11 | 3 |
Spring Semester
Course# | Course Name | Credits |
---|
Total | 16/17 |
HSCI.1020 | Human Anatomy & Physiology II (SCL) | 3 |
HSCI.1040 | Human Anatomy & Physiology II Lab (SCL) | 1 |
ENGL.1020 | College Writing II (CW) | 3 |
MATH.1x10 | Pre-Calculus / Calculus I (MATH)1 | 3/4 |
xxxx.xxxx | Arts and Hum. Persp. (AH)10 | 3 |
xxxx.xxxx | Social Sciences Persp. (SS)11 | 3 |
Sophomore Year
Fall Semester
Course# | Course Name | Credits |
---|
Total | 13 |
BMSC.2100 | Intro to Applied Biomedical Sciences (SRE) | 1 |
HSCI.2110 | Basic Clinical Microbiology & Pathology | 3 |
HSCI.2130 | Basic Clinical Microbiology & Pathology Lab | 1 |
HSCI.2510 | Physiological Chemistry I2 | 3 |
HSCI.2530 | Physiological Chemistry I Lab3 | 1 |
PHYS.1030 | General Physics I4 | 3 |
PHYS.1030L | General Physics Laboratory I5 | 1 |
Spring Semester
Course# | Course Name | Credits |
---|
Total | 15 |
HSCI.2520 | Physiological Chemistry II6 | 3 |
HSCI.2540 | Physiological Chemistry II Lab7 | 1 |
MATH.2830 | Intro to Statistics (STEM) | 3 |
MLSC.2410 | Clinical Laboratory Theory | 3 |
MLSC.2430 | Clinical Laboratory Theory Lab | 1 |
BMSC.2420 | Organic Structures and Reactions I8 | 3 |
BMSC.2440 | Organic Structures and Reactions I Lab9 | 1 |
Junior Year
Fall Semester
Course# | Course Name | Credits |
---|
Total | 17 |
BMSC.3310 | Clinical Immunology (IL), (WOC) | 3 |
BMSC.3630 | Analytical Instrumentation Laboratory (CTPS), (QL) | 2 |
HSCI.3500 | Human Biochemistry | 3 |
MLSC.3210 | Clinical Hematology | 3 |
MLSC.3230 | Clinical Hematology Lab | 2 |
MLSC.3340 | Advanced Topics in Hemostasis | 1 |
xxxx.xxxx | Free Elective | 3 |
Spring Semester
Course# | Course Name | Credits |
---|
Total | 17 |
MLSC.3510 | Clinical Chemistry I | 3 |
MLSC.3530 | Clinical Chemistry I Lab | 2 |
MLSC.3810 | Molecular Diagnostics Laboratory (AIL) | 2 |
MLSC.4310 | Clinical Immunohematology | 3 |
MLSC.4330 | Clinical Immunohematology Lab | 2 |
MLSC.4200 | Clinical Hematology Practicum | 2 |
xxxx.xxxx | Social Sciences Persp. (SS) | 3 |
Senior Year
Spring Semester
Course# | Course Name | Credits |
---|
Total | 12 |
MLSC.4100 | Clinical Micro Practicum | 2 |
MLSC.4110 | Medical Mycology and Parasitology | 3 |
MLSC.4130 | Medical Mycology and Parasitology Lab | 2 |
MLSC.4180 | Medical Lab Science Senior Seminar | 2 |
MLSC.4500 | Clinical Chemistry Practicum | 2 |
MLSC.4530 | Lab Management and Ethics | 1 |
Total Minimum Credits = 120
1Can be satisfied with one of the following:
2Can be substituted with CHEM.1110 General Chemistry I or CHEM.1210 Chemistry I or CHEM.1350 Honors Chemistry I.
3Can be substituted with CHEM.1130L General Chemistry Laboratory I or CHEM.1230L Chemistry Laboratory I.
4Can be substituted with PHYS.1010 Introductory Physics or PHYS.1410 Physics I.
5Can be substituted with PHYS.1010L Introductory Experimental Physics or PHYS.1410L Physics I Lab.
6Can be substituted with CHEM.1120 General Chemistry II or CHEM.1220 Chemistry II or CHEM.1360 Honors Chemistry II.
7Can be substituted with CHEM.1140L General Chemistry Laboratory II or CHEM.1240L Chemistry Laboratory II.
8Only for students from the Zuckerberg College of Health Sciences. Can be substituted with CHEM.2210 Organic Chemistry I.
9Only for students from the Zuckerberg College of Health Sciences. Can be substituted with CHEM.2270L Organic Chemistry Laboratory IA or CHEM.2290L Organic Chemistry Laboratory IB.
10Core Curriculum (Core Curr.) courses may be taken in any sequence.
11Must choose one among (AH), (SS), or Free Electives that satisfies the (DCA) ELO.
12Can be replaced with HSCI.1060 or HSCI.1050
Notes:
- All students must come for pre-registration advising every semester.
- All students must have transportation for off-campus practicum during junior and senior year.
- All students must have current CPR certification and immunization documentation report on file with department prior to the beginning of their junior year.
No more than two Breadth of Knowledge courses can be taken with the same prefix. The Core Curriculum courses may be taken in any sequence. Refer to the Core Curriculum policy for further details. You should meet with your faculty advisor to determine how you will meet the Core Curriculum requirements.
Current UMass Lowell students should be using their Advisement Report in SiS. If you need assistance, please contact your adviser.
Restriction on off-campus study:
Be advised that any course taken at another institution must be
formally approved prior to enrollment. See the
catalog policy for details.
Last Updated: 8/10/2021