For students who entered fall 2018 and beyond.
Freshman Year
Sophomore Year
Junior Year
Spring Semester
Course # | Course Name | Credits |
---|
Total | 15 |
CIVE.3720 | Civil Engin. Systems | 3 |
ENVE.3650 | Groundwater Hydrogeology and Remediation | 3 |
ENVE.3660 | Biological Processes in Envir. Engin. | 3 |
xxxx.xxxx | Arts and Human. Persp. (AH)1 | 3 |
xxxx.xxxx | Social Sciences Persp. (SS)1 | 3 |
Senior Year
Fall Semester
Course # | Course Name | Credits |
---|
CIVE.4600 | Water Resources Engin. | 3 |
ENVE.4610 | Chemical Fate and Transport in the Environment | 3 |
ENVE.4620 | Air Quality | 3 |
ENVE.4630 | Envir. Engin. Ethics and Professional Practice | 3 |
xxxx.xxxx | Professional Elective | 3 |
Total | 15 |
Spring Semester
Course # | Course Name | Credits |
---|
ENVE.4855 | Capstone Design | 3 |
ENVE.4640 | Solid Waste Engin. and Management | 3 |
xxxx.xxxx | Professional Elective | 3 |
xxxx.xxxx | Social Sciences Persp. (SS)1 | 3 |
xxxx.xxxx | Arts and Human. Persp. (AH)1 | 3 |
Total | 15 |
Total Minimum Credits = 121
1No more than two Breadth of Knowledge courses can be taken with the same prefix. The Core Curriculum courses may be taken in any sequence. Refer to the Core Curriculum policy for further details. You should meet with your faculty advisor to determine how you will meet the Core Curriculum requirements.
Current UMass Lowell students should use their Advisement Report in SIS. If you need assistance, please contact your advisor.
Restriction on off-campus study: Be advised that any course taken at another institution must be
formally approved prior to enrollment. See the
catalog policy for details.
Last Updated: 5/10/2018