Degree Pathway Entering with MS in Physics
For students entering Spring 2024 and before.
This sequence assumes the entering student has advanced preparation in the core Physics courses, which are part of the requirements for the PhD degree in Physics, including MS thesis. The Advanced Project may be waived, as done in this example, if the appropriate conditions are met. Note that the actual degree pathway depends on the particular preparation of the student, therefore this example may not be applicable to everyone.
Year 1, Semester 1 (Fall) | ||
---|---|---|
Course # | Course Name | Cr. |
Total | 9 | |
RADI.5010 | Radiation Safety and Control I | 3 |
RADI.5090 | Nuclear Instrumentation | 3 |
RADI.6050 | Radiation Interactions and Transport | 3 |
PHYS.7200 | Medical Physics Seminar | 0 |
PHYS.7010 | Physics Colloquium | 0 |
Year 1, Semester 2 (Spring) | ||
---|---|---|
Course # | Course Name | Cr. |
Total | 9 | |
RADI.5980 | Medical Imaging I | 3 |
RADI.5620 | Radiation Biology | 3 |
RADI.5650 | Radiation Therapy Physics | 3 |
PHYS.7200 | Medical Physics Seminar | 0 |
PHYS.7020 | Physics Colloquium | 0 |
Year 1, Summer Trimester | ||
---|---|---|
Course # | Course Name | Cr. |
Total | 4 | |
DPTH.6510 | Sectional Human Anatomy (or equivalent, if needed) | 3 |
DPTH.6590 | Sectional Human Anatomy Lab (or equivalent, if needed) | 1 |
Target date for comprehensive examination.
Year 2, Semester 3 (Fall) | ||
---|---|---|
Course # | Course Name | Cr. |
Total | 9 | |
RADI.6980 | Medical Imaging II | 3 |
RADI.6760 | Graduate Medical Physics Internship | 2 |
RADI.5330 | External Dosimetry and Shielding | 3 |
PHYS.7200 | Medical Physics Seminar | 1 |
PHYS.7010 | Physics Colloquium | 0 |
Target date for graduate research admission exam.
Year 2, Semester 4 (Spring) | ||
---|---|---|
Course # | Course Name | Cr. |
Total | 9 | |
RADI.6650 | Advanced Radiation Therapy Physics | 3 |
RADI.6060 | Monte Carlo Simulation of Radiation Transport | 3 |
RADI.6860 | Advanced Medical Physics Internship | 2 |
BMBT.5200 | Ethical Issues in Biomedical Research (or equivalent) | 1 |
PHYS.7200 | Medical Physics Seminar | 0 |
PHYS.7020 | Physics Colloquium | 0 |
Recommended date for taking ABR Part I examination.
Year 3, Semester 5 (Fall) | ||
---|---|---|
Course # | Course Name | Cr. |
Total | 9 | |
PHYS/RADI.XXXX | Approved Elective | 3 |
PHYS/RADI.7560 | Ph.D. Dissertation Research | 6 |
PHYS.7200 | Medical Physics Seminar | 0 |
PHYS.7010 | Physics Colloquium | 0 |
Year 3, Semester 6 (Spring) | ||
---|---|---|
Course # | Course Name | Cr. |
Total | 9 | |
PHYS/RADI.XXXX | Approved Elective | 3 |
PHYS/RADI.7560 | Ph.D. Dissertation Research | 6 |
PHYS.7200 | Medical Physics Seminar | 0 |
PHYS.7020 | Physics Colloquium | 0 |
Target date for graduate research admissions exam.
Year 4, Semester 7 (Fall) | ||
---|---|---|
Course # | Course Name | Cr. |
Total | 9 | |
PHYS/RADI.7560 | Ph.D. Dissertation Research | 9 |
PHYS.7200 | Medical Physics Seminar | 0 |
PHYS.7020 | Physics Colloquium | 0 |
Year 4, Semester 8 (Spring) | ||
---|---|---|
Course # | Course Name | Cr. |
Total | 9 | |
PHYS/RADI.7560 | Ph.D. Dissertation Research | 9 |
PHYS.7200 | Medical Physics Seminar | 0 |
PHYS.7020 | Physics Colloquium | 0 |
The schedule in Year 3 or 4 may be continued in subsequent years, as appropriate within the time limit set by the University and the Department, depending on the progress of the student’s dissertation research.
Target date for dissertation defense.
Last updated: 1/28/2021