Degree Pathway Entering with a BS in Physics
For students entering Spring 2024 and before.
This sequence assumes the entering student has adequate preparation in undergraduate Mechanics, Electricity and Magnetism, Quantum Mechanics and Statistical Mechanics; therefore no physics remedial courses (PHYS.5000 level) are necessary. Note that the actual degree pathway depends on the particular preparation of the student, therefore this example may not be applicable to everyone.
Year 1, Semester 1 (Fall) | ||
---|---|---|
Course # | Course Name | Cr. |
Total | 9 | |
RADI.5010 | Radiation Safety and Control I | 3 |
RADI.5090 | Nuclear Instrumentation | 3 |
PHYS.6570 | Electromagnetic Theory I | 3 |
PHYS.7200 | Medical Physics Seminar | 0 |
PHYS.7010 | Physics Colloquium | 0 |
Year 1, Semester 2 (Spring) | ||
---|---|---|
Course # | Course Name | Cr. |
Total | 9 | |
RADI.5980 | Medical Imaging I | 3 |
RADI.5620 | Radiation Biology | 3 |
PHYS.6580 | Electromagnetic Theory II | 3 |
PHYS.7200 | Medical Physics Seminar | 0 |
PHYS.7021 | Physics Colloquium | 0 |
Year 1, Summer Trimester | ||
---|---|---|
Course # | Course Name | Cr. |
Total | 9 | |
DPTH.6510 | Sectional Human Anatomy (or equivalent, if needed) | 3 |
DPTH.6590L | Sectional Human Anatomy Lab (or equivalent, if needed) | 3 |
Target date for Comprehensive Doctoral Examination.
Year 2, Semester 3 (Fall) | ||
---|---|---|
Course # | Course Name | Cr. |
Total | 9 | |
RADI.6980 | Medical Imaging II | 3 |
RADI.6050 | Radiation Interactions & Transport | 3 |
RADI.5330 | External Dosimetry and Shielding | 3 |
PHYS.7200 | Medical Physics Seminar | |
PHYS.7010 | Physics Colloquium | 0 |
Year 2, Semester 4 (Spring) | ||
---|---|---|
Course # | Course Name | Cr. |
Total | 9 | |
RADI.5650 | Radiation Therapy Physics | 3 |
RADI.6060 | Monte Carlo Simulation of Radiation Transport | 3 |
PHYS.6110 or XXXX.XXXX | Classical Mechanics or other approved elective | 3 |
PHYS.7200 | Medical Physics Seminar | 0 |
PHYS.7020 | Physics Colloquium | 0 |
Target date for start of research.
Year 3, Semester 5 (Fall) | ||
---|---|---|
Course # | Course Name | Cr. |
Total | 9 | |
PHYS.5630 or XXXX.XXXX | Computational Methods in Physics or Other approved elective | 3 |
RADI.6760 | Advanced Project | 3 |
PHYS.7310 | Graduate Seminar in Radiological Sciences | 0 |
BMBT.5200 | Ethical Issues in Biomedical Research | |
PHYS.7200 | Medical Physics Seminar | |
PHYS.7010 | Physics Colloquium |
Year 3, Semester 6 (Spring) | ||
---|---|---|
Course # | Course Name | Cr. |
Total | 9 | |
RADI.6650 | Advanced Radiation Therapy Physics | 3 |
RADI.6860 | Advanced Medical Physics Internship | 3 |
PHYS.7320 | Advanced Project | 0 |
PHYS.7200 | Medical Physics Seminar | |
PHYS.7020 | Physics Colloquium |
Target date for graduate research admissions exam and formation of thesis committee. Recommended date for taking ABR Part I examination.
Year 4, Semester 7 (Fall) | ||
---|---|---|
Course # | Course Name | Cr. |
Total | 9 | |
PHYS/RADI.XXXX | Approved Elective | |
PHYS/RADI.7560 | Doctoral Dissertation - Physics | 6 |
PHYS.7200 | Medical Physics Seminar | 0 |
PHYS.7010 | Physics Colloquium | 0 |
Year 4, Semester 8 (Spring) | ||
---|---|---|
Course # | Course Name | Cr. |
Total | 9 | |
PHYS/RADI.XXXX | Approved Elective | |
PHYS/RADI.7560 | Doctoral Dissertation - Physics | 3 |
PHYS.7200 | Medical Physics Seminar | 3 |
PHYS.7010 | Physics Colloquium | 0 |
Year 5, Semester 9 (Fall) | ||
---|---|---|
Course # | Course Name | Cr. |
Total | 9 | |
PHYS/RADI.7560 | Doctoral Dissertation - Physics | 3 |
PHYS.7200 | Medical Physics Seminar | 3 |
PHYS.7010 | Physics Colloquium | 0 |
Year 5, Semester 10 (Spring) | ||
---|---|---|
Course # | Course Name | Cr. |
Total | 9 | |
PHYS/RADI.7560 | Doctoral Dissertation - Physics | 3 |
PHYS.7200 | Graduate Seminar in Radiological Sciences | 3 |
PHYS.7020 | Physics Colloquium | 0 |
Target date for dissertation defense.
Last updated: 1/26/2021