Degree Pathway for the Doctor of Physical Therapy
For students entering Summer 2027 and beyond.
The DPT program is 104 credits.
| Required Courses (Total # of courses required = 44) | ||
|---|---|---|
| Course Number | Course Name | Credits |
| Total | 104 | |
| DPTH.6XXX | Introduction to Physical Therapy Exam | 1 |
| DPTH.6010 | Clinical Anatomy | 3 |
| DPTH.6030 | Clinical Anatomy Lab | 1 |
| DPTH.6090 | Rehabilitation Pathophysiology | 3 |
| DPTH.6080 | Musculoskeletal PT I: Lower Extremity Lecture | 3 |
| DPTH.6100 | Musculoskeletal PT I: Lower Extremity Lab | 1 |
| DPTH.6050 | PT Interventions I Lecture | 3 |
| DPTH.6070 | PT Interventions I Lab | 1 |
| DPTH.6440 | Integrated Clinical Experience Fieldwork | 1 |
| DPTH.6390 | Clinical Kinesiology | 3 |
| DPTH.6110 | Evidence-Based Practice Principles I | 1 |
| DPTH.6XXX | Neuroanatomy | 3 |
| DPTH.6XXX | Neurophysiology | 3 |
| DPTH.6060 | Neuroscience Lab | 1 |
| DPTH.6210 | Musculoskeletal PT II Lecture | 3 |
| DPTH.6230 | Musculoskeletal PT II Lab | 1 |
| DPTH.6150 | Clinical Education Seminar | 1 |
| DPTH.6120 | Cardiopulmonary Rehabilitation Lecture | 3 |
| DPTH.6140 | Cardiopulmonary Rehabilitation Lab | 1 |
| DPTH.6XXX | Evidence-Based Practice Principles II | 1 |
| DPTH.6500 | Clinical Education Experience I (10-weeks) | 5 |
| DPTH.6170 | Neurological PT I Lecture | 3 |
| DPTH.6190 | Neurological PT I Lab | 1 |
| DPTH.6250 | PT Interventions II: Upper Extremity Lecture | 3 |
| DPTH.6270 | PT Interventions II: Upper Extremity Lab | 1 |
| DPTH.6310 | Pediatric PT Lecture | 3 |
| DPTH.6330 | Pediatric PT Lab | 1 |
| DPTH.6200 | Neurological PT II Lecture | 3 |
| DPTH.6220 | Neurological PT II Lab | 1 |
| DPTH.6XXX | Evidence-Based Practice Principles III | 1 |
| DPTH.6450 | PT Interventions III Lecture | 3 |
| DPTH.6470 | PT Interventions III Lab | 1 |
| DPTH.6440 | Integrated Clinical Experience Fieldwork (repeated) | 1 |
| DPTH.6430 | Evidence Directed Care | 3 |
| DPTH.6280 | Musculoskeletal PT III: Spine Lecture | 3 |
| DPTH.6300 | Musculoskeletal PT III: Spine Lab | 1 |
| DPTH.6520 | Clinical Education Experience II (12-weeks) | 6 |
| DPTH.6370 | Special Topics in PT Practice | 3 |
| DPTH.6420 | Health Policy and Promotion | 3 |
| DPTH.6460 | Complex Cases | 3 |
| DPTH.6400 | Professional Prep in PT | 3 |
| DPTH.6530 | Clinical Education Experience III (12-weeks) | 6 |
| DPTH.6XXX | Elective Credit | 3 |
Number of courses required for the degree = 44
Required Core = 101 credits
Electives = 3 credits
Total Credits = 104
Last updated: 4/21/26