Degree Pathway for Master of Science, Psychology, Autism Studies Option
A total of 39 academic credits, is required for the completion of the degree. Students must complete a thesis.
| Required Courses | ||
|---|---|---|
| Course Number | Course Name | Credits |
| Total | 30 | |
| Foundations (9 Credits) | ||
| PSYC.5710 | Autism and Developmental Psychopathology | 3 |
| PSYC.5740 | Social & Community Interventions | 3 |
| PSYC.5810 | Behavior Concepts & Principles of Behavior Analysis | 3 |
| Methods (12 credits) | ||
| PSYC.5120 | Applied Research Methods | 3 |
| PSYC.5820 | Measurement & Experimental Design | 3 |
| PSYC.6500 | Advanced Quantitative Methods | 3 |
| XXXX.XXXX | Approved Methods Elective | 3 |
| Independent Research (9 credits) | ||
| PSYC.5920 | Directed Study in Autism Studies | 3 |
| PSYC.7440 | Thesis | 6 |
Elective or Thesis Option (Pick One)
| Electives (choose 3 courses for a total of 9 credits) | ||
|---|---|---|
| Course Number | Course Name | Credits |
| Total Required | 9 | |
Elective Option (6 Credits total, choose any of the two following. Options not listed here may be allowed by petition)) | ||
| PSYC.5460 | Grant Writing | 3 |
| PSYC.5010 | Applied Developmental Psychology | 3 |
| PSYC.5040 | The Family System | 3 |
| PSYC.5220 | Psychology of Diversity | 3 |
| PSYC.5450 | Community and Organizational Change | 3 |
| PSYC.6940 | Mentored Research Experience | 3 |
| EDUC.6300 | Educating Diverse Populations | 3 |
| PSYC.6423 | Program Evaluation | 3 |
Total Credits = 39
Updated 4/1/25