Degree Pathway for the Master of Science in Environmental Studies, Environmental Engineering Sciences Option
| Core Courses | ||
|---|---|---|
| Course Number | Course Name | Credits |
| Total | 9 | |
| CIVE.5670 | Environmental Aquatic Chemistry | 3 |
| CIVE.5730 | Solid Waste Engineering | 3 |
| ENVE.5230 OR
ENVE.5710 | Air Pollution Control OR
Air Pollution Phenomenology | 3 |
| Elective Courses (Up to 5 total for thesis, 6 for non-thesis students) | ||
|---|---|---|
| Course Number | Course Name | Credits |
| Total Required | 15 - 18 | |
| CIVE.5640 | Hydraulics and Hydrology | 3 |
| CIVE.5610 | Physical and Chemical Treatment Process | 3 |
| CIVE.5620 | Physical and Chemical Hydrogeology | 3 |
| CIVE.5660 | Environmental Application & Implications of Nanomaterials | 3 |
| CIVE.5680 | Environmental Fate and Transport | 3 |
| CIVE.5690 | Micropollutants in the Environment | 3 |
| CIVE.5720 | Marine and Coastal Processes | 3 |
| CIVE.5760 | GIS Applications in Civil and Environmental Engineering | 3 |
| CIVE.5750 | Groundwater Modeling | 3 |
| CIVE.5950 | Hazardous Waste Site Remediation | 3 |
| ENVE.5010 | Wetlands Ecology | 3 |
| ENVS.5020 | Freshwater Ecology | xxx |
| CHEM.5140 | Advanced Analytical Chemistry | xxx |
| ENVI.5200 | Methods in Environmental Impact Assessment and Analysis | 3 |
| GEOL.5100 | Geology of New England | xx |
| ENVE.5720 | Energy and Environment | 3 |
| ENVE.5810 | Understanding the Massachusetts Contingency Plan | 3 |
Total credits for the program = 30
Thesis track = 9 core credits + 15 elective credits + 6 credits of thesis for a total of 30 credits
Non-Thesis track = 9 core credits + 21 credits of electives
Updated 12/12/24