Degree Pathways for the Healthcare Analytics Option
For students enrolled Spring 2026 and beyond.
The Healthcare Analytics Option is designed for students who wish to specialize in applying analytics within healthcare contexts, an area of growing demand in both industry and public policy. The electives in this option provide a combination of analytical tools and domain-specific knowledge, preparing graduates for careers in healthcare administration, data analytics, and other roles at the intersection of business and healthcare.
Introductory-level business course prerequisites in the following areas are required.
| Prerequisite Courses | ||
|---|---|---|
| Area | Course | Credit(s) |
| Statistics | ECON.2110 Statistics for business and Economics I | 3 |
| MATH.2830 Introduction to Statistics, or equivalent | 3 | |
| Management Information Systems (MIS) | MIST.2010 Business Information Systems | 3 |
| MIST.6010 Management Information Systems, or equivalent | 3 | |
| Required Core Courses (7) | ||
|---|---|---|
| Course Number | Course Name | Credit(s) |
| Subtotal - Number of core credits required | 21 | |
| MIST.6030 | Database Management | 3 |
| MIST.6060 | Business Intelligence and Data Mining | 3 |
| MIST.6150 | Data Quality for Business Analytics | 3 |
| POMS.6120 | Statistics for Predictive Analytics | 3 |
| POMS.6220 | Decision Analytics | 3 |
| POMS.6240 | Analytic Decision Making Tools | 3 |
| MIST.CAPSTO & MIST.6490 OR MIST.6890 | Non-credit Capstone Review & Business Analytics Capstone Project
OR Internship | 3
|
| Healthcare Analytics Track Courses (choose 3) | ||
|---|---|---|
| Course Number | Course Name | Credit(s) |
| Subtotal - Number of elective credits required | 9 | |
| PUBH.5060 | Quantitative Methods in Health Management | 3 |
| PUBH.5150 | Applied Health Economics | 3 |
| PUBH.5270 | Business Strategies for Health Organizations | 3 |
| PUBH.5310 | Healthcare Informatics | 3 |
| PUBH.6070 | Health Information Systems | 3 |
| PUBH.6390 | Electronic Health Record Systems | 3 |
Total number of courses required for the degree = 10
Total Credit hours required for the degree = 30
Last updated 12/2/25