Table-Template Component
For Students Entering the Manning School of Business in or after Fall 2014
Freshman Year
Fall Semester | Cr. | |
---|---|---|
42.101 | College Writing I (CW) | 3 |
4x.xxx | Social Science Elective | 3 |
MGMT.100 | First-Semester Business Seminar | 1 |
92.121 | Mgmt. Precalc. | 3 |
xx.xxx | Elective - Science (SCL) | 3 |
xx.xxx | Co-Req. Science Lab (SCL) | 1 |
Total | 14 |
Spring Semester | Cr. | |
---|---|---|
42.102 | College Writing II (CW) | 3 |
MGMT.150 | Intro to Business | 3 |
92.122 | Management Calculus (MA) | 3 |
43.xxx | History Elective (AH) | 3 |
xx.xxx | Science Elective (SCL) | 3 |
xx.xxx | Co-Req Science Lab (SCL) | 1 |
Total | 16 |
Sophomore Year
Junior Year
Senior Year
Total Minimum Credits = 123
Computer Science Electives
- CS students must complete two courses (6 credits) of computer science electives.
- These courses must be at the 3000 level or higher.
- These may be any non-required courses offered by the CS Department that are not taken to fill other slots. (That is, courses cannot be “double counted.”)
- Specific courses may be recommended for different CS Options.
Last updated: 10/28/2014