For students who entered fall 2020 and beyond.
Freshman Year
Spring Semester
Course# | Course Name | Credits |
---|
Total | 16 |
ENGL.1020 | College Writing II (CW) | 3 |
HSCI.1020 | Human Anatomy and Physiology II (SCL) | 3 |
HSCI.1040 | Human Anatomy and Physiology II Lab | 1 |
MATH.1210 | Management Precalculus (MATH) | 3 |
PHRM.1010 | Introduction to the Pharmaceutical Industry | 3 |
PUBH.1021 | Introduction to Public Health | 3 |
Sophomore Year
Fall Semester
Course# | Course Name | Credits |
---|
Total | 17 |
ECON.2010 | Economics I (SS) | 3 |
HSCI.2110 | Basic Clinical Microbiology and Pathology | 3 |
HSCI.2130 | Basic Clinical Microbiology and Pathology Lab | 1 |
HSCI.2510 | Physiological Chemistry I | 3 |
HSCI.2530 | Physiological Chemistry I Lab | 1 |
MATH.2830 | Introduction to Statistics (STEM) | 3 |
PHIL.2030 | Introduction to Ethics (AH), (SRE) | 3 |
Spring Semester
Course# | Course Name | Credits |
---|
Total | 16 |
HSCI.2220 | Health and Disease across the Lifespan | 3 |
HSCI.2520 | Physiological Chemistry II | 3 |
HSCI.2540 | Physiological Chemistry II Lab | 1 |
NUTR.2060 | Human Nutrition | 3 |
POMS.2010 | Introduction to Business Analytics | 3 |
xxxx.xxxx | Arts and Humanities Perspective (AH) | 3 |
Junior Year
Senior Year
Fall Semester
Course# | Course Name | Credits |
---|
Total | 15 |
PHRM.4100 | Basic Pharmaceutics | 3 |
POMS.4040 | Managerial Quality Control | 3 |
PUBH.2070 | The U.S. Healthcare System | 3 |
PUBH.3050 | Intro to Epidemiology (IL), (QL) | 3 |
xxxx.xxxx | Free Elective | 3 |
Spring Semester
Course# | Course Name | Credits |
---|
Total | 15 |
BMSC.4350 | Applied Biomedical Genetics (AIL) | 3 |
MGMT.4150 | Managing Teams and Projects | 3 |
xxxx.xxxx | Arts and Hum. Persp. (AH) | 3 |
xxxx.xxxx | Free Elective | 3 |
xxxx.xxxx | Free Elective | 3 |
Total Minimum Credits = 122
No more than two Breadth of Knowledge courses can be taken with the same prefix. The Core Curriculum courses may be taken in any sequence. Refer to theCoreCurriculumpolicy for further details.You should meet with your faculty advisor to determine how you will meet the Core Curriculum requirements.
Current UMass Lowell students should be using their Advisement Report in SiS. If you need assistance, please contact your adviser.
Restriction on off-campus study:
Be advised that any course taken at another institution must be formally approved prior to enrollment. See the catalog policy for details.
Last Updated: 10/20/2021