For students who entered fall 2022 and beyond.
Freshman Year
Spring Semester
Course# | Course Name | Credits |
---|
Total | 16 |
PUBH.1021 | Introduction to Public Health (SS)1 | 3 |
HSCI.1020 | Human Anatomy & Physiology II (SCL) | 3 |
HSCI.1040 | Human Anatomy & Physiology II Lab (SCL) | 1 |
ENGL.1020 | College Writing II (CW) | 3 |
MATH.1210 | Management Precalculus (MATH) | 3 |
NUTR.1100 | Nutrition and Wellness | 3 |
Sophomore Year
Spring Semester
Course# | Course Name | Credits |
---|
Total | 16 |
EXER.2020 | Intro to Exercise Science | 3 |
HSCI.2520 | Physiological Chemistry II3 | 3 |
HSCI.2540 | Physiological Chemistry II Lab3 | 1 |
MATH.2830 | Introduction to Statistics (STEM) | 3 |
NUTR.2060 | Human Nutrition | 3 |
xxxx.xxxx | Arts and Hum. Persp. (AH) | 3 |
Junior Year
Fall Semester
Course# | Course Name | Credits |
---|
Total | 15 |
HSCI.2220 | Health and Disease Across the Lifespan | 3 |
NUTR.3450 | Community Nutrition (DCA), (SRE) | 3 |
NUTR.3720 | Body Diversity and Health | 3 |
MKTG.2010 | Marketing Principles | 3 |
PUBH.2050 | Social Determinants of Health | 3 |
Spring Semester
Course# | Course Name | Credits |
---|
Total | 15 |
NUTR.3360 | Life Cycle Nutrition | 3 |
NUTR.3710 | Nutrition & Metabolism | 3 |
PSYC.2600 | Child & Adolescent Development | 3 |
PUBH.3070 | Introduction to Public Health Policy | 3 |
xxxx.xxxx | Arts and Hum. Persp. (AH) | 3 |
Senior Year
Fall Semester
Course# | Course Name | Credits |
---|
Total | 15 |
HSCI.3060 | Intro to Gerontology | 3 |
HSCI.3400 | IPE Research Methods | 3 |
NUTR.4810 | Medical Nutrition Therapy I | 3 |
xxxx.xxxx | Arts and Hum. Persp. (AH) | 3 |
xxxx.xxxx | Free Elective | 3 |
Spring Semester
Course# | Course Name | Credits |
---|
Total | 15 |
EXER.4300 | Exercise is Medicine | 3 |
MGMT.3010 | Organizational Behavior | 3 |
PUBH.3050 | Introduction to Epidemiology | 3 |
PSYC.3450 | Health Psychology | 3 |
xxxx.xxxx | Free Elective | 3 |
Total Minimum Credits = 120
1Meets Core Curriculum Social Sciences Perspective (SS) requirement.
2Can be replaced with CHEM.1110 / CHEM.1130L Chemistry I with Lab OR CHEM.1210 / CHEM.1230L Chemistry I with Lab.
3Can be replaced with CHEM.1120 / CHEM.1140L General Chemistry II with Lab OR CHEM.1220 / CHEM.1240L Chemistry II with Lab
Note: All students must come for pre-registration advising every semester.
No more than two Breadth of Knowledge courses can be taken with the same prefix. The Core Curriculum courses may be taken in any sequence. Refer to the Core Curriculum policy for further details. You should meet with your faculty advisor to determine how you will meet the Core Curriculum requirements.
Current UMass Lowell students should be using their Advisement Report in SiS. If you need assistance, please contact your adviser.
Restriction on off-campus study:
Be advised that any course taken at another institution must be
formally approved prior to enrollment. See the
catalog policy for details.