Degree Pathway for Nutritional Science, Dietetics Option
For students who entered fall 2026 and beyond.
Freshman Year
Fall Semester
| Course Number | Course Name | Credits |
|---|---|---|
| HSCI.1010 | Human Anatomy and Physiology I (SCL) | 3 |
| HSCI.1030 | Human Anatomy and Physiology Lab I (SCL) | 1 |
| HSCI.1051 / HSCI.1060 | Interprofessional Education First Year Seminar / Transfer Seminar | 1 |
| HSCI.1011 | Medical Terminology for Health Professional | 1 |
| ENGL.1010 / HONR.1100 | College Writing I / First Year Seminar in Honors: Text in the City (CW) | 3 |
| PSYC.1010 | Introduction to Psychological Science (SS) | 3 |
| SOCI.1010 | Introduction to Sociology (SS), (DCA) | 3 |
| Total | 15 | |
Spring Semester
| Course Number | Course Name | Credits |
|---|---|---|
| PUBH.1021 | Introduction to Public Health (SS) | 3 |
| HSCI.1020 | Human Anatomy and Physiology II (SCL) | 3 |
| HSCI.1040 | Human Anatomy and Physiology Lab II (SCL) | 1 |
| ENGL.1020 | College Writing II (CW) | 3 |
| MATH.1225 | Precalculus Mathematics (MATH)1 | 3 |
| NUTR.1100 | Nutrition and Wellness (SCL) | 3 |
| Total | 16 | |
Sophomore Year
Fall Semester
| Course Number | Course Name | Credits |
|---|---|---|
| HSCI.2110 | Clinical Microbiology and Microbial Pathogenesis (STEM) | 3 |
| HSCI.2130 | Clinical Microbiology and Microbial Pathogenesis Lab (STEM) | 1 |
| HSCI.2510 | Physiological Chemistry I (SCL)2 | 3 |
| HSCI.2530 | Physiological Chemistry Lab I (SCL)2 | 1 |
| NUTR.2310 | Practice of the Nutrition Professional5 | 3 |
| xxxx.xxxx | Arts and Humanities Perspective (AH) | 3 |
| Total | 14 | |
Junior Year
Fall Semester
| Course Number | Course Name | Credits |
|---|---|---|
| HSCI.3500 | Human Biochemistry (STEM) | 3 |
| NUTR.3450 | Community Nutrition (DCA), (SRE)5 | 3 |
| NUTR.3570 | Sports Nutrition | 3 |
| NUTR.3720 | Body Diversity and Health5 | 3 |
| xxxx.xxxx | Free Elective | 3 |
| Total | 15 | |
Spring Semester
| Course Number | Course Name | Credits |
|---|---|---|
| NUTR.3010 | Food Science with Lab5 | 3 |
| NUTR.3360 | Life Cycle Nutrition (AIL), (CTPS)5 | 3 |
| NUTR.3710 | Nutrition and Metabolism | 3 |
| MGMT.3010 | Organizational Behavior | 3 |
| xxxx.xxxx | Free Elective | 3 |
| Total | 15 | |
Senior Year
Fall Semester
| Course Number | Course Name | Credits |
|---|---|---|
| HSCI.3400 | IPE Research Methods | 3 |
| NUTR.4630 | Vitamins and Minerals | 3 |
| NUTR.4810 / NUTR.5810 | Medical Nutrition Therapy for Chronic Disease (WOC)5 | 3 |
| MGMT.3100 | Human Resources Management | 3 |
| xxxx.xxxx | Arts and Humanities Perspective (AH) | 3 |
| Total | 15 | |
Spring Semester
| Course Number | Course Name | Credits |
|---|---|---|
| NUTR.4050 / NUTR.5050 | Food and Nutrition Management | 3 |
| NUTR.4720 | Nutrigenetics5 | 3 |
| NUTR.4820 / NUTR.5830 | Medical Nutrition Therapy for Complex Disease5 | 3 |
| PUBH.3050 | Introduction to Epidemiology | 3 |
| xxxx.xxxx | Free Elective (IL), (QL) | 2 |
| Total | 14 | |
Total Minimum Credits = 120
1Can be replaced by any MATH.12xx, MATH.13xx, or MATH.14xx
2Can be replaced with General Chemistry I (CHEM.1110) (plus lab: CHEM.1130L) or Chemistry I (CHEM.1210) (plus lab: CHEM.1230L)
3Can be replaced with Organic Chemistry I (CHEM.2210)
4Can be replaced with General Chemistry II (CHEM.1120) (plus lab: CHEM.1140L) or Chemistry II (CHEM.1220) (plus lab: CHEM.1240L)
5Students who successfully complete the DPD Nutritional Sciences Dietetics option with a bachelor’s degree or higher will earn a verification statement which will allow graduates to apply for a supervised practice program. The student will be required to complete 24 credits from these courses:
- NUTR.3010 Food Science with Lab
- NUTR.2310 Practice of the Nutrition Professional
- NUTR.3360 Life Cycle Nutrition
- NUTR.3450 Community Nutrition
- NUTR.3720 Body Diversity and Health
- NUTR.4720 Nutrigenetics
- NUTR.4810 Medical Nutrition Therapy for Chronic Disease
- NUTR.4820 Medical Nutrition Therapy for Complex Disease
No more than two Breadth of Knowledge courses can be taken with the same prefix. The Core Curriculum courses may be taken in any sequence. Refer to the Core Curriculum policy for further details. You should meet with your faculty advisor to determine how you will meet the Core Curriculum requirements.
Current UMass Lowell students should be using their Advisement Report in SIS. If you need assistance, please contact your adviser.
Restriction on off-campus study:
Be advised that any course taken at another institution must be formally approved prior to enrollment.
See the catalog policy for details.