For students who entered fall 2012 to spring 2015.
Freshman Year
Spring Semester
Course Number | Course Name | Credits |
---|
ENGL.1020 | (Gen. Ed.) College Writing II | 3 |
xxxx.xxxx | (Gen. Ed.) Science w/lab | 3/4 |
xxxx.xxxx | (Gen. Ed.) SS (Social Science) | 3 |
xxxx.xxxx | Beginning Language II | 3 |
SOCI.1010 | Introduction to Sociology | 3 |
Total | 15/16 |
Sophomore Year
Fall Semester
Course Number | Course Name | Credits |
---|
xxxx.xxxx | (Gen. Ed.) AH (Art/Humanities) | 3 |
xxxx.xxxx | (Gen. Ed.) SS (Social Science) | 3 |
xxxx.xxxx | (Gen. Ed.) AH (Art/Humanities) | 3 |
xxxx.xxxx | Intermediate Language I | 3 |
ENGL.2820 | American Literary Traditions | 3 |
Total | 15 |
Spring Semester
Course Number | Course Name | Credits |
---|
AMST.2480 /
ENGL.2480 | Values in American Culture | 3 |
xxxx.xxxx | (Gen. Ed.) SS (Social Science) | 3 |
xxxx.xxxx | (Gen. Ed.) Science (non-lab) | 3 |
xxxx.xxxx | Intermediate Language II | 3 |
xxxx.xxxx | Research Methods Course | 3 |
Total | 15 |
Junior Year
Fall Semester
Course Number | Course Name | Credits |
---|
xxxx.3/4xxx | American Content Elective1 | 3 |
xxxx.3/4xxx | American Content Elective1 | 3 |
xxxx.xxxx | American Content Elective1 | 3 |
xxxx.xxxx | Free Elective | 3 |
xxxx.xxxx | Free Elective | 3 |
Total | 15 |
Spring Semester
Course Number | Course Name | Credits |
---|
xxxx.3/4xxx | American Content Elective1 | 3 |
xxxx.xxxx | (Gen. Ed.) AH (Art/Humanities) | 3 |
xxxx.3/4xxx | American Content Elective1 | 3 |
xxxx.xxxx | Free Elective | 3 |
xxxx.xxxx | Free Elective | 3 |
Total | 15 |
Senior Year
Fall Semester
Course Number | Course Name | Credits |
---|
xxxx.3/4xxx | American Content Elective1 | 3 |
AMST.4010 /
AMST.4910 | Senior Am. Studies Seminar3 / Directed Study in American Studies | 3 |
xxxx.xxxx | Free Elective | 3 |
xxxx.xxxx | Free Elective | 3 |
xxxx.xxxx | Free Elective | 3 |
Total | 15 |
Spring Semester
Course Number | Course Name | Credits |
---|
xxxx.3/4xxx | American Content Elective1 | 3 |
xxxx.xxxx | Free Elective | 3 |
xxxx.xxxx | Free Elective | 3 |
xxxx.xxxx | Free Elective | 3 |
xxxx.xxxx | Free Elective | 3 |
Total | 15 |
Total Minimum Credits = 120
Students must take 36-45 credits within the major, with at least 15 credits at the 3000 or 4000 level.
Refer to the General Education website for General Education requirements.
Students may fulfill the Ethics category of the General Education program through the major by taking AMST.2480 / ENGL.2480 Values in American Culture or by taking another approved ethics course. For the diversity category, students may take any course that carries a diversity designation that is not counted toward the major.
1Students following the General Option choose their American Content Elective courses from two disciplines and take 12 credits at the 3000 level or above (six credits from each discipline). A list of approved courses is available through the student's SiS account, on the American Studies website, or from the coordinator.
2Required for entering freshmen.
3Students may take Research Methods in any of the following subjects: Psychology, History, Sociology, or Political Science.
A list of courses fulfilling the interdisciplinary elective requirement is available through the student's SiS account, on the American Studies website, or from the coordinator.
Current UMass Lowell students should use their Advisement Report in SIS. If you need assistance, please contact your advisor.
Restriction on off-campus study:
Be advised that any course taken at another institution must be formally approved prior to enrollment.
See the catalog policy for details.
Last updated: 10/26/2017.