Degree Pathway for the Doctor of Nursing Practice, Advanced Practice Registered Nurse, Fall 2024 and Beyond
For students entering Fall 2024 and Beyond.
| Course Number | Course Name | Credits |
|---|---|---|
| Total | 33 | |
| PUBH.5110 | Healthcare Finance | 3 |
| PUBH.5120 | Operational Analysis and Quality Improvement | 3 |
| PUBH.5770 | Biostatistics for Health Data | 3 |
| PUBH.6270 | Health Equity and Informatics | 3 |
| NURS.7170 | Evaluation Research | 3 |
| NURS.7700 | Evidence Appraisal | 3 |
| NURS.7740 | Scholarly Project Design | 3 |
| NURS.7720 | Scholarly Project Implementation | 3 |
| NURS.7730 | Scholarly Project Dissemination, Advocacy, and Policy | 3 |
| NURS.7070 | Epidemiology for Health Promotion | 3 |
| NURS.7710 | Advanced Nursing Leadership and Management | 3 |
Total Credits: 33
Last Updated: 6/24/24