This does not lead to licensure.
| Pedagogy and Administrative (9 credits) |
|---|
| Course Number | Course Name | Credits |
|---|
| MUED.6010* | Seminar in Music Education - Socio-Cultural Influences | 3 |
| MUED.5100 | Foundations of Music Education | 3 |
| MUBU.5040 | Arts Administration and Marketing | 3 |
| PSYC.5460 | Grant Writing | 3 |
| Total | 12 |
| Research - 3 Credits |
|---|
| Course Number | Course Name | Credits |
|---|
| MUED.6500 | Research in Music Education | 3 |
| Total | 3 |
| Music Theory / History (3 credits) |
|---|
| Course Number | Course Name | Credits |
|---|
| MUTH.6100 | Structure, Context and Style | 3 |
| Total | 3 |
| Practicum |
|---|
| Course Number | Course Name | Credits |
|---|
| MUBU.5250 | Community Outreach Practicum I | 1 |
| MUBU.5260 | Community Outreach Practicum II | 1 |
| Total | 2 |
| Capstone (choice is based on student interest) |
|---|
| Course Number | Course Name | Credits |
|---|
| Total | 6 |
| MUED.6250or | Internship - Music Education or | 6 |
| MUPF.6250or | Internship - Performance or |
| MUBU.6250 | Internship - Music Business |
Graduate Performance Ensembles - 4 credits (MUEN.6010 World Ensemble - 2 credits, and 2 credits of student's choice of other ensemble)
Total credits = 30
Updated 2/25/25