Degree Pathway for the Master of Science in Geotechnical Engineering - Co-op
| Required Core Courses | |||
|---|---|---|---|
| Course # | Course Title | Credits | Semesters Offered F,S,I,Su* |
| CIVE.5310 | Advanced Soil Mechanics | 3 | F1 |
| Choose any four (12 credits) | |||
| CIVE.5270 | Geotechnical & Environmental Site Characterization | 3 | I2 |
| CIVE.5280 | Drilled Deep Foundations*** | 3 | I |
| CIVE.5300 | Driven Deep Foundations*** | 3 | I |
| CIVE.5320 | Theoretical and Numerical Methods in Soil Mechanics | 3 | I |
| CIVE.5330 | Advanced Foundation Engineering | 3 | I |
| CIVE.5340 | Soil Dynamics and Earthquake Engineering | 3 | I |
| CIVE.5360 | Soil Engineering | 3 | I |
| CIVE.5370 | Experimental Soil Mechanics | 3 | I |
| Elective Course Choices** (Choose up to 5) | |||
XXXX.XXXX | Up to 5 Elective Courses (see list below) | 15 | |
| Sub Total # Elective Credits Required* | 15 | ||
| Professional Co-op Courses | |||
| ENGN.6020 | Graduate Professional Development for Engineers | 1 | F, S |
| ENGN.6030 | Graduate Cooperative Experience | 1 | F, S, Su |
| ENGN.6040 | Workforce Development (optional) | 1 | F, S |
| Sub Total # Co-op Credits Required | 2 | ||
| Curriculum Summary | |||
| Total number of courses required for the degree | 12 | ||
| Total number of credit hours required for the degree | 32 | ||
Prerequisites, Concentrations or Other Requirements:
*Availability - F is Fall, S is Spring, I is Intermittent and Su is Summer. Numbers indicate approximate years between offerings (F1 = every fall, F2 = every other fall). Course availability is subject to change.
Successful completion of undergraduate prerequisite courses is required prior to registering for graduate courses.
**Elective course choices may also include Geotechnical and Environmental "core" courses not already taken.
***Prerequisite = CIVE.5310
ElectivesElectives (including semesters offered)
CIVE.5040 Advanced Strength of Materials I1
CIVE.5210 Reliability Analysis in Engineering I2
CIVE.5290 Engineering with Geosynthetics I
CIVE.5380 Soil Behavior I
CIVE.5390 Ground Improvement I
CIVE.5500 Behavior of Structures I1
CIVE.5560 Finite Element Analysis I
CIVE.5620 Physical and Chemical Hydrogeology F2
CIVE.5760 GIS Applications in Civil & Environmental Engineering I1
GEOL.5560 Applied Geophysics
Plan of Study - Fall Start + 6-month Co-op
| Fall start with 6-month Co-op | Fall | Spring | Summer | Fall | Spring |
|---|---|---|---|---|---|
| 9-12 Credits | 9 credits+ 1-credit Grad. Devel. for Engineer Course | 1-credit Co-op Experience | 9-12 Credits | ||
| Required | CIVE.5310 | ENGN.6020 | ENGN.6030 | ||
Core course list: choose 4 total | choose 2 or 3 courses from core and/or elective list | choose 3 courses from core and/or electives list | |||
| Electives: choose up to 5 total | Depending on # of core/electives previously taken, choose from core and elective list to total 4 core and 5 electives for the program | ||||
Please see Curriculum Outline for Core Course and Electives lists and typical frequency and semester of course offerings.
Plan of Study - Spring Start + 6-month Co-op
| Spring start with 6-month Co-op | Spring | Fall | Spring | Summer | Fall |
|---|---|---|---|---|---|
| 9-12 Credits | 9 credits+ 1-credit Grad. Devel. for Engineer Course | 1-credit Co-op Experience | 9-12 Credits | ||
| Required | ENGN.6030 | ||||
Core course list: choose 4 total | choose 3 or 4 courses from core and/or elective list | choose 2 courses from core and/or electives list | |||
| Electives: choose up to 5 total | Depending on # of core/electives previously taken, choose from core and elective list to total 4 core and 5 electives for the program | ||||
Please see Curriculum Outline for Core Course and Electives lists and typical frequency and semester of course offerings.