Degree Pathway for the General Business Analytics Option
For students enrolled Spring 2026 and beyond.
The General Business Analytics option provides students with a broad foundation in analytics concepts, methods, and applications across diverse business domains. This option emphasizes flexibility, allowing students to select from a wide range of electives that match their professional interests and career goals.
Introductory-level business course prerequisites in the following areas are required.
| Prerequisite Courses | ||
|---|---|---|
| Area | Course | Credit(s) |
| Statistics | ECON.2110 Statistics for business and Economics I | 3 |
| MATH.2830 Introduction to Statistics, or equivalent | 3 | |
| Management Information Systems (MIS) | MIST.2010 Business Information Systems | 3 |
| MIST.6010 Management Information Systems, or equivalent | 3 | |
| Required Core Courses (7) | ||
|---|---|---|
| Course Number | Course Name | Credit(s) |
| Subtotal - Number of core credits required | 21 | |
| MIST.6030 | Database Management | 3 |
| MIST.6060 | Business Intelligence and Data Mining | 3 |
| MIST.6150 | Data Quality for Business Analytics | 3 |
| POMS.6120 | Statistics for Predictive Analytics | 3 |
| POMS.6220 | Decision Analytics | 3 |
| POMS.6240 | Analytic Decision Making Tools | 3 |
| MIST.CAPSTO & MIST.6490 OR MIST.6890 | Non-Credit Capstone Review & Business Analytics Capstone Project
OR Internship | 3
|
| Elective Course Choices (Total Courses Required = 3) | ||
|---|---|---|
| Course Number | Course Name | Credit(s) |
| Subtotal - Number of core credits required | 9 | |
| MIST.6070 | Electronic Business | 3 |
| MIST.6450 | Information Technology and Project Management | 3 |
| ACCT.6600 | Accounting Data Analytics | 3 |
| MKTG.6350 | Marketing Analytics | 3 |
| FINA.6410 | Cryptocurrency | 3 |
| FINA.6350 | Programming for Finance | 3 |
| MGMT.6500 | Workforce Analytics | 3
|
| XXXX.XXXX | Other MSBA electives | 3
|
| XXXX.XXXX | Other electives with approval from program advisor | 3
|
Last Updated 12/2/25