Degree Pathway for the Big Data and Applied AI Option
For students enrolled Spring 2026 and beyond.
The Big Data and Applied AI option reflects the growing role of artificial intelligence in business decision-making. It provides students with rigorous training in data science methods, machine learning, and AI-driven analytics, preparing them to tackle complex business challenges using cutting-edge techniques. By combining technical depth with practical applications, this option equips graduates with the skills sought by employers in today’s data-driven economy and positions them for success in analytics and data science careers.
The Master of Science in Business Analytics requires 10 courses (30 credits). Students complete a core of 7 required courses (21 credits) and then complete three courses (9 credits) in their track.
Introductory-level business course prerequisites in the following areas are required.
| Prerequisite Courses | ||
|---|---|---|
| Area | Course | Credit(s) |
| Statistics | ECON.2110 Statistics for business and Economics I | 3 |
| MATH.2830 Introduction to Statistics, or equivalent | 3 | |
| Management Information Systems (MIS) | MIST.2010 Business Information Systems | 3 |
| MIST.6010 Management Information Systems, or equivalent | 3 | |
| Required Core Courses (7) | ||
|---|---|---|
| Course Number | Course Name | Credit(s) |
| Subtotal - Number of core credits required | 21 | |
| MIST.6030 | Database Management | 3 |
| MIST.6060 | Business Intelligence and Data Mining | 3 |
| MIST.6150 | Data Quality for Business Analytics | 3 |
| POMS.6120 | Statistics for Predictive Analytics | 3 |
| POMS.6220 | Decision Analytics | 3 |
| POMS.6240 | Analytic Decision Making Tools | 3 |
| MIST.CAPSTO & MIST.6490 OR MIST.6890 | Non-credit capstone review & Business Analytics Capstone Project
OR Internship | 3
|
| Big Data and Applied AI Track Courses (choose 3) | ||
|---|---|---|
| Course Number | Course Name | Credits |
| Total | 9 | |
| MIST.6080 | Enterprise System Management | 3 |
| MIST.6140 | Social and Economic Networks | 3 |
| MIST.6160 | Advanced Data Mining | 3 |
| MIST.6170 | Advanced Machine Learning | 3 |
| POMS.6210 | Advanced Statistics for Business Analytics | 3 |
Last updated 12/2/25