For students who entered fall 2025 and beyond.
Freshman Year
Fall Semester
| Course Number | Course Name | Credits |
|---|
| Total | 16 |
| CIVE.1070 | Introduction to Engineering for Civil and Environmental | 2 |
ENGL.1010 / HONR.1100 | College Writing I / First Year Seminar in Honors: Text in the City (CW) | 3 |
| CHEM.1210 | Chemistry I (SCL) | 3 |
| CHEM.1230L | Chemistry I Lab (SCL) | 1 |
| MATH.1310 | Calculus I (MATH) | 4 |
| xxxx.xxxx | Arts and Humanities Perspective (AH)1 | 3 |
Sophomore Year
Fall Semester
| Course Number | Course Name | Credits |
|---|
| Total | 17 |
| ENGN.2050 | Statics | 3 |
| CIVE.2250 | Surveying I | 3 |
| CIVE.2860 | Probability and Statistics for Engineers | 3 |
| MATH.2310 | Calculus III | 4 |
| ENGN.2100 | Professional Development Seminar2 | 1 |
| xxxx.xxxx | Social Sciences Perspective (SS)1 | 3 |
Spring Semester
| Course Number | Course Name | Credits |
|---|
| ENGN.2060 | Strength of Materials | 3 |
| ENGN.2070 | Dynamics | 3 |
| CIVE.2260 | Geomatics | 3 |
| MATH.2360 | Engineering Differential Equations | 3 |
| xxxx.xxxx | Arts and Humanities Perspective (AH)1 | 3 |
| Total | 15 |
Junior Year
Fall Semester
| Course Number | Course Name | Credits |
|---|
| CIVE.3010 | Fluid Mechanics | 3 |
| CIVE.3100 | Engineering Materials | 3 |
| CIVE.3110 | Engineering Materials Laboratory | 1 |
| CIVE.3400 | Transportation Engineering | 3 |
| CIVE.3500 | Structural Analysis | 3 |
| xxxx.xxxx | Science Course3 | 3-4 |
| Total | 16-17 |
Senior Year
Fall Semester
| Course Number | Course Name | Credits |
|---|
| CIVE.4310 | Foundation and Soil Engineering | 3 |
| CIVE.4520 | Steel Design | 3 |
| CIVE.4600 | Water Resource Engineering | 3 |
| CIVE.5xxx | Professional Elective4 | 3 |
| xxxx.xxxx | Arts and Humanities Perspective (AH)1 | 3 |
| Total | 15 |
Spring Semester
| Course Number | Course Name | Credits |
|---|
| CIVE.4750 | Construction Management | 3 |
| CIVE.4850 | Capstone Design | 3 |
| EECE.2110 | Fundamentals of Electricity | 3 |
| CIVE.5xxx | Professional Elective4 | 3 |
| xxxx.xxxx | Social Sciences Perspective (SS)1 | 3 |
| Total | 15 |
Total Minimum Credits = 126-127.
1Core Curriculum Requirements include three (3) Arts and Humanities courses and three (3) Social Science courses. One of the Social Science courses must be ECON.2010 Economics I. Students must select at least one course designated Diversity and Cultural Awareness (DCA) and at least one course designated Social Responsibility and Ethics (SRE). No more than 2 courses may be taken from the same discipline. Core Curriculum courses may be taken in any sequence.
2Students can take ENGN.2100 Professional Development Seminar in either fall or spring semester of their sophomore year.
3Science Course can be either GEOL.3250 Geology for Engineers (3) or BIOL.2100 Biology for Engineers (3) and BIOL.2120L Biology for Engineers Lab (1)
4Professional Electives must be CIVE.5xxx graduate-level courses.
Current UMass Lowell students should use their Advisement Report in SIS. If you need assistance, please contact your advisor.
Restriction on off-campus study:
Be advised that any course taken at another institution must be
formally approved prior to enrollment. See the
catalog policy for details.