Francis College of Engineering Enrollment & Graduation Numbers
Undergraduate Enrollment
Bachelor of Science, Engineering (B.S.E.) Program | 2016 Fall | 2017 Fall | 2018 Fall | 2019 Fall | 2020 Fall | 2021 Fall | 2022 Fall* |
---|---|---|---|---|---|---|---|
Biomedical Engineering | 39 | 90 | 156 | 244 | 257 | 247 | 205 |
Chemical Engineering | 391 | 390 | 358 | 327 | 259 | 269 | 191 |
Chemical Engineering: Nuclear Engineering Option | 62 | 63 | 70 | 56 | 58 | 0 | 0 |
Civil Engineering | 333 | 374 | 380 | 369 | 317 | 271 | 213 |
Computer Engineering | 294 | 341 | 326 | 330 | 299 | 276 | 178 |
Electrical Engineering | 476 | 460 | 453 | 478 | 452 | 425 | 268 |
Environmental Engineering | - | - | 20 | 43 | 44 | 56 | 35 |
Industrial Engineering | - | - | - | - | - | 14 | 16 |
Mechanical Engineering | 836 | 834 | 853 | 900 | 908 | 837 | 686 |
Plastics Engineering | 259 | 258 | 217 | 189 | 165 | 121 | 75 |
Undeclared Engineering | 83 | 133 | 160 | 129 | 81 | 92 | 51 |
B.S.E. Totals | 2,773 | 2,943 | 2,993 | 3,065 | 2840
| 2,608 | 1,918 |
*as of June 27, 2022
Engineering Technology
Associate degree in Engineering Technology (A.E.T.) Program | 2016 Fall | 2017 Fall | 2018 Fall | 2019 Fall | 2021 Fall | |
---|---|---|---|---|---|---|
Civil Engineering Technology | 0 | 0 | 0 | 0 | ||
Electronic Engineering Technology | 13 | 14 | 15 | 16 | ||
Mechanical Engineering Technology | 27 | 25 | 22 | 20 | ||
Bachelor Degree in Engineering Technology
(B.E.T.) Program | ||||||
Electronic Engineering Technology | 37 | 30 | 38 | 40 | 2 | |
Mechanical Engineering Technology | 80 | 71 | 63 | 58 | 6 | |
Engineering Technology Totals | 157 | 140 | 138 | 134 | 8 |