Francis College of Engineering Enrollment & Graduation Numbers
Undergraduate Enrollment
Bachelor of Science, Engineering (B.S.E.) Program | 2017 Fall | 2018 Fall | 2019 Fall | 2020 Fall | 2021 Fall | 2022 Fall | 2023 Fall* |
---|---|---|---|---|---|---|---|
Biomedical Engineering | 90 | 156 | 244 | 257 | 247 | 232 | 199 |
Chemical Engineering | 390 | 358 | 327 | 259 | 269 | 189 | 149 |
Chemical Engineering: Nuclear Engineering Option | 63 | 70 | 56 | 58 | 0 | 43 | 37 |
Civil Engineering | 374 | 380 | 369 | 317 | 271 | 270 | 265 |
Computer Engineering | 341 | 326 | 330 | 299 | 276 | 240 | 228 |
Electrical Engineering | 460 | 453 | 478 | 452 | 425 | 378 | 343 |
Environmental Engineering | - | 20 | 43 | 44 | 56 | 50 | 45 |
Industrial Engineering | - | - | - | - | 14 | 25 | 47 |
Mechanical Engineering | 834 | 853 | 900 | 908 | 837 | 822 | 849 |
Plastics Engineering | 258 | 217 | 189 | 165 | 121 | 92 | 73 |
Undeclared Engineering | 133 | 160 | 129 | 81 | 92 | 56 | 41 |
B.S.E. Totals | 2,943 | 2,993 | 3,065 | 2840
| 2,608 | 2,397 | 2,276 |
*data as of 9/22/23
Engineering Technology
Associate degree in Engineering Technology (A.E.T.) Program | 2017 Fall | 2018 Fall | 2019 Fall | 2021 Fall | 2022 Fall | 2023 Fall* |
---|---|---|---|---|---|---|
Civil Engineering Technology | 0 | 0 | 0 | 0 | ||
Electronic Engineering Technology | 14 | 15 | 16 | 4 | 6 | |
Mechanical Engineering Technology | 25 | 22 | 20 | 10 | 8 | |
Bachelor Degree in Engineering Technology
(B.E.T.) Program | ||||||
Electronic Engineering Technology | 30 | 38 | 40 | 2 | 32 | 28 |
Mechanical Engineering Technology | 71 | 63 | 58 | 6 | 50 | 55 |
Engineering Technology Totals | 140 | 138 | 134 | 8 | 96 | 97 |
*data as of 9/22/23