For students who entered spring 2021 and beyond.
Freshman Year
Fall Semester
Course # | Course Name | Credits |
---|
Total | 14 |
ENGL.1010 /
HONR.1100 | College Writing I / FYSH (CW) | 3 |
HSCI.1010 | Human Anatomy and Physiology I (SCL) | 3 |
HSCI.1030 | Human Anatomy and Physiology Laboratory I | 1 |
HSCI.1051 /
HSCI.1060 | Interprofessional Education First Year Seminar /
ZCHS Transfer Student Seminar | 1 |
PUBH.1021 | Introduction to Public Health (SS) | 3 |
xxxx.xxxx | Arts and Hum. Persp. (AH) | 3 |
Spring Semester
Course # | Course Name | Credits |
---|
Total | 16 |
ENGL.1020 | College Writing II (CW) | 3 |
HSCI.1020 | Human Anatomy and Physiology II (SCL) | 3 |
HSCI.1040 | Human Anatomy and Physiology Laboratory II | 1 |
PUBH.2050 | Social Determinants of Health | 3 |
PUBH.2080 | Principles of Environmental Health Science | 3 |
xxxx.xxxx | Social Sciences Persp. (SS) | 3 |
Sophomore Year
Fall Semester
Course # | Course Name | Credits |
---|
Total | 17 |
PUBH.2090 | Technical Writing in Public Health | 1 |
PUBH.2040 | Introduction to Health Promotion | 3 |
PUBH.2070 | The U.S. Healthcare System | 3 |
MATH.xxxx | Math Persp. (MATH) | 3 |
xxxx.xxxx | Arts and Hum. Persp. (AH) | 3 |
xxxx.xxxx | Science Elective | 3 |
xxxx.xxxx | Science Elective Lab | 1 |
Spring Semester
Course # | Course Name | Credits |
---|
Total | 16 |
HSCI.2110 /
BIOL.2010 | Basic Clinical Microbiology and Pathology /
General Microbiology (STEM) | 3 |
HSCI.2130 /
BIOL.2030L | Basic Clinical Microbiology and Pathology Laboratory /
General Microbiology Laboratory | 1 |
HSCI.2220 | Health and Disease Across the Lifespan | 3 |
PUBH.3010 | Introduction to Biostatistics | 3 |
xxxx.xxxx | Free Elective | 3 |
xxxx.xxxx | Arts and Hum. Persp. (AH) | 3 |
Junior Year
Fall Semester
Course # | Course Name | Credits |
---|
Total | 15 |
HSCI.3080 | Global Health (SS), (DCA) | 3 |
HSCI.3400 | IPE Research Methods | 3 |
PUBH.3040 | Politics and Advocacy in Public Health | 3 |
xxxx.xxxx | Free Elective | 3 |
xxxx.xxxx | Free Elective | 3 |
Spring Semester
Course # | Course Name | Credits |
---|
Total | 15 |
PUBH.3011 | Program Planning in Health Promotion | 3 |
PUBH.3050 | Introduction to Epidemiology (QL), (IL) | 3 |
PUBH.3070 | Introduction to Public Health Policy | 3 |
xxxx.xxxx | Public Health Elective | 3 |
xxxx.xxxx | Public Health Elective | 3 |
Senior Year
Fall Semester
Course # | Course Name | Credits |
---|
Total | 15 |
PUBH.3020 | Health Communication (WOC) | 3 |
PUBH.3060 | Community Health Assessment (CTPS) | 3 |
PUBH.4010 | Public Health Senior Seminar (SRE)
| 3 |
PUBH.4011 | Implementation and Evaluation in Health Promotion | 3 |
xxxx.xxxx | Free Elective | 3 |
Spring Semester
Course # | Course Name | Credits |
---|
PUBH.4140 | Program Management in Health | 3 |
PUBH.4100 | Public Health Capstone (AIL)
| 6 |
xxxx.xxxx | Free Elective | 3 |
Total | 12 |
Total Minimum Credits = 120
No more than two Breadth of Knowledge courses can be taken with the same prefix. The Core Curriculum courses may be taken in any sequence. Refer to the Core Curriculum policy for further details. You should meet with your faculty advisor to determine how you will meet the Core Curriculum requirements.
Current UMass Lowell students should be using their Advisement Report in SiS. If you need assistance, please contact your adviser.
Restriction on off-campus study:
Be advised that any course taken at another institution must be
formally approved prior to enrollment. See the
catalog policy for details.
Last Updated: 12/14/2020