Suggested Degree Pathway for Exercise Physiology
For students who entered fall 2016 to spring 2018.
Freshman Year
Fall Semester
Course# | Course Name | Credits |
---|---|---|
HSCI.1010 | Human Anatomy & Phys. I (SCL) | 3 |
HSCI.1030 | Human Anatomy & Phys. I Lab (SCL) | 1 |
ENGL.1010 /
HONR.1100 | College Writing I / FYSH (CW) | 3 |
PSYC.1010 | General Psychology (SS) | 3 |
EXER.1010 | EP Fr. Seminar | 1 |
MATH.2830 | Intro to Statistics (MATH) | 3 |
SOCI.1010 | Intro. Sociology (SS) | 3 |
Total | 17 |
Spring Semester
Course# | Course Name | Credits |
---|---|---|
HSCI.1020 | Human Anatomy & Physiology II (SCL) | 3 |
HSCI.1040 | Human Anatomy & Phys. Lab II (SCL) | 1 |
ENGL.1020 | College Writing II (CW) | 3 |
PSYC.2600 | Child & Adolescent Dev. (SS) | 3 |
PUBH.1021 | Intro to Public Health | 3 |
BIOL.1220 | Biology for Health Sciences (STEM) | 3 |
BIOL.1240L | Biology for Health Sciences Lab | 1 |
Total | 17 |
Sophomore Year
Fall Semester
Course# | Course Name | Credits |
---|---|---|
NUTR.2060 | Human Nutrition | 3 |
xxxx.xxxx | Chemistry Lecture and Lab1 | 4 |
PHYS.1030 | General Physics I Lecture | 3 |
PHYS.1030L | General Physics I Lab | 1 |
xxxx.xxxx | Arts and Hum. Persp. (AH) | 3 |
Total | 14 |
Spring Semester
Course# | Course Name | Credits |
---|---|---|
EXER.2020 | Intro. to Exercise Physiology | 3 |
xxxx.xxxx | Chemistry II Lecture and Lab1 | 4 |
PHYS.1040 | General Physics II Lecture | 3 |
PHYS.1040L | General Physics II Lab | 1 |
xxxx.xxxx | Arts and Hum. Persp. (AH) | 3 |
Total | 14 |
Junior Year
Senior Year
Fall Semester
Course# | Course Name | Credits |
---|---|---|
EXER.4120 | Clinical Practicum (1/2 the class) (SRE), (AIL) | 4 |
EXER.4170 | Research Methods in Exercise Phys. (IL), (QL) | 3 |
EXER.4180 | Senior Seminar (DCA) | 3 |
EXER.4220 | Exercise Prescrip. & Program. (CTPS) | 3 |
xxxx.xxxx | Free Elective | 3 |
Total | 16 |
Spring Semester
Course# | Course Name | Credits |
---|---|---|
EXER.4200 | Advanced Studies in EP2 | 3 |
xxxx.xxxx | Free Elective | 3 |
xxxx.xxxx | Free Elective | 3 |
xxxx.xxxx | Free Elective | 3 |
Total | 12 |
OR
Senior Year
Total Minimum Credits = 120.
1Science Electives (sophomore year)
- HSCI.2510 Physiological Chemistry I and HSCI.2530 Physiological Chemistry I lab (fall)
- CHEM.1110 General Chemistry I and CHEM.1130L General Chemistry I lab (summer)
- CHEM.1210 Chemistry I and CHEM.1230L Chemistry I lab (fall)
- HSCI.2520 Physiological Chemistry II and HSCI.2540 Physiological Chemistry II lab (spring)
- CHEM.1120 General Chemistry II and CHEM.1140L General Chemistry II lab (summer)
- CHEM.1220 Chemistry II and CHEM.1240L Chemistry II lab (spring)
2Advanced Study in EP can be substituted with Directed Study in Health Promotion.
No more than two Breadth of Knowledge courses can be taken with the same prefix. The Core Curriculum courses may be taken in any sequence. Refer to the Core Curriculum policy for further details. You should meet with your faculty advisor to determine how you will meet the Core Curriculum requirements.
Current UMass Lowell students should be using their Advisement Report in SiS. If you need assistance, please contact your adviser.
Restriction on off-campus study:
Be advised that any course taken at another institution must be formally approved prior to enrollment. See the catalog policy for details.Last Updated: 6/04/2018