For students who entered fall 2024 and beyond.
Freshman Year
Fall Semester
Course# | Course Name | Credits |
---|
Total | 14 |
HSCI.1010 | Human Anatomy and Physiology I (SCL) | 3 |
HSCI.1030 | Human Anatomy and Physiology I Lab | 1 |
HSCI.1051 | Interprofessional Education First Year Seminar | 1 |
ENGL.1010 /
HONR.1100 | College Writing I /
First Year Seminar in Honors: Text in the City (CW) | 3 |
PUBH.1021 | Introduction to Public Health (SS) | 3 |
xxxx.xxxx | Arts and Humanities Perspective (AH) | 3 |
Spring Semester
Course# | Course Name | Credits |
---|
Total | 17 |
HSCI.1011 | Medical Terminology for Healthcare Professionals | 1 |
HSCI.1020 | Human Anatomy and Physiology II (SCL) | 3 |
HSCI.1040 | Human Anatomy and Physiology II Lab | 1 |
ENGL.1020 | College Writing II (CW) | 3 |
EXER.2020 | Introduction to Exercise Science (DCA) | 3 |
MATH.2830 | Introduction to Statistics (MATH), (QL) | 3 |
PSYC.1010 | Introduction to Psychological Science (SS) | 3 |
Sophomore Year
Fall Semester
Course# | Course Name | Credits |
---|
Total | 16 |
PUBH.2050 | Social Determinants of Health | 3 |
HSCI.1900 | Chemistry of Health and Environment | 3 |
HSCI.1900L | Chemistry of Health and Environment Lab | 1 |
HSCI.3400 | IPE Research Methods (IL) | 3 |
NUTR.2060 | Human Nutrition | 3 |
xxxx.xxxx | Arts and Humanities Perspective (AH) | 3 |
Spring Semester
Course# | Course Name | Credits |
---|
Total | 15 |
POMS.2010 | Introduction to Business Analytics | 3 |
PSYC.2720 | Abnormal Psychology (SS) | 3 |
xxxx.xxxx | Lifespan Elective1 | 3 |
xxxx.xxxx | Arts and Humanities Perspective (AH) | 3 |
xxxx.xxxx | Free Elective | 3 |
Junior Year
Spring Semester
Course# | Course Name | Credits |
---|
Total | 14 |
EXER.4060 | Foundations of Strength and Conditioning | 3 |
EXER.4080 | Foundations of Strength and Conditioning Lab | 1 |
EXER.4220 | Exercise Testing and Prescription (CTPS) | 3 |
EXER.4280 | Exercise Testing and Prescription Lab | 1 |
PSYC.3550 | Sport and Exercise Psychology | 3 |
xxxx.xxxx | Business Elective2 | 3 |
Senior Year
Fall Semester
Course# | Course Name | Credits |
---|
Total | 15 |
ENTR.3000 | Principles of Innovation | 3 |
NUTR.3720 | Body Diversity and Health | 3 |
PSYC.3450 | Health Psychology | 3 |
xxxx.xxxx | Free Elective | 3 |
xxxx.xxxx | Free Elective | 3 |
Spring Semester
Course# | Course Name | Credits |
---|
Total | 13 |
EXER.4120 | Clinical Practicum I and II (SRE), (AIL)3 | 4 |
EXER.4300 | Exercise is Medicine | 3 |
xxxx.xxxx | Free Elective | 3 |
xxxx.xxxx | Free Elective | 3 |
Total Minimum Credits = 120
1Lifespan Electives:
2Business Electives:
3EXER.4120 can be taken in the fall semester of senior year if needed.
No more than two Breadth of Knowledge courses can be taken with the same prefix. The Core Curriculum courses may be taken in any sequence. Refer to the CoreCurriculum policy for further details. You should meet with your faculty advisor to determine how you will meet the Core Curriculum requirements.
Current UMass Lowell students should be using their Advisement Report in SiS. If you need assistance, please contact your adviser.
Restriction on off-campus study:
Be advised that any course taken at another institution must be formally approved prior to enrollment. See the catalog policy for details.