For students who entered fall 2014 to spring 2015.Freshman Year
Fall Semester | Cr. |
---|
Total | 16 |
PLAS.1070 | Intro to Plastics Engineering | 2 |
ECON.2010 | Economics I | 3 |
ENGL.1010 | College Writing I1 | 3 |
CHEM.1210 | Chemistry I1 | 3 |
CHEM.1230L | Chemistry I Lab | 1 |
MATH.1310 | Calculus I1 | 4 |
Spring Semester | Cr. |
---|
Total | 17 |
ENGN.1080 | Intro to Engineering II | 2 |
ENGL.1020 | College Writing II1 | 3 |
CHEM.1220 | Chemistry II1 | 3 |
CHEM.1240L | Chemistry II Lab | 1 |
MATH.1320 | Calculus II1 | 4 |
PHYS.1410 | Physics I1 | 3 |
PHYS.1410L | Fund. Exp. Physics I | 1 |
Sophomore Year
Fall Semester | Cr. |
---|
Total | 16 |
PLAS.0010 | Pl. Safety Lecture | 0 |
PLAS.2010 | Polymer Materials I1 | 3 |
PLAS.2100 | Prof. Development Seminar | 1 |
PLAS.2150 | Pl. Processing Lab I | 1 |
CHEM.2040 | Intro. Org. & Poly. Chem. | 3 |
MATH.2310 | Calculus III | 4 |
PHYS.1440 | Physics II1 | 3 |
PHYS.1440L | Fund. Exp. Physics II | 1 |
Spring Semester | Cr. |
---|
Total | 16 |
PLAS.0020 | Pl. Safety Lecture | 0 |
PLAS.2020 | Polymer Materials II1 | 3 |
PLAS.2110 | Eng. Mechanics | 3 |
PLAS.2120 | Part/Rigid Body Mech. | 1 |
PLAS.2160 | Pl. Processing Lab II | 1 |
PLAS.2180 | Intro. to Design | 2 |
PLAS.2470 | Thermodynamics | 3 |
MATH.2340/2360 | Differential Equations | 3 |
Summer | Cr. |
---|
PLAS.3CE | “Summer” Cooperative Education I | 0 |
Junior Year
Fall Semester | Cr. |
---|
Total | 17 |
PLAS.0010 | Pl. Safety Lecture | 0 |
PLAS.3060 | Methods of Exp. Analysis | 3 |
PLAS.3140 | Fluid Flow | 3 |
PLAS.3150 | Pl. Processing Lab III | 1 |
PLAS.3770 | Pl. Process Eng. I | 3 |
PLAS.3810 | Polymer Science. for Eng. I | 3 |
PLAS.3830 | Polymer Science I Lab | 1 |
PLAS.3100 | Coop Assessment I3 | 3 |
Spring Semester | Cr. |
---|
Total | 17 |
PLAS.0020 | Pl. Safety Lecture | 0 |
PLAS.3160 | Pl. Processing Lab IV | 1 |
PLAS.3480 | Heat Transfer | 3 |
PLAS.3730 | Pl. Mold Engineering | 3 |
PLAS.3780 | Pl. Process Eng. II | 3 |
PLAS.3820 | Polymer Science for Eng. II | 3 |
PLAS.3840 | Polymer Science II Lab | 1 |
PHIL.2030/3340 | Intro to Ethics / Engin. and Ethics | 3 |
Summer | Cr. |
---|
PLAS.4CE | “Summer” Cooperative Education II | 0 |
Senior Year
Fall Semester | Cr. |
---|
Total | 18 |
PLAS.0010 | Pl. Safety Lecture | 0 |
PLAS.4030 | Mech. Behavior of Polymers | 3 |
PLAS.4040 | Proc. Control Systems | 3 |
PLAS.4150 | Capstone Design I | 1 |
PLAS.4100 | Coop Assessment II3 | 2 |
xxxx.xxxx | Design Elective2 | 3 |
xxxx.xxxx | Gen. Ed. (SS) | 3 |
xxxx.xxxx | Gen. Ed. (AH) | 3 |
Spring Semester | Cr. |
---|
Total | 16 |
PLAS.0020 | Pl. Safety Lecture | 0 |
PLAS4060 | Polymer Structures | 3 |
PLAS.4160 | Capstone Design II | 1 |
PLAS.4180 | Product/Process Design | 3 |
xxxx.xxxx | Materials Elective2 | 3 |
xxxx.xxxx | Gen. Ed. (AH) | 3 |
xxxx.xxxx | Gen. Ed. (SS) | 3 |
Total Minimum Credits = 133
1Appropriate honors courses may be substituted for students enrolled in the honors program.
2The list of “Materials Electives” and “Design Electives” can be found in undergraduate catalog. An upper level technical course given by another Engineering Department can be substituted if pre-approved by your advisor.
3Students who do not receive and “S” in both PLAS.3100 Coop Assessment I and PLAS.4100 Coop Assessment II must complete a “Technical Elective” to satisfy the program credit requirement.
Current UMass Lowell students should use their Advisement Report in SIS. If you need assistance, please contact your advisor.
Restriction on off-campus study:
Be advised that any course taken at another institution must be
formally approved prior to enrollment. See the
catalog policy for details.
Last Updated: 10/13/2017