University of Massachusetts Lowell - University Police Unit
L94 - Teamsters - Bi-Weekly Rates for July 2019 including add'l adjustments for 15E, 18E and 22E.
Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 |
---|---|---|---|---|---|---|---|
08 | $1,163.04 | $1,228.35 | $1,293.68 | $1,359.00 | $1,424.33 | $1,459.76 | $1,488.80 |
09 | $1,208.69 | $1,280.43 | $1,352.16 | $1,423.88 | $1,495.62 | $1,532.80 | $1,563.31 |
10 | $1,257.07 | $1,333.14 | $1,409.22 | $1,485.27 | $1,561.38 | $1,600.22 | $1,632.06 |
11 | $1,302.17 | $1,385.02 | $1,467.89 | $1,550.75 | $1,633.62 | $1,674.26 | $1,707.57 |
12 | $1,361.15 | $1,447.97 | $1,534.84 | $1,621.67 | $1,708.54 | $1,742.55 | $1,777.25 |
13 | $1,479.60 | $1,573.42 | $1,667.26 | $1,761.09 | $1,854.91 | $1,901.11 | $1,938.97 |
13E | $1,573.41 | $1,667.26 | $1,761.09 | $1,854.92 | $1,901.11 | $1,938.97 | $1,985.39 |
14 | $1,542.58 | $1,652.56 | $1,762.57 | $1,872.53 | $1,982.54 | $2,031.91 | $2,072.38 |
14E | $1,652.55 | $1,762.58 | $1,872.53 | $1,982.54 | $2,031.92 | $2,072.39 | $2,118.80 |
15 | $1,768.07 | $1,899.84 | $2,031.59 | $2,163.35 | $2,295.13 | $2,352.31 | $2,399.20 |
15E | $2,071.34 | $2,205.73 | $2,340.13 | $2,474.56 | $2,532.88 | $2,580.70 | $2,629.74 |
16 | $1,810.37 | $1,949.98 | $2,089.58 | $2,229.17 | $2,368.75 | $2,427.80 | $2,476.21 |
17 | $1,919.21 | $2,064.20 | $2,209.24 | $2,354.28 | $2,499.30 | $2,561.58 | $2,612.68 |
18 | $2,070.79 | $2,230.30 | $2,389.81 | $2,549.32 | $2,708.86 | $2,776.39 | $2,831.76 |
18E | $2,408.43 | $2,571.12 | $2,733.84 | $2,896.57 | $2,965.43 | $3,021.92 | $3,079.34 |
19 | $2,114.49 | $2,279.16 | $2,443.85 | $2,608.51 | $2,773.18 | $2,842.34 | $2,899.04 |
19E | $2,198.23 | $2,366.18 | $ 2,534.16 | $2,702.14 | $2,870.09 | $2,940.62 | $2,998.45 |
22E | $2,941.91 | $3,147.82 | $3,353.78 | $3,559.76 | $3,628.80 | $3,699.18 | $3,769.47 |
Prepared 5/3/19, Final July 2019.