Advanced Placement Policies for Baccalaureate Applicants
Students entering the university as freshmen or as transfer students may elect to challenge required courses through established procedures cited below. University departments reserve the right to refuse the granting of credit for those examinations which are presented by a student for his or her major(s). Equivalency credit is granted for laboratory components of science courses only through examinations of university departments. Accordingly, science credits which are granted through the College Level Examination Program and Advanced Placement Examinations of the College Entrance Examination Board do not waive any specified laboratory requirement, including those of the university core curriculum.
CollegeCollege Level Examination Program (CLEP)
Entering freshmen and transfer students may be granted university credit for subject examinations of the College Level Examination Program when they have achieved scores which are on or above the 'C' grade level. Once matriculated, a student must obtain permission from his/her department chair of program coordinator and submit an academic petition to have CLEP credits awarded. A complete listing of subject examinations of CLEP for which the University grants credits is noted below:
Foreign Languages | Score | Equivalent | Credits |
---|
French Language | 53 | WLFR.1010 | 3 |
French Language | 58 | WLFR.1010, WLFR.1020 | 6 |
French Language | 68 | WLFR.1010, WLFR.1020, WLFR.2110 | 9 |
French Language | 72 | WLFR.1010, WLFR.1020, WLFR.2110, WLFR.2120 | 12 |
German Language | 53 | WLGE.1010 | 3 |
German Language | 58 | WLGE.1010, WLGE.1020 | 6 |
German Language | 68 | WLGE.1010, WLGE.1020, WLGE.2110 | 9 |
German Language | 72 | WLGE.1010, WLGE.1020, WLGE.2110, WLGE.2120 | 12 |
Spanish Language* | 53 | WLSP.1010 | 3 |
Spanish Language* | 58 | WLSP.1010, WLSP.1020 | 6 |
Spanish Language* | 68 | WLSP.1010, WLSP.1020, WLSP.2110 | 9 |
Spanish Language* | 72 | WLSP.1010, WLSP.1020, WLSP.2110, WLSP.2120 | 12 |
Spanish with Writing* | 53 | WLSP.1010 | 3 |
Spanish with Writing* | 58 | WLSP.1010, WLSP.1020 | 6 |
Spanish with Writing* | 68 | WLSP.1010, WLSP.1020, WLSP.2110 | 9 |
Spanish with Writing* | 72 | WLSP.1010, WLSP.1020, WLSP.2110, WLSP.2120 | 12 |
*Please note: students may receive credit for taking ONE Spanish CLEP exam.
Social Sciences and History | Score | Equivalent | Credits |
---|
American Government | 50 | POLI.1010 | 3 |
History of US I: Early Colonization's to 1877 | 50 | HIST.1110 | 3 |
History of US II: 1865 to the Present | 50 | HIST.1120 | 3 |
Human Growth and Development | 50 | PSYC.2600 | 3 |
Principles of Macroeconomics | 54 | ECON.2020 | 3 |
Principles of Microeconomics | 56 | ECON.2010 | 3 |
Psychology, Introductory | 50 | PSYC.1010 | 3 |
Introductory Sociology | 51 | SOCI.1010 | 3 |
Western Civilization I: Ancient Near East to 1648 | 53 | HIST.1050 | 3 |
Western Civilization II: 1648 to the Present | 53 | HIST.1060 | 3 |
InternationalInternational Baccalaureate (IB) Program
AdvancedAdvanced Placement Examinations of the College Entrance Examination Board
Entering freshmen who have demonstrated college level proficiency through Advanced Placement examinations of the College Entrance Examination Board may be granted university credit for scores of 5, 4, and 3. Credit will not be given for scores of 2 or 1.
The following is a listing of Advanced Placement Examinations for which the university grants course credit:
AP Test Name | Score | Equivalent | Credits |
Art History | 3, 4 or 5 | ARHI.1010 | 3 |
Art Studio: Drawing Portfolio | 4 or 5 | ARTS.1550 | 3 |
Art Studio: Art 2-D Design | 4 or 5 | ARTS.1010 | 3 |
Art Studio: Art 3-D Design | 4 or 5 | ARTS.1020 | 3 |
Biology* | 4 or 5 | BIOL.1110 BIOL.1170L BIOL.1120 BIOL.1180L | 8 |
*EXCEPTION: Biology exam taken in Spring 2020 will receive four credit for BIOL.1990 & BIOL.1990L; majors may contact department for credit by exam. |
Calculus AB | 3, 4 or 5 | MATH.1310 | 4 |
Calculus AB Subscore | 3, 4 or 5 | MATH.1310 | 4 |
Calculus BC | 3, 4 or 5 | MATH.1310 & MATH.1320 | 8 |
Chemistry | 4 or 5 | CHEM.1210 CHEM.1220 CHEM.1230 CHEM.1240 | 8 |
Chinese Language and Culture | 3 or 4
5 | WLCH.1050, WLCH.1060 WLCH.1050, WLCH.1060, WLCH.2050, WLCH.2060 | 6
12 |
Computer Science A | 4 or 5 | COMP.1010 | 4 |
Computer Science AB | 3
4 or 5 | COMP.1010 COMP.1010 & COMP.1020 | 4
8 |
Computer Science Principles | 4 or 5 | COMP.1990 | 3 |
Principles of Macroeconomics | 4 or 5 | ECON.2020 | 3 |
Principles of Microeconomics | 4 or 5 | ECON.2010 | 3 |
English Language & Composition | 3 or 4
5 | ENGL.1010 or ENGL.1990 ENGL.1010 & ENGL.1020 | 3
6 |
English Literature & Composition | 3 or 4
5 | ENGL.1010 or ENGL.1990 ENGL.1010 & ENGL.1020 | 3
6 |
Environmental Science | 4 or 5 | ENVI.1100, ENVI.1120L | 4 |
European History | 3, 4 or 5 | HIST.1050 & HIST.1060 | 6 |
French Language and Culture | 3 or 4
5 | WLFR.1010, WLFR.1020 WLFR.1010, 1020, 2110, 2120 | 6
12 |
German Language and Culture | 3 or 4
5 | WLGE.1010 & WLGE.1020 WLGE.1010, WLGE.1020, WLGE.2110, WLGE.2120 | 6
12 |
Government & Politics: Comparative | 3, 4 or 5 | POLI.1120 | 3 |
Government & Politics: United States | 3, 4 or 5 | POLI.1010 | 3 |
Italian Language and Culture | 3 or 4
5 | WLIT.1010, WLIT.1020 WLIT.1010, WLIT.1020, WLIT.2110, WLIT.2120 | 6
12 |
Latin: Literature | 3, 4 or 5 | WLLA.3030 | 3 |
Latin: Virgil | 3, 4 or 5 | WLLA.3030 | 3 |
Music Theory | 3, 4 or 5 | MUTH.1010 | 3 |
Physics 1 | 3, 4 or 5 | PHYS.1030 & PHYS.1030L | 4 |
Physics 2 | 3, 4 or 5 | PHYS.1040 & PHYS.1040L | 4 |
Physics C - Mechanics | 3, 4 or 5 | PHYS.1410 & PHYS.1410L | 4 |
Psychology | 3, 4 or 5 | PSYC.1010 | 3 |
Spanish Language and Culture | 3 or 4
5 | WLSP.1010 & WLSP.1020 WLSP.1010, WLSP.1020, WLSP.2110, WLSP.2120 | 6
12 |
Spanish Literature and Culture | 3, 4 or 5 | WLSP.3010 & WLSP.3020 | 6 |
Statistics | 3, 4 or 5 | MATH.2830 | 3 |
United States History | 3, 4 or 5 | HIST.1110 & HIST.1120 | 6 |
World History | 4 or 5 | HIST.1070 & HIST.1080 | 6 |
Foreign Language Achievement Tests of the College Entrance Examination Board
University credit is granted on the recommendation of the Department of Languages to entering freshmen who have demonstrated satisfactory language competency through the Language Achievement tests of the College Entrance Examination Board. University credit on the intermediate course level will be given to students achieving scores of 550 or better. Such credit will satisfy any language proficiency requirement specified for students by their major departments.
CourseCourse Credit Limits Through Advanced Placement with Credit
The maximum number of credits that may be granted to any student through advanced placement procedures, including departmental equivalency examinations, is 30 semester credits. Under no circumstances will duplicate examination credit be granted to students who present formal course work for transfer. Nor will examination credit be granted to transferring students for the purposes of reducing either the major field residency requirement of 15 credits or the general residency requirement of 30 credits in university courses.