Advanced Placement Examinations of the College Entrance Examination Board
Entering students who have demonstrated college level proficiency through Advanced Placement examinations of the College Entrance Examination Board may be granted university credit for scores of 5, 4, and 3. Credit will not be given for scores of 2 or 1.
The following is a listing of Advanced Placement Examinations for which the university grants course credit:
AP Test Name | Score | Equivalent | Credits |
---|---|---|---|
African American Studies | 3, 4 or 5 | SOCI.1990 | 3 |
Art History | 3, 4 or 5 | ARHI.1010 | 3 |
Art Studio: Drawing Portfolio | 4 or 5 | ARTS.1550 | 3 |
Art Studio: Art 2-D Design | 4 or 5 | ARTS.1010 | 3 |
Art Studio: Art 3-D Design | 4 or 5 | ARTS.1020 | 3 |
Biology1 | 4 or 5 | BIOL.1110 BIOL.1170L BIOL.1120 BIOL.1180L | 8 |
Calculus AB | 4 or 5 | MATH.1310 | 4 |
Calculus AB Subscore | 4 or 5 | MATH.1310 | 4 |
Calculus BC | 4 or 5 | MATH.1310 and MATH.1320 | 8 |
Chemistry | 4 or 5 | CHEM.1210 CHEM.1220 CHEM.1230 CHEM.1240 | 8 |
Chinese Language and Culture | 3 or 4
5 | WLCH.1050, WLCH.1060 WLCH.1050, WLCH.1060, WLCH.2050, WLCH.2060 | 6
12 |
Computer Science A2 | 4 or 5 | COMP.1010, COMP.1030L | 4 |
Computer Science AB2 | 3 | COMP.1990 | 3 |
Computer Science AB2 | 4 or 5 | COMP.1010, COMP.1030L, COMP.1020, COMP.1040L | 8 |
Computer Science Principles | 4 or 5 | COMP.1990 | 3 |
Principles of Macroeconomics | 4 or 5 | ECON.2020 | 3 |
Principles of Microeconomics | 4 or 5 | ECON.2010 | 3 |
English Language & Composition | 3 or 4
5 | ENGL.1010 or ENGL.1990 ENGL.1010 and ENGL.1020 | 3
6 |
English Literature & Composition | 3 or 4
5 | ENGL.1010 or ENGL.1990 ENGL.1010 and ENGL.1020 | 3
6 |
Environmental Science | 4 or 5 | ENVI.1100, ENVI.1120L | 4 |
European History | 3, 4 or 5 | HIST.1050 and HIST.1060 | 6 |
French Language and Culture | 3 or 4
5 | WLFR.1010, WLFR.1020 WLFR.1010, 1020, 2110, 2120 | 6
12 |
German Language and Culture | 3 or 4
5 | WLGE.1010 and WLGE.1020 WLGE.1010, WLGE.1020, WLGE.2110, WLGE.2120 | 6
12 |
Government & Politics: Comparative | 3, 4 or 5 | POLI.1120 | 3 |
Government & Politics: United States | 3, 4 or 5 | POLI.1010 | 3 |
Italian Language and Culture | 3 or 4
5 | WLIT.1010, WLIT.1020 WLIT.1010, WLIT.1020, WLIT.2110, WLIT.2120 | 6
12 |
Latin: Literature | 3, 4 or 5 | WLLA.3030 | 3 |
Latin: Virgil | 3, 4 or 5 | WLLA.3030 | 3 |
Music Theory | 3, 4 or 5 | MUTH.1010 | 3 |
Physics 1 | 3, 4 or 5 | PHYS.1030 and PHYS.1030L | 4 |
Physics 2 | 3, 4 or 5 | PHYS.1040 and PHYS.1040L | 4 |
Physics C - Mechanics | 3, 4 or 5 | PHYS.1410 and PHYS.1410L | 4 |
Physics C - Electricity and Magnetism | 3, 4 or 5 | PHYS.1440 and PHYS.1440L | 4 |
Pre-Calculus | 4 or 5 | MATH.1230 | 3 |
Psychology | 3, 4 or 5 | PSYC.1010 | 3 |
Spanish Language and Culture | 3 or 4
5 | WLSP.1010 and WLSP.1020 WLSP.1010, WLSP.1020, WLSP.2110, WLSP.2120 | 6
12 |
Spanish Literature and Culture | 3, 4 or 5 | WLSP.3010 and WLSP.3020 | 6 |
Statistics | 3, 4 or 5 | MATH.2830 | 3 |
United States History | 3, 4 or 5 | HIST.1110 and HIST.1120 | 6 |
World History | 4 or 5 | HIST.1070 and HIST.1080 | 6 |
1Exception: Biology exam taken in spring 2020 will receive four credit for BIOL.1990 and BIOL.1990L; majors may contact department for credit by exam.
2Computer Science majors will receive credit for COMP.1990