List of Center for Pathogen Research & Training (CPRT) Equipment
| Amount | Equipment | Location | Person in charge | Usage fee |
|---|---|---|---|---|
| Cryostat: Leica CM1950 | Olsen TBD | Natalie Steinel | ||
| Fluorescence microscope: Leica DM IL LED Fluo | TBD | Yanfen Li | ||
| Laser-scanning imaging system: Sapphire FL Biomolecular Imager IS4000 | Olney 309 | Dennis Christodouleas | Int Self*: $30/scan Int Assisted: $150/h Ext Academic: $200/h Ext Industry: $350/h | |
| Isothermal titration calorimeter: MicroCal PEAQ-iTC | Olney 309 | Dennis Christodouleas | Upon request | |
| Biosafety cabinets: Thermo Scientific™ 1300 Series Class II, 4 ft | Olney 309 | Dennis Christodouleas | Int Self*: $30/h Int Assisted: $50/h Ext Academic: $50/h Ext Industry: $50/h | |
| Biosafety cabinets: Thermo Scientific™ 1300 Series Class II, 6 ft | Olney 311 | Dennis Christodouleas | Int Self*: $30/h Int Assisted: $50/h Ext Academic: $50/h Ext Industry: $50/h | |
| Autoclave: Fisherbrand™ SterilElite™ Tabletop Autoclave | Olney 309 | Dennis Christoduleas | Int Self*: $30/run Int Assisted: $150/run Ext Academic: $200/run Ext Industry: $350/run | |
| qPCR: Quantabio | Olney 309 | Dennis Christodouleas | Int Self*: $30/run Int Assisted: $150/run Ext Academic: $200/run Ext Industry: $350/run | |
| Next generation sequencer: MinION Mk1C, Oxford Nanopore | Olney 309 | Dennis Christodouleas | Int Self*: $100/run Int Assisted: $150/run Ext Academic: $200/run Ext Industry: $350/run | |
| Thermocycler: VeritiPro™ Thermal Cycler | Olney 309 | Dennis Christodouleas | Int Self*: $30/run Int Assisted: $150/run Ext Academic: $200/run Ext Industry: $350/run | |
| Electrochemiluminescence analyzer: MESO QuickPlex SQ 120MM Reader | Olney 309 | Dennis Christodouleas | Int Self*: $30/scan Int Assisted: $150/h Ext Academic: $200/h Ext Industry: $350/h | |
| Raman spectrometer: iRAMAN, Metrohm | Olney 309 | Dennis Christodouleas | Int Self*: $30/scan Int Assisted: $150/h Ext Academic: $200/h Ext Industry: $350/h | |
| Water purification system: Milli-Q® Direct 8 Water Purification System | Olney 309 | Dennis Christodouleas | Int Self*: $10/bottle Int Assisted: $10/bottle Ext Academic: $10/bottle Ext Industry: $20/bottle | |
| DNA purification system: KingFisher Duo Prime | Olney 309 | Dennis Christodouleas | Upon request | |
| Cell counter: Invitrogen™ Countess™ 3 FL Automated Cell Counter | Olney 309 | Dennis Christodouleas | ||
| Incubator: Fisherbrand™ Microbiological Incubator | Olney 309 | Dennis Christodouleas | ||
| Analytical balance: ML54T Mettler Toledo | Olney 309 | Dennis Christodouleas | ||
| Microcentrifuge: Eppendorf® Microcentrifuges, Models 5430 | Olney 309 | Dennis Christodouleas | ||
| Portable potentiostat: PalmSens4, Basi | Olney 309 | Dennis Christodouleas | ||
| Electrochemical analyzer: Autolab 302N with EIS, Metrohm | Olney 309 | Dennis Christodouleas | ||
| Laboratory Access: Incubator; Cell counter; Balance; Refrigerator; Freezer; other small instruments | Olney 309/311 | Dennis Christodouleas | Int Self*: $30/h Int Assisted: $50/h Ext Academic: $50/h Ext Industry: $50/h |
*After 1 hour training.