Please see below the archive of awards received by principal investigators (PIs) at UMass Lowell. Please email VCRI@uml.edu for information about previous awards not listed below.
2021 Awards
| may2021awardsMay 2021 | ||||
|---|---|---|---|---|
| Principal Investigator | College | Department | Project Title | Award Amount |
| Balsis, Stephen Michael | College of Fine Arts, Humanities, and Social Sciences | Psychology | Improving Patient Classification and Outcome Measurement in Traumatic Brain Injury (TBI) | $25,602 |
| Feldeisen, Sabrina Noel | Zuckerberg College of Health Sciences | Biomedical and Nutritional Sciences | DyeWorks and East Island transformative neighborhood development project | $120,304 |
| Flowers, Katherine Stinson | College of Fine Arts, Humanities and Social Sciences | English | Making the English-Only Movement: Writing, Scaling, and Resisting Language Policy | $1,000 |
| Franco, Walfre | Francis College of Engineering | Biomedical Engineering | FCOI: Cornea biomechanical analysis with Brillouin microscopy: Research Supplement | $122,914 |
| Franco, Walfre | Francis College of Engineering | Biomedical Engineering | Only Photons Can Do That | $4,647 |
| Jerath, Kshitij | Francis College of Engineering | Mechanical Engineering | Neural Network Models of Competency Status To Enhance Human-Agent Team Performance | $55,917 |
| Kamal, Archana | Kennedy College of Sciences | Physics and Applied Physics | Tunable Quantum Dissipation Using Parametric Interactions | $144,255 |
| Li, Wenjun
| Zuckerberg College of Health Sciences | Department of Public Health | FCOI: Integrated Preclinical/Clinical AIDS Vaccine Development Program (IPCAVD) - Biostatistics | $82,090 |
| Li, Wenjun | Zuckerberg College of Health Sciences | Department of Public Health | FCOI: Trial of Metformin for TB/HIV Host-directed Therapy (METHODS) | $12,502 |
| Nagarajan, Ramaswamy | Francis College of Engineering | Plastics Engineering | Photovoltaic Energy Harvesting Textiles for Homeland Security Ensembles | $149,782 |
| Peterson, Amy Michelle | Francis College of Engineering | Plastics Engineering | Gradient, Large Scale Additively Manufactured Ceramic Structures | $100,000 |
| Schneider, Jack Edward | College of Education | Curriculum and Instruction | NEA Partnership | $54,000 |
| Sherwood, James A. | Francis College of Engineering | College of Engineering | Baseball Compliance and Performance Evaluation Study | $4,200 |
| Tello, Steven F. | University | University | University of Massachusetts Innovation Venture Fund - FY21 | $125,000 |
| Tries, Mark A. | Kennedy College of Sciences | Physics and Applied Physic | Faculty Development Program for Health Physics and Nuclear Engineering at the University of Massachusetts Lowell | $450,000 |
| Turcotte, David | Zuckerberg College of Health Sciences | Department of Public Health | FCOI: HDPTP - Hazardous Disaster Preparedness Training Program Year 30 | $25,000 |
| Turcotte, David | Zuckerberg College of Health Sciences | Department of Public Health | FCOI: HWWTP - Hazardous Waste Worker Training Program Year 30 | $100,000 |
| Xie, Yuanchang | Francis College of Engineering | Civil and Environmental Engineering | Current Status of Transportation Data Analytics and a Pilot Case Study Using Artificial Intelligence (AI) | $200,000 |
| Yanco, Holly | Kennedy College of Sciences | Computer Science | CR: CHS: Medium: Collaborative Research: Manipulation Assistance for Activities of Daily Living in Everyday Environments | $16,000 |
| Yanco, Holly | Kennedy College of Sciences | Computer Science | RCR: Collaborative Research: CHS: Medium: Fabric-Embedded Dynamic Sensing for Adaptive Exoskeleton Assistance | $16,000 |
| Yanco, Holly | Kennedy College of Sciences | Computer Science | Computer Science Humanoid Robotics in Unstructured Complex | $1,813,500 |
| april2021awardsApril 2021 | ||||
|---|---|---|---|---|
| Principal Investigator | College | Department | Project Title | Award Amount |
| Akyurtlu, Alkim | Francis College of Engineering | Electrical and Computer Engineering | Task 1 and 2 - 2021 IRAD Engineering Services | $250,000 |
| Akyurtlu, Alkim | Francis College of Engineering | Electrical and Computer Engineering | Task 3 and 4 - 2021 IRAD Engineering Services | $250,000 |
| Buchholz, Bryan O | Francis College of Engineering | Biomedical Engineering | Innovative Medical Products - Action, Commercialization, Technology (IMPACT) | $750,000 |
| Chakrabarti,Supriya | Kennedy College of Science | Physics and Applied Physics | NASA Heliophysics Program | $340,734 |
| Chen, Julie | Francis College of Engineering | University | >MERT 2.0 - MA PPE Manufacturing | $3,282,798 |
| Fu, Xinwen | Kennedy College of Sciences | Computer Science | Hosting a GenCyber Student Camp at UMass Lowell | $100,000 |
| Kim, Jonghan | Zuckerberg College of Health Sciences | Biomedical and Nutritional Sciences | FCOI: Nanochelation-Based Theranostics for Alzheimer Disease | $281,006 |
| Lawton, Carl W. | Francis College of Engineering | Chemical Engineering | Analysis of Nova Biomedical Instruments: Measurement of IgG, Total Cell Number and Viability with High Titer Recombinant CHO Cell Lines | $15,000 |
| Maiaru, Marianna | Francis College of Engineering | Mechanical Engineering | ICME Optimization of Advanced Composite Components of the Aurora D8 Aircraft | $255,00 |
| Mead, Joey L. | Francis College of Engineering | College of Engineering | Embossing of Microstructures on Polymer Substrates | $35,000 |
| Park, Jay Hoon | Francis College of Engineering | Plastics Engineering | EV: MN27 -CLIN 0045 - Asterisk Dual Material Filament Development via Melt Coextrusion | $55,019 |
| Robinette, Paul Michael | Francis College of Engineering | Electrical and Computer Engineering | Individualized Adaptations to Calibrate Multi-Human Multi-Agent Team Trust | $99,507 |
| Stamatiadis,Polichronis | Francis College of Engineering | Civil and Environmental Engineering | Multisource Data Fusion for Real-Time and Accurate Traffic Incident Detection via Predictive Analytics | $150,000 |
| Strack, Guinevere Marie | Francis College of Engineering | Electrical and Computer Engineering | Exhibit A - Conductive Inks for Aerosol Ink Jet Printing
| $50,000 |
| Tickner, Joel | Zuckerberg College of Health Sciences | Department of Public Health | Accelerating the Supply of Safe and Sustainable Chemistries | $40,000 |
| Turcotte, David | Zuckerberg College of Health Sciences | Department of Public Health | FCOI: COVID-19-Supplement: Hazardous Materials Workers Health & Safety Training (U45)-Cooperative Agreement | $243,004 |
Wang, Yan | College of Fine Arts, Humanities and Social Sciences | Psychology | Incorporating Machine Learning into Factor Mixture Modeling: Selection of Covariates to Predict Population Heterogeneity | $4,921 |
| Wickramarathne, Dodampege Thanuka Lakmal | Francis College of Engineering | Electrical and Computer Engineering | Opportunistic Sensing, Data Fusion, Vehicular Traffic Modeling, and Security using 5G Cellular Networks | $140,000 |
| Xie, Yuanchang | Francis College of Engineering | Civil and Environmental Engineering | Uncovering the Root Causes to Truck Rollover Crashes on Ramps | $120,000 |
| Yu, Tzu-Yang | Francis College of Engineering | Civil and Environmental Engineering | C20 - Advanced Sensing Technologies for Practical UAV-Based Condition Assessment. Research Thrust Area: Thrust #1 | $72,000 |
| march2021awardsMarch 2021 | ||||
|---|---|---|---|---|
| Principal Investigator | College | Department | Project Title | Award Amount |
| Aghara, Sukesh | Francis College of Engineering | Chemical Engineering | Fellowship in Nuclear Engineering and Health Physics at the University of Massachusetts Lowell | $400,000 |
| Ameli, Aboutaleb | Francis College of Engineering | Plastics Engineering | Commercialization Gap Fund, 2020- Zhang | $11,600 |
| Che, Fanglin | Francis College of Engineering | Chemical Engineering | EAGER: Electrocatalysis Modulated by Bifunctional Organic Monolayer: CO2 Reduction to C2 | $270,482 |
| Chen, Danjue | Francis College of Engineering | Civil and Environmental Engineering
| A UAS Network for Transportation Emergency Response | $60,000 |
| Chen, Wan-Ting | Francis College of Engineering | Plastics Engineering | Identification of Critical Performance Properties for Barrier Materials in Hot Sauce Packaging for Meals, Ready-to-Eat (MRE) Rations | $268,000 |
| Chen, Wan-Ting | Francis College of Engineering | Plastics Engineering | Biodegradable Mulch Film from Agricultural Waste | $2,500 |
| Evans, Nicholas | College of Fine Arts, Humanities and Social Sciences | Philosophy | The Ethics of Warfighter Participation in the Development and Testing of AI-Driven Performance Enhancements | $410,882 |
| Gkikas, Emmanouil | Kennedy College of Sciences | Chemistry | Breast Cancer Detection Empowered by Contrast Agents, Spectral CT, and Machine Learning | $210,000 |
| Gu, Yan | Francis College of Engineering | Mechanical Engineering | CAREER: A Hybrid Filtering and Robust Control Framework for Legged Robot Locomotion on Dynamic Rigid Surfaces | $564,702 |
| Harris, Andrew | College of Fine Arts, Humanities and Social Sciences | School of Criminology and Justice Studies | Coordinated Tribal Assistance Program Survey and Analysis | $14,309 |
| Hartmann, Christine | Zuckerberg College of Health Sciences | College of Health Sciences | FCOI: Enhancing Sleep Quality for Nursing Home Residents with Dementia: Pragmatic Trial of an Evidence-Based Frontline Huddling Program | $99,510 |
| Hochberg, Rick | Kennedy College of Sciences | Biological Science | RCR: Collaborative Research: Life cycle evolution in Rotifera: The influence of sexual reproduction on contemporary systematics of Monogononta | $783,239 |
| Kim, Jonghan | Zuckerberg College of Health Sciences | Biomedical and Nutritional Sciences | FCOI: Nanochelation Therapies for Iron Overload Disorders | $362,602 |
| Kirschbaum, Sheila | College of Education | Tsongas Industrial History Center (TIHC) | FCOI: Social Movements and Reform in Industrializing America: The Lowell Experience | $191,890 |
| Kirschbaum, Sheila | College of Education | Tsongas Industrial History Center (TIHC) | Curriculum Based Programs to Enrich Content Understanding and skill development on the American Industrial Revolution | $32,875 |
| Kirschbaum, Sheila | College of Education | Tsongas Industrial History Center (TIHC) | Mass Cultural Council Organizational Support | $14,300 |
| Kriebel, David | Zuckerberg College of Health Sciences | Department of Public Health | Technical report on the precautionary principle | $33,000 |
| Li, Wenjun | Zuckerberg College of Health Sciences | Department of Public Health | FCOI: Early Life Stress, Damage Associated Molecular Patterns, and Cardiovascular Risk | $113,516 |
| Li, Wenjun | Zuckerberg College of Health Sciences | Department of Public Health | FCOI: Telehealth to Improve Prevention of Suicide (TIPS) in EDS | $50.303 |
| Mack, John Hunter | Francis College of Engineering | Mechanical Engineering | Novel Plasma Catalysis Reformer of CO2 for Power to Jet Fuel and Energy Storage (SBIR) | $165,982 |
| Rajabiun, Serena | Zuckerberg College of Health Sciences | Department of Public Health | FCOI: Translating Research into Practice: A Regional Collaboration to Reduce Disparities in Breast Cancer Care | $11,110 |
| Sajo, Erno | Kennedy College of Sciences | Physics and Applied Physics | Support of WisperCAM Radiation Detector Development | $43,356 |
| Shields, Ryan | College of Fine Arts, Humanities and Social Sciences | School of Criminology and Justice Studies | Help Wanted: Evaluating a Prevention Intervention for People with Sexual Interest in Children | $41,806 |
| Stapleton, Scott | Francis College of Engineering | Mechanical Engineering | Multi-Scale models based on Machine Learning and a Fiber Network Model | $169,902 |
| Toof, Robin | College of Fine Arts, Humanities and Social Sciences | College of Fine Arts, Humanities and Social Sciences | Lowell MOAPC Evaluation and Trend Report | $9,913 |
| Xie, Yuanchang | Francis College of Engineering | Civil and Environmental Engineering | Developing Massachusetts Specific Trip Generation Models for Land Use Projects | $150,000 |
| Xu, Jin | Kennedy College of Sciences | Chemistry | LC-MS Analysis of AAV Capsid Proteins | $20,000 |
| Yanco, Holly | Kennedy College of Sciences | Computer Science | Intelligent Sensing to prObe and Localize Adversaries in Threatening Environments (ISOLATE) | $113,904 |
| Yoon, Seongkyu | Francis College of Engineering | Chemical Engineering | 2020-33/34: Exploring Oncogene-Free Mammalian Hosts for Viral Vector Production | $72,000 |
| Yoon, Seongkyu | Francis College of Engineering | Chemical Engineering | 2020-37: Transcriptomic Studies Coupled with Medium Optimization to Address the "Bottleneck" in the Cellular Physiology for AAV Production | $70,000 |
| Zhang, Boce | Zuckerberg College of Health Sciences | Biomedical and Nutritional Sciences | Machine Learning Enabled Detection of Spoilage and Foodborne Pathogens using Paper Chromogenic Arrays of Dye-Impregnated Porous Nanosilica | $476,448 |
| Zhang, Boce | Zuckerberg College of Health Sciences | Biomedical and Nutritional Sciences | Nanopore Phylogenetic and Phylotranscriptomic Analysis of Oral Microbiome for COVID-19 Diagnostic Assay | $14,262 |
| Zhang, Hualiang | Francis College of Engineering | Electrical and Computer Engineering | Fabric Integrated Biosensor Electrode Relays (FIBER) (STTR) | $130,000 |
| Zhang, Sheldon | College of Fine Arts, Humanities and Social Sciences | School of Criminology and Justice Studies | Measuring the Prevalence of Trafficking around the World: Implications for Research, Programming, and Policy | $450,001 |
| february2021awardsFebruary 2021 | ||||
|---|---|---|---|---|
| Principal Investigator | College | Department | Project Title | Award Amount |
| Avitabile, Peter | Francis College of Engineering | Mechanical Engineering | Experimental Investigations to Characterize "480" Roadbed Configuration | $22,668 |
| Barry, Carol | Francis College of Engineering | Plastics Engineering | Injection molding of test specimens and characterization of the mechanical properties for materials | $8,500 |
| Camci-Unal, Gulden | Francis College of Engineering | Chemical Engineering | Engineered Systems to Preserve and Restore Hearing After Deleterious Stimulation | $370,000 |
| Chen, Wan-Ting | Francis College of Engineering | Plastics Engineering | WRIP FY20: Microplastic Pollution in Freshwater Systems: Impacts of Biofilm Formation on Microplastic Surfaces | $5,000 |
| Cluverius, John | College of Fine Arts, Humanities and Social Sciences | Political Science | Survey for Cape Cod Commission | $20,000 |
| Gamache, Robert | Kennedy College of Sciences | Environmental, Earth and Atmospheric Sciences | I-Corps: Reducing the Threat from Active Shooters Using Miniature Air Vehicles | $50,000 |
| Kamal, Archana | Kennedy College of Sciences | Physics and Applied Physics | RCR: CAREER: Entanglement engineering in dissipation-driven quantum systems | $195,813 |
| Kao, Pei-Chun | Zuckerberg College of Health Sciences | Physical Therapy | Development and Standardization of Exoskeleton Test Methods for Mobility on Variable Terrains | $32,719 |
| Lawton, Carl | Francis College of Engineering | Chemical Engineering | Photoelectric Biosensor Development | $45,553 |
| Li, Wenjun | Zuckerberg College of Health Sciences | Department of Public Health | Geocoding and analysis of MA casemix data | $65,000 |
| Li, Wenjun | Zuckerberg College of Health Sciences | Department of Public Health | FCOI: Neighborhood Risk Factors for Falls in the Elderly | $660,792 |
| Lustick, Hilary | College of Education | Curriculum and Instruction | Esperanza Academy Program Evaluation | $15,000 |
| Maiaru, Marianna | Francis College of Engineering | Mechanical Engineering | Physics-Based Process Modeling for High Temperature and High Strength Composites | $149,952 |
| Masato, Davide | Francis College of Engineering | Plastics Engineering | Small scale thermoforming characterization | $119,568 |
| Nagarajan, Ramaswamy | Francis College of Engineering | Plastics Engineering | Robust, High Stretch, Flame Resistant, Breathable Textile (STTR) | $50,639 |
| Niezrecki, Christopher | Francis College of Engineering | Mechanical Engineering | PRG INC: AmplifyMass Grant Agreement-WindSTAR Membership - Phase II | $89,888 |
| Niezrecki, Christopher | Francis College of Engineering | Mechanical Engineering | A Study on the Viability of Implementing Hydrogen in Massachusetts | $71,500 |
| Perliger, Arie | College of Fine Arts, Humanities and Social Sciences | School of Criminology and Justice Studies | Characterizing and Preventing Domestic Terrorism: A Mixed-Methods Study of Five Far-Right Terrorist Groups | $64,338 |
| Reuther, James | Kennedy College of Sciences | Chemistry | FCOI: Thermal Regeneration Technologies for Granular Activated Carbons Laden with Per- and Polyfluoroalkyl Substances | $50,000 |
| Sabato, Alessandro | Francis College of Engineering | Mechanical Engineering | 80 Meter Turbine Blade Modal Test Support | $9,750 |
| Shemelya, Corey | Francis College of Engineering | Electrical and Computer Engineering | Characterization of Thin-Film, RF Material Systems | $30,005 |
| Sherwood, James | Francis College of Engineering | College of Engineering | Study of Maine Wood for Bats | $9,487 |
| Toof, Robin | College of Fine Arts, Humanities and Social Sciences | College of Fine Arts, Humanities and Social Sciences | Lowell Shannon CSI LARP - FY2021 | $59,752 |
| Vokkarane, Vinod | Francis College of Engineering | Electrical and Computer Engineering | RCR: CNS Core: Small: Flexible Spectrum Allocation in Next-Generation Optical Networks | $16,000 |
| Wangari Walter, Angela | Zuckerberg College of Health Sciences | Department of Public Health | FCOI: Implementation and Dissemination of 'Gabby,' a Health Information Technology (HIT) System for Young Women, into Community-Based Clinical Sites | $54,661 |
| Weitzen, Jay | Francis College of Engineering | Electrical and Computer Engineering | e-Loran for use in timing and navigation (SBIR) | $51,511 |
| Xu, Jin | Kennedy College of Sciences | Chemistry | Protein Biochemical and Mass Spec Characterization | $3,130 |
| Yu, Tzu-Yang | Francis College of Engineering | Civil and Environmental Engineering | C.11 - Development of a system-level distributed sensing technique for long-term monitoring of concrete and composite bridges. Research Thrust Area: Thrust # 1 | $59,104 |
| Zhang, Sheldon | College of Fine Arts, Humanities and Social Sciences | School of Criminology and Justice Studies | Tanzania-Estimating the Prevalence of Trafficking Around The World | $45,815 |
| Zhang, Sheldon | College of Fine Arts, Humanities and Social Sciences | School of Criminology and Justice Studies | Costa Rica-Estimating the Prevalence of Trafficking Around The World | $31,748 |
| january2021awardsJanuary 2021 | ||||
|---|---|---|---|---|
| Principal Investigator | College | Department | Project Title | Award Amount |
| Akyurtlu, Alkim | Francis College of Engineering | Electrical and Computer Engineering
| Flexible, Roll-to-Roll, Manufacturable RF Metamaterials for Wearables (STTR) | $200,000 |
| Akyurtlu, Alkim | Francis College of Engineering | Electrical and Computer Engineering | Third Party CS: Flexible, Roll-to-Roll, Manufacturable RF Metamaterials for Wearables | $400,000 |
| Amirkhizi, Alireza Vakil | Francis College of Engineering | Mechanical Engineering | Enhanced Characterization and Structural Modeling of Canopy Fabrics and Parachute Suspension Lines for Advancing FSISimulations during Inflation and Descent | $217,708 |
| Avitabile, Peter | Francis College of Engineering | Mechanical Engineering | Full Field Dynamic Response 2021 | $100,000 |
| Camci-Unal, Gulden | Francis College of Engineering | Chemical Engineering | Low-Cost Point-of-Care Diagnostic Platform for Reliable Therapeutic Drug Monitoring | $144,000 |
| Chen, Lei | Francis College of Engineering | Mechanical Engineering | A universal and 3D-printed rat calvarium replacement system to enable for pan-cortical and sub-cortical recordings and optogenetics | $36,057 |
| Hansen, Christopher | Francis College of Engineering | Mechanical Engineering | Creating the Next Generation Offshore Wind Workforce: Teaming with Industry to Fill Skills Gaps of MA Workforce | $244,457 |
| Harris, Christopher | College of Fine Arts, Humanities and Social Sciences | School of Criminology and Justice Studies | Local Action Research Partner for the Shannon Community Safety Initiative Haverhill - FY2021 | $73,882 |
| Jerath, Kshitij | Francis College of Engineering | Mechanical Engineering | CLIN002 - Emergent trust networks in human-agent teams operating in uncertain environments | $499,999 |
| Kirschbaum, Sheila | College of Education | Tsongas Industrial History Center (TIHC) | Tsongas Industrial History Center Partnership | $323,000 |
| Li, Wenjun | Zuckerberg College of Health Sciences | Department of Publich Health | Biostatistical support to VA health services research | $54,758 |
| Liu, Weisong | Kennedy College of Sciences | Computer Science | IPA | $45,775 |
| Mangano, Kelsey | Zuckerberg College of Health Sciences | Biomedical and Nutritional Sciences | FCOI: The role of dietary titanium dioxide on the human gut microbiome and health | $496,885 |
| Park, Jay | Francis College of Engineering | Plastics Engineering | 2021 M2I2 Award: Development of Alternative Filtration Media for Personal Protective Equipment | $305,000 |
| Prasad, Kanti | Francis College of Engineering | Electrical and Computer Engineering | Design Simulation with Exhaustive Testing of MMIC Transceiver Chipset using RF-ECAD deployable in 5G Mobile Communications | $100,000 |
| Toof, Robin | College of Fine Arts, Humanities and Social Sciences | College of Fine Arts, Humanities and Social Sciences | Project Learn STRIVE Evaluation - Project 1 | $4,500 |
| Yoon, Seongkyu | Francis College of Engineering | Chemical Engineering | NIIMBL Project 3.1-114: Automated Process Control of Pharmaceutical Lyophilization: PAT Enabled Freeze-Dryer | $75,000 |
2020 Awards
| december2020awardsDecember 2020 | ||||
|---|---|---|---|---|
| Principal Investigator | College | Department | Project Title | Award Amount |
| Armiento, Craig | Francis College of Engineering | Electrical and Computer Engineering | FHE Direct Write Platform for Antenna Printed Aircraft Structural Panels | $60,000 |
| Armiento, Craig | Francis College of Engineering | Electrical and Computer Engineering | 3rd Party CS:FHE Direct Write Platform for Antenna Printed Aircraft Structural Panels | $928,400 |
| Bello, Dhimiter | Zuckerberg College of Health Sciences | College of Health Sciences | FCOI: Reactive Chemical Systems: Part B - Developing data-driven interventions | $200,000 |
| Chen, Wan-Ting | Francis College of Engineering | Plastics Engineering | Chemical Recycling of Mixed Plastics and Valuable Metals in the Electronic Waste Using Solvent-Based Processing | $89,253 |
| Fu, Xinwen | Kennedy College of Sciences | Computer Science | RCR: CPS: Medium: A Secure, Trustworthy, and Reliable Air Quality Monitoring System for Smart and Connected Communities | $276,507 |
| Giles, Robert | Kennedy College of Sciences | Physics and Applied Physics | Automated Sensor Membrane Dispensing - Phase II | $57,000 |
| Hoppin, Polly | Zuckerberg College of Health Sciences | Public Health | Reducing Environmental Carcinogens Via Cancer Prevention | $185,000 |
| Kriebel, David | Zuckerberg College of Health Sciences | Public Health | Protecting Children, Preserving Green Space: Creating Safe Athletic Fields and Playgrounds | $85,000 |
| Latham, Scott | Manning School of Business | Management | Pilgrim Nuclear Plant (Entergy) Dislocated Worker Initiative | $15,000 |
| Mack, John Hunter | Francis College of Engineering | Mechanical Engineering | Efficacy Test for Variable Uses of Blackburn RelGen | $9,270 |
| Masato, Davide | Francis College of Engineering | Plastics Engineering | Testing of thermo-mechanical properties of corrugated pipes | $15,996 |
| Pagsuyoin, Sheree | Francis College of Engineering | Civil and Environmental Engineering | RCR: FCOI: CAREER: Environmental Fate and Ecosystem Impacts of Drugs of Abuse in Receiving Waters | $415,019 |
| Ryan, David | Kennedy College of Sciences | Chemistry | Analytical Studies to Support the Ongoing Development of TODDD | $7,053 |
| Sherwood, James | Francis College of Engineering | College of Engineering | Evaluation of the Mechanical Behavior of Fabric Systems for Use with a Tensile Strain Measurement System (SBIR) | $175,000 |
| Sundar, SaiLavanyaa | Kennedy College of Sciences | Biological Sciences | Biophysical characterization of cardiomyopathy-linked mutations of the tropomyosin overlap domain | $31,016 |
| Tickner, Joel | Zuckerberg College of Health Sciences | Public Health | Implementing a Strategic Plan to Grow the Impact of the GC3 | $45,000 |
| Tucker, Katherine | Zuckerberg College of Health Sciences | Biomedical and Nutritional Sciences | FCOI: PR OUTLOOK: PR Young Adults' Stress, Contextual, Behavioral & Cardiometabolic Risk | $23,027 |
| Uy, Phitsamay | College of Education | Curriculum and Instruction | Developing Teacher Associations and Implementing Collaborative Learning Strategies for English as a Foreign Language (EFL) Classrooms | $116,160 |
| Wang, Xingwei | Francis College of Engineering | Electrical and Computer Engineering | 3rd Party CS: NextFlex PC 4.7: Smart Textile with Embedded and Printed Sensors (STEPS) | $305,000 |
| Zhang, Hualiang | Francis College of Engineering | Electrical and Computer Engineering | Deep Learning for Tunable Metasurfaces | $255,000 |
| Zhang, Hualiang | Francis College of Engineering | Electrical and Computer Engineering | 3rd Party CS: Topic 4.9: Small Unmanned Aircraft System (SUAS) using Flexible Hybrid Electronics | $303,000 |