The Department of Finance hosts academic seminars to facilitate faculty and Doctor of Philosophy (Ph.D.) student engagement and learning with scholars from peer schools. If you have any questions or would like to be a presenter, email: william_johnson@uml.edu.
Spring 2026
| Date | Guest Speaker | Affiliation | Title of Presented Paper |
|---|---|---|---|
| February 27 | Kerry Siani | Massachusetts Institute of Technology | The Decision Window: How Budget Timing shapes Fiscal Policy |
Fall 2025
| Date | Guest Speaker | Affiliation | Title of Presented Paper |
|---|---|---|---|
| September 19 | Nadya Melenko | Boston College | Custom Proxy Voting Advice |
| October 17 | Katharina Lewellen | Dartmouth College | No Margins, No Missing: The Effects of Immigration on the Hospital Sector |
| November 14 | Steven Irbeck | University of New Hampshire | Watching the Watchdogs: The Information Content of SEC Interactions |
Spring 2025
| Date | Guest Speaker | Affiliation | Title of Presented Paper |
|---|---|---|---|
| February 7 | Michelle Lowry | Drexel University | Corporate Lobbying of Bureaucrats |
Fall 2024
| Date | Guest Speaker | Affiliation | Title of Presented Paper |
|---|---|---|---|
| September 20 | Anh Tran | University of Connecticut | Unveiling Mutual Funds’ Securities Lending Strategies: Value versus Volume |
| October 18 | Lauren Cohen | Harvard University | The Economics of Aisle Crossing: Depolarizing the US Congress |
| October 25 | Rani Hoitash | Bentley University | The Alumni Effect: Unpacking the Influence of Executives and Non-Executive Former Auditors on Public Company Audits |
Spring 2024
| Date | Guest Speaker | Affiliation | Title of Presented Paper |
|---|---|---|---|
| February 9 | Andrey Malenko | Boston College | Voting Choice |
| March 29 | Eric So | Massachusetts Institute of Technology (MIT) | Portfolio Recompositions to Achieve Higher Morningstar Ratings |
| April 19 | Michael Wittry | Ohio State | Resolving Estimation Ambiguity |
Fall 2023
| Date | Guest Speaker | Affiliation | Title of Presented Paper |
|---|---|---|---|
| September 29 | Thomas Chemmanur | Boston College | The Entrepreneurial Finance of Fintech Firms and the Effect of Investments in Fintech Startups on the Performance of Corporate Investors |
| October 27 | Tong Liu | Massachusetts Institute of Technology | Learning by Investing: Entrepreneurial Spillovers from Venture Capital |
| November 17 | Anya Mkrtchyan | UMass Amherst | Employee Responses to CEO Activism |
Spring 2023
| Date | Guest Speaker | Affiliation | Title of Presented Paper |
|---|---|---|---|
| February 3 | Michael Goldstein | Babson College | Do Firms Set Pension Discount Rates Strategically? |
| March 24 | Zhaozhao He | University of New Hampshire | Who benefits from removing restrictions in labor mobility? |
| April 14 | Yadi Wang | UMass Lowell | Managing Less Redeployable Assets Through Better Employee Treatment |
Fall 2022
| Date | Guest Speaker | Affiliation | Title of Presented Paper |
|---|---|---|---|
| September 16 | Yiming Qian | University of Connecticut | Misconduct and Fundraising in Private Equity |
| September 22 | Charles Wang | Harvard University | Governance Transparency and Firm Value: Evidence from Korean Chaebols |
| October 14 | Jason Jiang | Temple University | Lawyer CEOs and Corporate Innovation |
| October 4 | Mengchao Ai | Manning School of Business, UMass Lowell | Board Centrality and Innovation Search Strategy |
| November 4 | Daniel Bergstresser | Brandeis University | Do Risk Premia Explain Dealer Markups in Municipal Bond Offering? |
Spring 2022
| Date | Guest Speaker | Affiliation | Title of Presented Paper |
|---|---|---|---|
| April 29 | Eric Yeung | Cornell University | The Information Advantage of Industry Common Blockholders and Its Spillover Effect on Stock Prices Crash Risk |
| April 22 | Michael Ewens | California Institute of Technology | Local Journalism under Private Equity Ownership |
| April 15 | Matthew Gustafson | Pennsylvania State University | Does Being Private Constrain Geographic Expansion? |
| March 4 | Tingting Liu | Iowa State University | Classified Boards: Endangered Species or Hidden in Plain Sight? |
Fall 2021
| Date | Guest Speaker | Affiliation | Title of Presented Paper |
|---|---|---|---|
| December 10 | Huseyin Gulen | Purdue University | Intangible Capital in Factor Models |
| November 19 | Hieu Phan | UMass Lowell | Shareholder / Creditor Conflict of Interest and Corporate Social Responsibility |
| September 24 | Jung Chul Park | University of South Florida | Migration Networks and Mergers and Acquisitions (M&A) Decisions |
| September 17 | Peter Haslag | Vanderbilt University | COVID-19 Migratory Response and the Municipal Debt Market |
Spring 2021
| Date | Guest Speaker | Affiliation | Title of Presented Paper |
|---|---|---|---|
| April 30 | Paul Laux | University of Delaware | The Effect of Media-linked Directors on Financing and External Governance |
| April 23 | Xiaoding Liu | Texas A&M University | Shared Culture and Technological Innovation: Evidence from Corporate Research and Development (R&D) Teams |
| March 26 | Xiaoran Ni | Xiamen University | Modern Information Technology and Firm Acquisitiveness: Evidence from EDGAR Implementation |
Fall 2020
| Date | Guest Speaker | Affiliation | Title of Presented Paper |
|---|---|---|---|
| October 30 | Linghang Zeng | Babson College | Firm-specific Shocks and Asset Reallocation Across Firms: Empirical Evidence |
| October 16 | Caroline Flammer | Boston University | Impact Investing and the Fostering of Entrepreneurship in Disadvantaged Urban Areas: Evidence from Microdata in French Banliueus |
| October 2 | Phong Ngo | Australian National University | Financial Media as a Money Doctor: Evidence from Refinancing Decisions |
Fall 2019
| Date | Guest Speaker | Affiliation | Title of Presented Paper |
|---|---|---|---|
| December 13 | Lingling Wang | University of Connecticut | Disclosure Length and Disclosure Effectiveness: Evidence from the Compensation Discussion and Analysis (CD&A) Mandate |
| December 11 | Daniel Green | Harvard University | Corporate Refinancing, Covenants, and the Agency Cost of Debt |
| November 1 | Nataliya Zaiats | Suffolk University | Short Seller Attention and Corporate Customer News |
| September 13 | Namho King | Bentley University | Common ownership, price informativeness, and corporate investment |
Spring 2019
| Date | Guest Speaker | Affiliation | Title of Presented Paper |
|---|---|---|---|
| April 19 | Jaideep Shenoy | University of Connecticut | Labor unions and product quality failures |
| March 22 | Mark Egan | Harvard University | Arbitration with Uninformed Consumers |
| March 1 | Yijia (Eddie) Zhao | UMass Boston | Syndicated Loan Liquidity: The Role of Bank Capital |
Fall 2018
| Date | Guest Speaker | Affiliation | Title of Presented Paper |
|---|---|---|---|
| October 19 | Kristina Minnick | Bentley University | A Game of Thrones – Dynamics of Internal Chief Executive Officer (CEO) Succession and Outcome |
| September 28 | Leonard Kostovetsky | Boston College | Digital Tulips? Returns to Investors in Initial Coin Offerings |
| September 12 | Tong (Tony) Zhou | Sung-Yat-Sen University | Innovation Awards, Product Segmentation, and Stock Returns |
Spring 2018
| Date | Guest Speaker | Affiliation | Title of Presented Paper |
|---|---|---|---|
| March 29 | Fred Bereskin | University of Delaware | So Sue Me! Re-discovery of Patent Value through Litigation |
| March 1 | Debarshi Nandy | Brandeis University | The Geography of Innovation and Innovator Flows: Do Unions Matter |