Fall 2019
Enrollment by career (Headcount)
| Undergraduate (UG) | Graduate (GRAD) | Undergraduate - Continuing Education (UG-CE) | Total | |
|---|---|---|---|---|
| Fall 2019 | 11,674 | 4,183 | 2,481 | 18,338 |
| Fall 2018 | 11,468 | 4,239 | 2,537 | 18,244 |
| Fall 2017 | 11,258 | 4,303 | 2,755 | 18,316 |
| Fall 2016 | 10,854 | 4,215 | 2,784 | 17,853 |
| Fall 2015 | 10,457 | 4,184 | 2,809 | 17,450 |
Gender
| UG | GRAD | UG-CE | Total | |||||
|---|---|---|---|---|---|---|---|---|
| Female | 4,484 | 38% | 1,864 | 45% | 1,109 | 45% | 7,457 | 41% |
| Male | 7,190 | 62% | 2,319 | 55% | 1,372 | 55% | 10,881 | 59% |
Race & Ethnicity
| UG | GRAD | UG-CE | Total | |
|---|---|---|---|---|
| American Indian/
Alaska Native | 0% | 0% | 0% | 0% |
| Asian | 13% | 7% | 8% | 11% |
| Black/African American | 7% | 5% | 6% | 6% |
| Hawaiian Native/Pacific Islander | 0% | 0% | 0% | |
| Hispanic/Latino | 12% | 6% | 11% | 11% |
| Two or more races | 3% | 2% | 3% | 3% |
| White | 58% | 54% | 60% | 57% |
| Non Resident Alien | 4% | 16% | 3% | 6% |
| Not Specified | 4% | 10% | 9% | 6% |
| Students of Color* | 38% | 28% | 32% | 35% |
* Excludes Non resident Alien and Unknown race.
Federal Class
| UG | GRAD | UG-CE | Total | |||||
|---|---|---|---|---|---|---|---|---|
| Freshman | 3,096 | 27% | 181 | 7% | 3,277 | 18% | ||
| Sophomore | 2,612 | 22% | 374 | 15% | 2,986 | 16% | ||
| Junior | 2,841 | 24% | 557 | 22% | 3,398 | 19% | ||
| Senior | 2,996 | 26% | 745 | 30% | 3,741 | 20% | ||
| UG Certificate | 183 | 7% | 183 | 1% | ||||
| ND-U | 129 | 1% | 441 | 18% | 570 | 3% | ||
| Master's/Ed.S. | 2,738 | 65% | 2,738 | 15% | ||||
| Doctorate | 870 | 21% | 870 | 5% | ||||
| GR Certificate | 327 | 8% | 327 | 2% | ||||
| ND-G | 248 | 6% | 248 | 1% | ||||
Dorm Residency
| UG | GRAD | UG-CE | Total | |||||
|---|---|---|---|---|---|---|---|---|
| Commuter | 7,194 | 62% | 4,148 | 99% | 2,467 | 99% | 13,809 | 75% |
| Dorm Resident | 4,480 | 38% | 35 | 1% | 14 | 1% | 4,529 | 25% |
Tuition Residency
| UG | GRAD | UG-CE | Total | |||||
|---|---|---|---|---|---|---|---|---|
| In State | 10,362 | 89% | 2,574 | 62% | 1,697 | 68% | 14,633 | 80% |
| Out of State | 300 | 3% | 612 | 15% | 682 | 27% | 1,594 | 9% |
| Proximity Regional | 615 | 5% | 119 | 3% | 5 | 0% | 739 | 4% |
| International | 397 | 3% | 878 | 21% | 97 | 4% | 1,372 | 7% |
Full-Time / Part-Time Status
| UG | GRAD | UG-CE | Total | |||||
|---|---|---|---|---|---|---|---|---|
| FT | 10,394 | 57% | 1,250 | 7% | 468 | 3% | 12,112 | 66% |
| PT | 1,280 | 7% | 2,933 | 16% | 27% | 11% | 6,226 | 34% |
Full-time Equivalent (FTE)
| 2015 Fall | 2016 Fall | 2017 Fall | 2018 Fall | 2019 Fall | |
|---|---|---|---|---|---|
| UG | 9,684.6 | 9,901.5 | 10,405.2 | 10,675.9 | 10,913.9 |
| GRAD | 2,567.5 | 2,622.7 | 2,692.6 | 2,682.1 | 2,652.0 |
| UG-CE | 1,279.3 | 1,291.2 | 1,258.9 | 1,171.5 | 1,155.1 |
| FTE | 13,531.4 | 13,815.4 | 14,356.6 | 14,529.5 | 14,721.1 |
| UMass FTE | 13,620.1 | 13,906.1 | 14,595.9 | 14,595.9 | 14,788.4 |
Federal Pell Grant Recipients
| Aid Year | Percentage of Full-time Undergraduates |
| 2019 | 30% |
| 2018 | 30% |